Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2007-09-17 | WC | Chiang Mai | THA | 47.65 | 70.0 | 73.0 | 73.0 | 19 | 85.0 | 88.0 | 88.0 | 23 | 155.0 | 23 | 225.5 |
2007-04-17 | EC | Strasbourg | FRA | 47.52 | 77.0 | 79.0 | 79.0 | 5 | 90.0 | 95.0 | 97.0 | 4 | 172.0 | 6 | 250.8 |
2006-05-02 | EC | Wladyslawowo | POL | 47.75 | 80.0 | 80.0 | 83.0 | 4 | 95.0 | 100.0 | 100.0 | 4 | 175.0 | 4 | 254.1 |
2005-11-09 | WC | Doha | QAT | 47.60 | 77.0 | 79.0 | 80.0 | 9 | 92.0 | 95.0 | 99.0 | 10 | 172.0 | 10 | 250.4 |
2005-04-22 | EC | Sofia | BUL | 47.70 | 75.0 | 77.5 | 77.5 | 3 | 92.5 | 92.5 | 92.5 | --- | --- | ||
2004-08-15 | OG | Athen | GRE | 47.46 | 77.5 | 80.0 | 80.0 | 11 | 90.0 | 82.5 | 92.5 | 12 | 167.5 | 12 | 231.3 |
2004-04-21 | EC | Kiew | RUS | 47.25 | 75.0 | 77.5 | 80.0 | 2 | 90.0 | 90.0 | 92.5 | 4 | 172.5 | 4 | 239.0 |
2003-11-17 | WC | Vancouver | CAN | 47.25 | 72.5 | 72.5 | 72.5 | --- | --- | --- | --- | --- | |||
2003-10-09 | EC | Valencia | ESP | 47.30 | 72.5 | 75.0 | 80.0 | 2 | 85.0 | 90.0 | 92.5 | 2 | 160.0 | 2 | 221.5 |
2003-07-01 | WC | Hermosillo | MEX | 47.55 | 72.5 | 75.0 | 77.5 | 3 | 87.5 | 90.0 | 95.0 | 4 | 167.5 | 3 | 231.0 |
2003-04-22 | EC | Loutraki | GRE | 47.60 | 72.5 | 75.0 | 77.5 | 2 | 90.0 | 92.5 | 92.5 | 3 | 167.5 | 3 | 230.8 |
2002-11-23 | WC | Warszawa | POL | 47.80 | 75.0 | 77.5 | 80.0 | 5 | 90.0 | 82.5 | 95.0 | 5 | 172.5 | 4 | 238.0 |
2002-10-06 | EC | Nuoro | ITA | 47.59 | 72.5 | 75.0 | 77.5 | 2 | 87.5 | 90.0 | 90.0 | 3 | 162.5 | 2 | 225.0 |
2002-05-27 | WC | Havirov | CZE | 47.56 | 75.0 | 77.5 | 77.5 | 3 | 90.0 | 90.0 | 92.5 | 3 | 167.5 | 3 | 232.0 |
2002-04-25 | EC | Antalya | TUR | 47.70 | 72.5 | 72.5 | 75.0 | 4 | 87.5 | 87.5 | 92.5 | 5 | 162.5 | 4 | 224.6 |
2001-11-04 | WC | Antalya | TUR | 47.44 | 72.5 | 75.0 | 75.0 | 3 | 85.0 | 90.0 | 92.5 | 4 | 167.5 | 4 | 232.4 |
2001-07-07 | WC | Thessaloniki | GRE | 47.14 | 72.5 | 75.0 | 77.5 | 1 | 85.0 | 90.0 | 92.5 | 3 | 167.5 | 1 | 233.6 |
2001-04-28 | EC | Trencin | SVK | 47.05 | 72.5 | 75.0 | 77.5 | 1 | 87.5 | 90.0 | 90.0 | 2 | 165.0 | 1 | 230.4 |
2000-10-12 | EC | Rijeka | CRO | 47.10 | 67.5 | 72.5 | 75.0 | 1 | 85.0 | 87.5 | 90.0 | 1 | 162.5 | 1 | 224.3 |
2000-07-06 | WC | Prag | CZE | 47.40 | 70.0 | 72.5 | 75.0 | 2 | 85.0 | 85.0 | 87.5 | 4 | 160.0 | 2 | 219.8 |
2000-04-26 | EC | Sofia | BUL | 47.00 | 70.0 | 72.5 | 72.5 | 4 | 82.5 | 87.5 | 87.5 | 7 | 155.0 | 6 | 214.3 |
1999-11-22 | WC | Athen | GRE | 47.61 | 70.0 | 72.5 | 75.0 | 13 | 85.0 | 87.5 | 90.0 | 14 | 165.0 | 14 | 225.9 |
1999-09-24 | EC | Spala | POL | 47.40 | 65.0 | 67.5 | 70.0 | 1 | 75.0 | 80.0 | 85.0 | 2 | 155.0 | 2 | 212.9 |
1999-08-24 | EC | Lignano | ITA | 48.80 | 67.5 | 67.5 | 70.0 | 2 | 77.5 | 82.5 | 82.5 | 2 | 152.5 | 2 | 205.0 |
1999-07-02 | WC | Savannah | USA | 47.26 | 70.0 | 72.5 | 72.5 | 3 | 82.5 | 85.0 | 85.0 | 4 | 152.5 | 3 | 209.9 |
1999-04-14 | EC | La Coruna | ESP | 47.80 | 70.0 | 72.5 | 75.0 | 3 | 80.0 | 85.0 | 87.5 | 3 | 157.5 | 3 | 215.0 |
1998-10-08 | EC | Sofia | BUL | 46.80 | 65.0 | 67.5 | 70.0 | 1 | 80.0 | 82.5 | 85.0 | 1 | 155.0 | 1 | 215.0 |
1998-08-26 | EC | Coruna | ESP | 48.86 | 62.5 | 65.0 | 67.5 | 1 | 75.0 | 80.0 | 82.5 | 1 | 150.0 | 1 | 201.5 |
1998-05-18 | WC | Sofia | BUL | 47.85 | 62.5 | 65.0 | 67.5 | 6 | 80.0 | 82.5 | 85.0 | 7 | 150.0 | 6 | 204.6 |
1997-08-30 | EC | Tatabanya | HUN | 45.70 | 55.0 | 60.0 | 62.5 | 1 | 70.0 | 75.0 | 77.5 | 1 | 137.5 | 1 | 194.2 |
Events: 30 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-05-02 | EC | Wladyslawowo | POL | 47.75 | 80.0 | 80.0 | 83.0 | 4 | 95.0 | 100.0 | 100.0 | 4 | 175.0 | 4 | 254.1 |
2007-04-17 | EC | Strasbourg | FRA | 47.52 | 77.0 | 79.0 | 79.0 | 5 | 90.0 | 95.0 | 97.0 | 4 | 172.0 | 6 | 250.8 |
2006-05-02 | EC | Wladyslawowo | POL | 47.75 | 80.0 | 80.0 | 83.0 | 4 | 95.0 | 100.0 | 100.0 | 4 | 175.0 | 4 | 254.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2004-08-15 | OG | Senior | Athen | GRE | 47.46 | 77.5 | 80.0 | 80.0 | 11 | 90.0 | 82.5 | 92.5 | 12 | 167.5 | 12 | 231.3 |
WC | ||||||||||||||||
2007-09-17 | WC | Senior | Chiang Mai | THA | 47.65 | 70.0 | 73.0 | 73.0 | 19 | 85.0 | 88.0 | 88.0 | 23 | 155.0 | 23 | 225.5 |
2005-11-09 | WC | Senior | Doha | QAT | 47.60 | 77.0 | 79.0 | 80.0 | 9 | 92.0 | 95.0 | 99.0 | 10 | 172.0 | 10 | 250.4 |
2003-11-17 | WC | Senior | Vancouver | CAN | 47.25 | 72.5 | 72.5 | 72.5 | --- | --- | --- | --- | --- | |||
2003-07-01 | WC | Junior | Hermosillo | MEX | 47.55 | 72.5 | 75.0 | 77.5 | 3 | 87.5 | 90.0 | 95.0 | 4 | 167.5 | 3 | 231.0 |
2002-11-23 | WC | Senior | Warszawa | POL | 47.80 | 75.0 | 77.5 | 80.0 | 5 | 90.0 | 82.5 | 95.0 | 5 | 172.5 | 4 | 238.0 |
2002-05-27 | WC | Junior | Havirov | CZE | 47.56 | 75.0 | 77.5 | 77.5 | 3 | 90.0 | 90.0 | 92.5 | 3 | 167.5 | 3 | 232.0 |
2001-11-04 | WC | Senior | Antalya | TUR | 47.44 | 72.5 | 75.0 | 75.0 | 3 | 85.0 | 90.0 | 92.5 | 4 | 167.5 | 4 | 232.4 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 47.14 | 72.5 | 75.0 | 77.5 | 1 | 85.0 | 90.0 | 92.5 | 3 | 167.5 | 1 | 233.6 |
2000-07-06 | WC | Junior | Prag | CZE | 47.40 | 70.0 | 72.5 | 75.0 | 2 | 85.0 | 85.0 | 87.5 | 4 | 160.0 | 2 | 219.8 |
1999-11-22 | WC | Senior | Athen | GRE | 47.61 | 70.0 | 72.5 | 75.0 | 13 | 85.0 | 87.5 | 90.0 | 14 | 165.0 | 14 | 225.9 |
1999-07-02 | WC | Junior | Savannah | USA | 47.26 | 70.0 | 72.5 | 72.5 | 3 | 82.5 | 85.0 | 85.0 | 4 | 152.5 | 3 | 209.9 |
1998-05-18 | WC | Junior | Sofia | BUL | 47.85 | 62.5 | 65.0 | 67.5 | 6 | 80.0 | 82.5 | 85.0 | 7 | 150.0 | 6 | 204.6 |
EC | ||||||||||||||||
2007-04-17 | EC | Senior | Strasbourg | FRA | 47.52 | 77.0 | 79.0 | 79.0 | 5 | 90.0 | 95.0 | 97.0 | 4 | 172.0 | 6 | 250.8 |
2006-05-02 | EC | Senior | Wladyslawowo | POL | 47.75 | 80.0 | 80.0 | 83.0 | 4 | 95.0 | 100.0 | 100.0 | 4 | 175.0 | 4 | 254.1 |
2005-04-22 | EC | Senior | Sofia | BUL | 47.70 | 75.0 | 77.5 | 77.5 | 3 | 92.5 | 92.5 | 92.5 | --- | --- | ||
2004-04-21 | EC | Senior | Kiew | RUS | 47.25 | 75.0 | 77.5 | 80.0 | 2 | 90.0 | 90.0 | 92.5 | 4 | 172.5 | 4 | 239.0 |
2003-10-09 | EC | Junior | Valencia | ESP | 47.30 | 72.5 | 75.0 | 80.0 | 2 | 85.0 | 90.0 | 92.5 | 2 | 160.0 | 2 | 221.5 |
2003-04-22 | EC | Senior | Loutraki | GRE | 47.60 | 72.5 | 75.0 | 77.5 | 2 | 90.0 | 92.5 | 92.5 | 3 | 167.5 | 3 | 230.8 |
2002-10-06 | EC | Junior | Nuoro | ITA | 47.59 | 72.5 | 75.0 | 77.5 | 2 | 87.5 | 90.0 | 90.0 | 3 | 162.5 | 2 | 225.0 |
2002-04-25 | EC | Senior | Antalya | TUR | 47.70 | 72.5 | 72.5 | 75.0 | 4 | 87.5 | 87.5 | 92.5 | 5 | 162.5 | 4 | 224.6 |
2001-04-28 | EC | Senior | Trencin | SVK | 47.05 | 72.5 | 75.0 | 77.5 | 1 | 87.5 | 90.0 | 90.0 | 2 | 165.0 | 1 | 230.4 |
2000-10-12 | EC | Junior | Rijeka | CRO | 47.10 | 67.5 | 72.5 | 75.0 | 1 | 85.0 | 87.5 | 90.0 | 1 | 162.5 | 1 | 224.3 |
2000-04-26 | EC | Senior | Sofia | BUL | 47.00 | 70.0 | 72.5 | 72.5 | 4 | 82.5 | 87.5 | 87.5 | 7 | 155.0 | 6 | 214.3 |
1999-09-24 | EC | Junior | Spala | POL | 47.40 | 65.0 | 67.5 | 70.0 | 1 | 75.0 | 80.0 | 85.0 | 2 | 155.0 | 2 | 212.9 |
1999-08-24 | EC | Youth 16 | Lignano | ITA | 48.80 | 67.5 | 67.5 | 70.0 | 2 | 77.5 | 82.5 | 82.5 | 2 | 152.5 | 2 | 205.0 |
1999-04-14 | EC | Senior | La Coruna | ESP | 47.80 | 70.0 | 72.5 | 75.0 | 3 | 80.0 | 85.0 | 87.5 | 3 | 157.5 | 3 | 215.0 |
1998-10-08 | EC | Junior | Sofia | BUL | 46.80 | 65.0 | 67.5 | 70.0 | 1 | 80.0 | 82.5 | 85.0 | 1 | 155.0 | 1 | 215.0 |
1998-08-26 | EC | Youth 16 | Coruna | ESP | 48.86 | 62.5 | 65.0 | 67.5 | 1 | 75.0 | 80.0 | 82.5 | 1 | 150.0 | 1 | 201.5 |
1997-08-30 | EC | Youth 16 | Tatabanya | HUN | 45.70 | 55.0 | 60.0 | 62.5 | 1 | 70.0 | 75.0 | 77.5 | 1 | 137.5 | 1 | 194.2 |
Visits: 3746 | ||||||||||||||||
Events: 30 |