Hernandez Atenery

Birthdate:
1994-12-10
Nation:
Spain ESP
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2023-04-15 EC Yerevan ARM 48.84 72.0 74.0 74.0 8 92.0 92.0 92.0 7 166.0 7 260.2
2022-05-28 EC Tirana ALB 55.00 84.0 86.0 86.0 6 103.0 105.0 106.0 9 189.0 6 271.2
2021-12-07 WC Tashkent UZB 54.70 82.0 82.0 82.0 14 102.0 104.0 104.0 12 184.0 13 265.1
2021-04-03 EC Moscow RUS 54.86 80.0 83.0 85.0 12 98.0 101.0 101.0 13 184.0 11 264.5
2020-01-27 XX Roma ROM 54.25 74.0 77.0 77.0 14 92.0 95.0 95.0 15 169.0 14 244.4
2019-09-18 WC Pattaya THA 54.80 80.0 83.0 83.0 26 95.0 98.0 101.0 28 178.0 28 255.6
2019-04-06 EC Batumi GEO 54.72 79.0 81.0 81.0 10 97.0 100.0 102.0 11 181.0 9 260.1
2018-11-01 WC Ashgabat TKM 54.77 80.0 83.0 83.0 29 --- --- --- --- ---
2018-03-26 EC Bucharest ROU 52.80 81.0 83.0 84.0 3 100.0 103.0 103.0 4 184.0 4 271.3
2017-11-29 WC Anaheim USA 52.59 80.0 83.0 83.0 11 100.0 100.0 103.0 10 183.0 10 270.6
2017-10-15 EC Durres ALB 52.70 79.0 79.0 82.0 4 95.0 98.0 98.0 5 177.0 5 261.3
2017-04-02 EC Split CRO 52.65 82.0 84.0 86.0 1 102.0 105.0 105.0 3 191.0 2 282.2
2016-12-04 EC Eilat ISR 52.62 81.0 84.0 85.0 1 98.0 101.0 103.0 2 188.0 2 285.2
2016-06-12 ESP Madrid ESP 52.68 87.0 --- --- 1 100.0 --- --- 1 187.0 1 283.4
2016-04-17 EC Forde NOR 52.57 78.0 81.0 83.0 7 98.0 101.0 103.0 6 182.0 6 276.3
2015-11-20 WC Houston USA 52.60 77.0 80.0 82.0 21 97.0 100.0 102.0 22 182.0 22 276.2
2015-10-01 EC Klaipeda LTU 52.95 80.0 83.0 83.0 2 96.0 99.0 101.0 5 179.0 4 270.2
2015-04-12 EC Tbilisi GEO 52.32 80.0 83.0 84.0 2 95.0 98.0 100.0 5 183.0 4 278.9
2014-11-21 EC Limassol CYP 52.75 77.0 80.0 81.0 3 92.0 95.0 96.0 3 176.0 3 266.5
2014-06-30 WC Kazan RUS 52.37 77.0 77.0 80.0 5 94.0 97.0 100.0 5 177.0 5 269.6
2014-04-04 EC Tel Aviv ISR 52.24 72.0 72.0 76.0 7 90.0 93.0 96.0 5 172.0 6 262.5
2013-09-20 EC Tallinn EST 52.05 68.0 71.0 73.0 2 85.0 88.0 90.0 3 159.0 3 243.4
2013-05-02 ESP Madrid ESP 52.82 72.0 --- --- 2 85.0 --- --- 2 157.0 2 237.5
2013-05-02 ESP Madrid ESP 52.82 72.0 --- --- 2 85.0 --- --- 2 157.0 2 237.5
2012-05-10 WC Guatemala GUA 52.50 68.0 68.0 70.0 14 85.0 85.0 87.0 16 153.0 16 216.7
2011-09-10 EC Bukares ROU 52.24 62.0 62.0 65.0 9 77.0 80.0 82.0 13 145.0 11 206.2
2011-05-08 WC Lima PER 47.95 60.0 63.0 64.0 8 70.0 70.0 70.0 --- ---
2010-11-22 EC Limassol CYP 47.35 60.0 63.0 66.0 6 73.0 76.0 78.0 6 139.0 6 214.9
2010-08-14 OG Singapore SGP / SIN 47.93 60.0 63.0 65.0 6 73.0 76.0 78.0 6 139.0 6 212.6
2010-05-18 EC Valencia ESP 47.96 60.0 63.0 63.0 4 73.0 75.0 77.0 4 135.0 4 206.3
2009-09-07 EC Eilat ISR 47.14 53.0 56.0 59.0 5 65.0 65.0 65.0 7 121.0 7 187.8
2009-05-19 WC Chiangmai THA 47.31 47.0 52.0 54.0 12 62.0 65.0 65.0 16 114.0 12 176.4
Events: 32
Unclassified in contests: 2
Best results
2016-06-12 ESP Madrid ESP 52.68 87.0 --- --- 1 100.0 --- --- 1 187.0 1 283.4
2017-04-02 EC Split CRO 52.65 82.0 84.0 86.0 1 102.0 105.0 105.0 3 191.0 2 282.2
2017-04-02 EC Split CRO 52.65 82.0 84.0 86.0 1 102.0 105.0 105.0 3 191.0 2 282.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2010-08-14 OG Youth 17 Singapore SGP / SIN 47.93 60.0 63.0 65.0 6 73.0 76.0 78.0 6 139.0 6 212.6
WC
2021-12-07 WC Senior Tashkent UZB 54.70 82.0 82.0 82.0 14 102.0 104.0 104.0 12 184.0 13 265.1
2019-09-18 WC Senior Pattaya THA 54.80 80.0 83.0 83.0 26 95.0 98.0 101.0 28 178.0 28 255.6
2018-11-01 WC Senior Ashgabat TKM 54.77 80.0 83.0 83.0 29 --- --- --- --- ---
2017-11-29 WC Senior Anaheim USA 52.59 80.0 83.0 83.0 11 100.0 100.0 103.0 10 183.0 10 270.6
2015-11-20 WC Senior Houston USA 52.60 77.0 80.0 82.0 21 97.0 100.0 102.0 22 182.0 22 276.2
2014-06-30 WC Junior Kazan RUS 52.37 77.0 77.0 80.0 5 94.0 97.0 100.0 5 177.0 5 269.6
2012-05-10 WC Junior Guatemala GUA 52.50 68.0 68.0 70.0 14 85.0 85.0 87.0 16 153.0 16 216.7
2011-05-08 WC Youth 17 Lima PER 47.95 60.0 63.0 64.0 8 70.0 70.0 70.0 --- ---
2009-05-19 WC Youth 17 Chiangmai THA 47.31 47.0 52.0 54.0 12 62.0 65.0 65.0 16 114.0 12 176.4
EC
2023-04-15 EC Senior Yerevan ARM 48.84 72.0 74.0 74.0 8 92.0 92.0 92.0 7 166.0 7 260.2
2022-05-28 EC Senior Tirana ALB 55.00 84.0 86.0 86.0 6 103.0 105.0 106.0 9 189.0 6 271.2
2021-04-03 EC Senior Moscow RUS 54.86 80.0 83.0 85.0 12 98.0 101.0 101.0 13 184.0 11 264.5
2019-04-06 EC Senior Batumi GEO 54.72 79.0 81.0 81.0 10 97.0 100.0 102.0 11 181.0 9 260.1
2018-03-26 EC Senior Bucharest ROU 52.80 81.0 83.0 84.0 3 100.0 103.0 103.0 4 184.0 4 271.3
2017-10-15 EC Under 23 Durres ALB 52.70 79.0 79.0 82.0 4 95.0 98.0 98.0 5 177.0 5 261.3
2017-04-02 EC Senior Split CRO 52.65 82.0 84.0 86.0 1 102.0 105.0 105.0 3 191.0 2 282.2
2016-12-04 EC Under 23 Eilat ISR 52.62 81.0 84.0 85.0 1 98.0 101.0 103.0 2 188.0 2 285.2
2016-04-17 EC Senior Forde NOR 52.57 78.0 81.0 83.0 7 98.0 101.0 103.0 6 182.0 6 276.3
2015-10-01 EC Under 23 Klaipeda LTU 52.95 80.0 83.0 83.0 2 96.0 99.0 101.0 5 179.0 4 270.2
2015-04-12 EC Senior Tbilisi GEO 52.32 80.0 83.0 84.0 2 95.0 98.0 100.0 5 183.0 4 278.9
2014-11-21 EC Junior Limassol CYP 52.75 77.0 80.0 81.0 3 92.0 95.0 96.0 3 176.0 3 266.5
2014-04-04 EC Senior Tel Aviv ISR 52.24 72.0 72.0 76.0 7 90.0 93.0 96.0 5 172.0 6 262.5
2013-09-20 EC Junior Tallinn EST 52.05 68.0 71.0 73.0 2 85.0 88.0 90.0 3 159.0 3 243.4
2011-09-10 EC Junior Bukares ROU 52.24 62.0 62.0 65.0 9 77.0 80.0 82.0 13 145.0 11 206.2
2010-11-22 EC Junior Limassol CYP 47.35 60.0 63.0 66.0 6 73.0 76.0 78.0 6 139.0 6 214.9
2010-05-18 EC Youth 17 Valencia ESP 47.96 60.0 63.0 63.0 4 73.0 75.0 77.0 4 135.0 4 206.3
2009-09-07 EC Youth 17 Eilat ISR 47.14 53.0 56.0 59.0 5 65.0 65.0 65.0 7 121.0 7 187.8
ESP
2016-06-12 ESP Senior Madrid ESP 52.68 87.0 --- --- 1 100.0 --- --- 1 187.0 1 283.4
2013-05-02 ESP Junior Madrid ESP 52.82 72.0 --- --- 2 85.0 --- --- 2 157.0 2 237.5
2013-05-02 ESP Senior Madrid ESP 52.82 72.0 --- --- 2 85.0 --- --- 2 157.0 2 237.5
Visits: 4859
Events: 32
@2011-2023 iwrp@iwrp.net