Danekova Dagmar

Birthdate:
1978-00-00
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2001-11-04 WC Antalya TUR 51.92 80.0 80.0 82.5 8 100.0 102.5 105.0 8 182.5 9 237.4
2001-04-28 EC Trencin SVK 52.75 80.0 82.5 85.0 2 100.0 102.5 105.0 1 185.0 2 238.1
2000-09-15 OG Sydney AUS 56.74 82.5 82.5 85.0 11 100.0 105.0 --- 9 187.5 9 228.3
2000-04-26 EC Sofia BUL 57.30 82.5 82.5 85.0 5 102.5 105.0 105.0 6 185.0 7 224.0
1999-11-22 WC Athen GRE 57.30 80.0 85.0 87.5 9 102.5 107.5 107.5 17 187.5 12 227.0
1999-04-14 EC La Coruna ESP 52.60 70.0 75.0 75.0 8 90.0 92.5 92.5 7 160.0 8 204.3
1998-11-09 WC Lahti FIN 52.49 72.5 72.5 75.0 5 92.5 95.0 97.5 6 165.0 6 211.0
1998-10-08 EC Sofia BUL 52.10 75.0 77.5 77.5 2 95.0 97.5 --- 1 172.5 1 221.6
1998-05-18 WC Sofia BUL 52.55 70.0 75.0 80.0 3 92.5 95.0 97.5 2 172.5 3 220.4
1997-12-06 WC Chiang Mai THA 52.50 72.5 77.5 80.0 11 92.5 97.5 97.5 8 175.0 9 223.7
1997-06-24 EC Sevilla ESP 52.35 70.0 72.5 75.0 4 90.0 92.5 95.0 2 170.0 3 217.7
1997-05-29 WC Cape Town RSA 52.70 70.0 72.5 75.0 4 90.0 92.5 95.0 2 170.0 3 216.8
1996-11-04 EC Prag CZE 52.60 65.0 70.0 70.0 5 85.0 85.0 90.0 6 155.0 4 208.0
1996-05-03 WC Warschau POL 56.90 70.0 --- --- 5 90.0 --- --- 6 160.0 5 203.2
1995-07-13 WC Warschau POL 64.25 80.0 --- --- 2 100.0 --- --- 2 180.0 2 212.2
1994-08-25 EC Ljubljana YUG 65.00 65.0 65.0 67.5 1 82.5 85.0 87.5 1 152.5 1 178.6
1994-08-05 EC Rzym ROM 61.05 72.5 --- --- 7 87.5 --- --- 10 160.0 8 ---
Events: 17
Unclassified in contests: 0
Best results
1999-11-22 WC Athen GRE 57.30 80.0 85.0 87.5 9 102.5 107.5 107.5 17 187.5 12 227.0
2000-09-15 OG Sydney AUS 56.74 82.5 82.5 85.0 11 100.0 105.0 --- 9 187.5 9 228.3
2000-09-15 OG Sydney AUS 56.74 82.5 82.5 85.0 11 100.0 105.0 --- 9 187.5 9 228.3

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2000-09-15 OG Senior Sydney AUS 56.74 82.5 82.5 85.0 11 100.0 105.0 --- 9 187.5 9 228.3
WC
2001-11-04 WC Senior Antalya TUR 51.92 80.0 80.0 82.5 8 100.0 102.5 105.0 8 182.5 9 237.4
1999-11-22 WC Senior Athen GRE 57.30 80.0 85.0 87.5 9 102.5 107.5 107.5 17 187.5 12 227.0
1998-11-09 WC Senior Lahti FIN 52.49 72.5 72.5 75.0 5 92.5 95.0 97.5 6 165.0 6 211.0
1998-05-18 WC Junior Sofia BUL 52.55 70.0 75.0 80.0 3 92.5 95.0 97.5 2 172.5 3 220.4
1997-12-06 WC Senior Chiang Mai THA 52.50 72.5 77.5 80.0 11 92.5 97.5 97.5 8 175.0 9 223.7
1997-05-29 WC Junior Cape Town RSA 52.70 70.0 72.5 75.0 4 90.0 92.5 95.0 2 170.0 3 216.8
1996-05-03 WC Junior Warschau POL 56.90 70.0 --- --- 5 90.0 --- --- 6 160.0 5 203.2
1995-07-13 WC Junior Warschau POL 64.25 80.0 --- --- 2 100.0 --- --- 2 180.0 2 212.2
EC
2001-04-28 EC Senior Trencin SVK 52.75 80.0 82.5 85.0 2 100.0 102.5 105.0 1 185.0 2 238.1
2000-04-26 EC Senior Sofia BUL 57.30 82.5 82.5 85.0 5 102.5 105.0 105.0 6 185.0 7 224.0
1999-04-14 EC Senior La Coruna ESP 52.60 70.0 75.0 75.0 8 90.0 92.5 92.5 7 160.0 8 204.3
1998-10-08 EC Junior Sofia BUL 52.10 75.0 77.5 77.5 2 95.0 97.5 --- 1 172.5 1 221.6
1997-06-24 EC Senior Sevilla ESP 52.35 70.0 72.5 75.0 4 90.0 92.5 95.0 2 170.0 3 217.7
1996-11-04 EC Senior Prag CZE 52.60 65.0 70.0 70.0 5 85.0 85.0 90.0 6 155.0 4 208.0
1994-08-25 EC Youth 16 Ljubljana YUG 65.00 65.0 65.0 67.5 1 82.5 85.0 87.5 1 152.5 1 178.6
1994-08-05 EC Senior Rzym ROM 61.05 72.5 --- --- 7 87.5 --- --- 10 160.0 8 ---
Visits: 3062
Events: 17
@2011-2023 iwrp@iwrp.net