Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2002-11-23 | WC | Warszawa | POL | 72.20 | 110.0 | 115.0 | 117.5 | 1 | 140.0 | 140.0 | 145.0 | 1 | 262.5 | 1 | 286.4 |
2002-04-25 | EC | Antalya | TUR | 68.00 | 107.5 | 112.5 | 112.5 | 2 | 130.0 | 140.0 | 144.0 | 2 | 247.5 | 2 | 276.8 |
2001-11-04 | WC | Antalya | TUR | 68.26 | 105.0 | 107.5 | 110.0 | 3 | 130.0 | 135.0 | 140.0 | 2 | 250.0 | 2 | 279.1 |
2000-09-15 | OG | Sydney | AUS | 74.38 | 102.5 | 107.5 | 107.5 | 8 | 125.0 | 132.5 | 132.5 | 5 | 227.5 | 6 | 243.9 |
2000-04-26 | EC | Sofia | BUL | 74.42 | 102.5 | 107.5 | 110.0 | 1 | 128.0 | 132.5 | 137.5 | 1 | 240.0 | 1 | 257.3 |
1999-11-22 | WC | Athen | GRE | 71.32 | 95.0 | 100.0 | 100.0 | 15 | 115.0 | 120.0 | 125.0 | 6 | 220.0 | 12 | 239.6 |
1998-10-08 | EC | Sofia | BUL | 66.50 | 90.0 | 95.0 | 97.5 | 1 | 110.0 | 115.0 | 120.0 | 1 | 217.5 | 1 | 243.9 |
1998-04-28 | EC | Riesa | GER | 66.00 | 87.5 | 90.0 | 95.0 | 3 | 110.0 | 115.0 | 117.5 | 2 | 207.5 | 2 | 233.5 |
1997-12-06 | WC | Chiang Mai | THA | 63.30 | 85.0 | 90.0 | 95.0 | 9 | 107.5 | 110.0 | 112.5 | 9 | 202.5 | 9 | 232.4 |
1997-05-29 | WC | Cape Town | RSA | 69.65 | 55.0 | 60.0 | 65.0 | 8 | 80.0 | 87.5 | 87.5 | 8 | 145.0 | 8 | 159.4 |
1997-05-29 | WC | Cape Town | RSA | 63.45 | 85.0 | 90.0 | 92.5 | 2 | 102.5 | 107.5 | 110.0 | 2 | 200.0 | 2 | 229.3 |
1996-05-03 | WC | Warschau | POL | 63.00 | 85.0 | --- | --- | 1 | 107.5 | --- | --- | 1 | 192.5 | 1 | 229.5 |
1995-07-13 | WC | Warschau | POL | 63.30 | 80.0 | --- | --- | 1 | 100.0 | --- | --- | 1 | 180.0 | 1 | 214.0 |
1995-06-08 | EC | Beer Sheva | ISR | 63.20 | 82.5 | 82.5 | 87.5 | 4 | 102.5 | 107.5 | 110.0 | 2 | 190.0 | 3 | 226.1 |
1994-11-18 | WC | Istanbul | TUR | 63.62 | 72.5 | 77.5 | 80.0 | 5 | 92.5 | 97.5 | 100.0 | 10 | 177.5 | 7 | 210.4 |
1994-08-25 | EC | Ljubljana | YUG | 63.00 | 62.5 | 67.5 | 72.5 | 1 | 85.0 | 92.5 | 100.0 | 1 | 165.0 | 1 | 196.7 |
Events: 16 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-11-23 | WC | Warszawa | POL | 72.20 | 110.0 | 115.0 | 117.5 | 1 | 140.0 | 140.0 | 145.0 | 1 | 262.5 | 1 | 286.4 |
2002-11-23 | WC | Warszawa | POL | 72.20 | 110.0 | 115.0 | 117.5 | 1 | 140.0 | 140.0 | 145.0 | 1 | 262.5 | 1 | 286.4 |
2002-11-23 | WC | Warszawa | POL | 72.20 | 110.0 | 115.0 | 117.5 | 1 | 140.0 | 140.0 | 145.0 | 1 | 262.5 | 1 | 286.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2000-09-15 | OG | Senior | Sydney | AUS | 74.38 | 102.5 | 107.5 | 107.5 | 8 | 125.0 | 132.5 | 132.5 | 5 | 227.5 | 6 | 243.9 |
WC | ||||||||||||||||
2002-11-23 | WC | Senior | Warszawa | POL | 72.20 | 110.0 | 115.0 | 117.5 | 1 | 140.0 | 140.0 | 145.0 | 1 | 262.5 | 1 | 286.4 |
2001-11-04 | WC | Senior | Antalya | TUR | 68.26 | 105.0 | 107.5 | 110.0 | 3 | 130.0 | 135.0 | 140.0 | 2 | 250.0 | 2 | 279.1 |
1999-11-22 | WC | Senior | Athen | GRE | 71.32 | 95.0 | 100.0 | 100.0 | 15 | 115.0 | 120.0 | 125.0 | 6 | 220.0 | 12 | 239.6 |
1997-12-06 | WC | Senior | Chiang Mai | THA | 63.30 | 85.0 | 90.0 | 95.0 | 9 | 107.5 | 110.0 | 112.5 | 9 | 202.5 | 9 | 232.4 |
1997-05-29 | WC | Junior | Cape Town | RSA | 69.65 | 55.0 | 60.0 | 65.0 | 8 | 80.0 | 87.5 | 87.5 | 8 | 145.0 | 8 | 159.4 |
1997-05-29 | WC | Junior | Cape Town | RSA | 63.45 | 85.0 | 90.0 | 92.5 | 2 | 102.5 | 107.5 | 110.0 | 2 | 200.0 | 2 | 229.3 |
1996-05-03 | WC | Junior | Warschau | POL | 63.00 | 85.0 | --- | --- | 1 | 107.5 | --- | --- | 1 | 192.5 | 1 | 229.5 |
1995-07-13 | WC | Junior | Warschau | POL | 63.30 | 80.0 | --- | --- | 1 | 100.0 | --- | --- | 1 | 180.0 | 1 | 214.0 |
1994-11-18 | WC | Senior | Istanbul | TUR | 63.62 | 72.5 | 77.5 | 80.0 | 5 | 92.5 | 97.5 | 100.0 | 10 | 177.5 | 7 | 210.4 |
EC | ||||||||||||||||
2002-04-25 | EC | Senior | Antalya | TUR | 68.00 | 107.5 | 112.5 | 112.5 | 2 | 130.0 | 140.0 | 144.0 | 2 | 247.5 | 2 | 276.8 |
2000-04-26 | EC | Senior | Sofia | BUL | 74.42 | 102.5 | 107.5 | 110.0 | 1 | 128.0 | 132.5 | 137.5 | 1 | 240.0 | 1 | 257.3 |
1998-10-08 | EC | Junior | Sofia | BUL | 66.50 | 90.0 | 95.0 | 97.5 | 1 | 110.0 | 115.0 | 120.0 | 1 | 217.5 | 1 | 243.9 |
1998-04-28 | EC | Senior | Riesa | GER | 66.00 | 87.5 | 90.0 | 95.0 | 3 | 110.0 | 115.0 | 117.5 | 2 | 207.5 | 2 | 233.5 |
1995-06-08 | EC | Senior | Beer Sheva | ISR | 63.20 | 82.5 | 82.5 | 87.5 | 4 | 102.5 | 107.5 | 110.0 | 2 | 190.0 | 3 | 226.1 |
1994-08-25 | EC | Youth 16 | Ljubljana | YUG | 63.00 | 62.5 | 67.5 | 72.5 | 1 | 85.0 | 92.5 | 100.0 | 1 | 165.0 | 1 | 196.7 |
Visits: 3360 | ||||||||||||||||
Events: 16 |