Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2023-04-15 | EC | Yerevan | ARM | 80.76 | 150.0 | 151.0 | 152.0 | --- | --- | --- | --- | --- | |||
2022-05-28 | EC | Tirana | ALB | 81.00 | 150.0 | 151.0 | 151.0 | --- | --- | --- | --- | --- | |||
2021-12-07 | WC | Tashkent | UZB | 87.20 | 145.0 | 150.0 | 151.0 | 22 | 175.0 | --- | --- | 21 | 320.0 | 21 | 390.7 |
2021-04-03 | EC | Moscow | RUS | 80.98 | 152.0 | 152.0 | --- | --- | --- | --- | --- | --- | |||
2019-10-01 | GP | Serravalle | SMR | 80.85 | 150.0 | 150.0 | 156.0 | 3 | 180.0 | 181.0 | 181.0 | 3 | 331.0 | 3 | 402.8 |
2019-09-18 | WC | Pattaya | THA | 80.55 | 155.0 | 160.0 | 163.0 | 15 | 185.0 | 190.0 | --- | 19 | 340.0 | 14 | 414.5 |
2019-04-06 | EC | Batumi | GEO | 80.56 | 160.0 | 161.0 | 161.0 | --- | --- | --- | --- | --- | |||
2018-11-01 | WC | Ashgabat | TKM | 80.52 | 156.0 | 162.0 | 162.0 | 9 | 186.0 | 186.0 | 186.0 | --- | --- | ||
2018-03-26 | EC | Bucharest | ROU | 76.60 | 159.0 | 159.0 | 159.0 | --- | --- | --- | --- | --- | |||
2017-04-02 | EC | Split | CRO | 76.40 | 156.0 | 158.0 | 161.0 | 1 | 186.0 | 191.0 | 193.0 | 6 | 347.0 | 4 | 434.9 |
2014-11-04 | WC | Almaty | KAZ | 76.07 | 163.0 | 167.0 | 171.0 | 195.0 | 198.0 | 211.0 | --- | --- | |||
2014-04-04 | EC | Tel Aviv | ISR | 76.70 | 155.0 | 157.0 | 161.0 | 2 | 186.0 | 191.0 | 192.0 | 2 | 349.0 | 2 | 440.5 |
2013-10-20 | WC | Wroclaw | POL | 68.56 | 145.0 | 147.0 | 151.0 | 4 | 175.0 | 175.0 | 182.0 | 7 | 322.0 | 7 | 435.0 |
2013-04-06 | EC | Tirana | ALB | 68.94 | 145.0 | 145.0 | 153.0 | 2 | 174.0 | 177.0 | 180.0 | 1 | 325.0 | 2 | 437.4 |
2012-07-28 | OG | London | GBR | 68.49 | 142.0 | 145.0 | 145.0 | --- | --- | --- | --- | --- | |||
2012-05-10 | WC | Guatemala | GUA | 68.45 | 140.0 | 146.0 | 146.0 | 5 | --- | --- | --- | --- | --- | ||
2012-04-06 | EC | Antalya | TUR | 68.76 | 140.0 | 145.0 | 146.0 | 3 | 170.0 | 175.0 | 177.0 | --- | --- | ||
2011-11-05 | WC | Paris | FRA | 68.89 | 140.0 | 143.0 | 146.0 | 6 | 165.0 | --- | --- | 32 | 311.0 | 20 | 416.6 |
2011-09-10 | EC | Bukarest | ROU | 68.70 | 139.0 | 141.0 | 141.0 | 1 | --- | --- | --- | --- | --- | ||
2011-06-29 | WC | Penang | MAC | 68.90 | 140.0 | 141.0 | 141.0 | 2 | 169.0 | --- | --- | 2 | 309.0 | 1 | 413.9 |
2011-04-11 | EC | Kazan | RUS | 68.65 | 145.0 | 150.0 | 150.0 | 4 | 176.0 | 179.0 | 179.0 | 2 | 321.0 | 2 | 431.0 |
2010-11-19 | EC | Limassol | CYP | 68.80 | 135.0 | 140.0 | 146.0 | 2 | 170.0 | 175.0 | 175.0 | 2 | 310.0 | 2 | 415.6 |
2010-09-22 | WC | Antalya | TUR | 68.54 | 135.0 | 140.0 | 145.0 | 13 | 167.0 | 172.0 | 177.0 | 5 | 317.0 | 7 | 426.1 |
2010-06-11 | WC | Sofia | BUL | 68.68 | 140.0 | 140.0 | 141.0 | 3 | 170.0 | 175.0 | 185.0 | 4 | 315.0 | 3 | 422.8 |
2009-09-28 | EC | Eilat | ISR | 68.26 | 130.0 | 137.0 | 143.0 | 1 | 160.0 | 160.0 | 173.0 | 1 | 297.0 | 1 | 400.2 |
2009-07-29 | EC | Landskrona | SWE | 67.75 | 133.0 | 139.0 | 139.0 | 5 | 165.0 | 170.0 | 171.0 | 3 | 298.0 | 3 | 403.5 |
2009-04-04 | EC | Bucharest | ROU | 67.33 | 130.0 | 135.0 | 135.0 | 13 | 157.0 | 162.0 | 162.0 | 13 | 287.0 | 13 | 390.2 |
2008-09-16 | EC | Durres | ALB | 61.92 | 118.0 | 121.0 | 122.0 | 2 | 148.0 | 148.0 | 151.0 | 1 | 272.0 | 1 | 392.3 |
2008-07-21 | EC | Ameins | FRA | 61.70 | 118.0 | --- | --- | 1 | 145.0 | --- | --- | 1 | 263.0 | 1 | 380.3 |
2008-04-14 | EC | Lignano Sabbiadoro | ITA | 61.33 | 105.0 | 110.0 | 110.0 | 9 | 130.0 | 137.0 | 140.0 | 9 | 235.0 | 9 | 341.4 |
2006-07-26 | EC | Landskrona | SWE | 49.98 | 82.0 | 82.0 | 87.0 | 3 | 101.0 | 101.0 | 106.0 | 6 | 188.0 | 5 | 322.7 |
Events: 31 | |||||||||||||||
Unclassified in contests: 11 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-11-04 | WC | Almaty | KAZ | 76.07 | 163.0 | 167.0 | 171.0 | 195.0 | 198.0 | 211.0 | --- | --- | |||
2014-11-04 | WC | Almaty | KAZ | 76.07 | 163.0 | 167.0 | 171.0 | 195.0 | 198.0 | 211.0 | --- | --- | |||
2014-04-04 | EC | Tel Aviv | ISR | 76.70 | 155.0 | 157.0 | 161.0 | 2 | 186.0 | 191.0 | 192.0 | 2 | 349.0 | 2 | 440.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2012-07-28 | OG | Senior | London | GBR | 68.49 | 142.0 | 145.0 | 145.0 | --- | --- | --- | --- | --- | |||
WC | ||||||||||||||||
2021-12-07 | WC | Senior | Tashkent | UZB | 87.20 | 145.0 | 150.0 | 151.0 | 22 | 175.0 | --- | --- | 21 | 320.0 | 21 | 390.7 |
2019-09-18 | WC | Senior | Pattaya | THA | 80.55 | 155.0 | 160.0 | 163.0 | 15 | 185.0 | 190.0 | --- | 19 | 340.0 | 14 | 414.5 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 80.52 | 156.0 | 162.0 | 162.0 | 9 | 186.0 | 186.0 | 186.0 | --- | --- | ||
2014-11-04 | WC | Senior | Almaty | KAZ | 76.07 | 163.0 | 167.0 | 171.0 | 195.0 | 198.0 | 211.0 | --- | --- | |||
2013-10-20 | WC | Senior | Wroclaw | POL | 68.56 | 145.0 | 147.0 | 151.0 | 4 | 175.0 | 175.0 | 182.0 | 7 | 322.0 | 7 | 435.0 |
2012-05-10 | WC | Junior | Guatemala | GUA | 68.45 | 140.0 | 146.0 | 146.0 | 5 | --- | --- | --- | --- | --- | ||
2011-11-05 | WC | Senior | Paris | FRA | 68.89 | 140.0 | 143.0 | 146.0 | 6 | 165.0 | --- | --- | 32 | 311.0 | 20 | 416.6 |
2011-06-29 | WC | Junior | Penang | MAC | 68.90 | 140.0 | 141.0 | 141.0 | 2 | 169.0 | --- | --- | 2 | 309.0 | 1 | 413.9 |
2010-09-22 | WC | Senior | Antalya | TUR | 68.54 | 135.0 | 140.0 | 145.0 | 13 | 167.0 | 172.0 | 177.0 | 5 | 317.0 | 7 | 426.1 |
2010-06-11 | WC | Junior | Sofia | BUL | 68.68 | 140.0 | 140.0 | 141.0 | 3 | 170.0 | 175.0 | 185.0 | 4 | 315.0 | 3 | 422.8 |
EC | ||||||||||||||||
2023-04-15 | EC | Senior | Yerevan | ARM | 80.76 | 150.0 | 151.0 | 152.0 | --- | --- | --- | --- | --- | |||
2022-05-28 | EC | Senior | Tirana | ALB | 81.00 | 150.0 | 151.0 | 151.0 | --- | --- | --- | --- | --- | |||
2021-04-03 | EC | Senior | Moscow | RUS | 80.98 | 152.0 | 152.0 | --- | --- | --- | --- | --- | --- | |||
2019-04-06 | EC | Senior | Batumi | GEO | 80.56 | 160.0 | 161.0 | 161.0 | --- | --- | --- | --- | --- | |||
2018-03-26 | EC | Senior | Bucharest | ROU | 76.60 | 159.0 | 159.0 | 159.0 | --- | --- | --- | --- | --- | |||
2017-04-02 | EC | Senior | Split | CRO | 76.40 | 156.0 | 158.0 | 161.0 | 1 | 186.0 | 191.0 | 193.0 | 6 | 347.0 | 4 | 434.9 |
2014-04-04 | EC | Senior | Tel Aviv | ISR | 76.70 | 155.0 | 157.0 | 161.0 | 2 | 186.0 | 191.0 | 192.0 | 2 | 349.0 | 2 | 440.5 |
2013-04-06 | EC | Senior | Tirana | ALB | 68.94 | 145.0 | 145.0 | 153.0 | 2 | 174.0 | 177.0 | 180.0 | 1 | 325.0 | 2 | 437.4 |
2012-04-06 | EC | Senior | Antalya | TUR | 68.76 | 140.0 | 145.0 | 146.0 | 3 | 170.0 | 175.0 | 177.0 | --- | --- | ||
2011-09-10 | EC | Junior | Bukarest | ROU | 68.70 | 139.0 | 141.0 | 141.0 | 1 | --- | --- | --- | --- | --- | ||
2011-04-11 | EC | Senior | Kazan | RUS | 68.65 | 145.0 | 150.0 | 150.0 | 4 | 176.0 | 179.0 | 179.0 | 2 | 321.0 | 2 | 431.0 |
2010-11-19 | EC | Junior | Limassol | CYP | 68.80 | 135.0 | 140.0 | 146.0 | 2 | 170.0 | 175.0 | 175.0 | 2 | 310.0 | 2 | 415.6 |
2009-09-28 | EC | Youth 17 | Eilat | ISR | 68.26 | 130.0 | 137.0 | 143.0 | 1 | 160.0 | 160.0 | 173.0 | 1 | 297.0 | 1 | 400.2 |
2009-07-29 | EC | Junior | Landskrona | SWE | 67.75 | 133.0 | 139.0 | 139.0 | 5 | 165.0 | 170.0 | 171.0 | 3 | 298.0 | 3 | 403.5 |
2009-04-04 | EC | Senior | Bucharest | ROU | 67.33 | 130.0 | 135.0 | 135.0 | 13 | 157.0 | 162.0 | 162.0 | 13 | 287.0 | 13 | 390.2 |
2008-09-16 | EC | Junior | Durres | ALB | 61.92 | 118.0 | 121.0 | 122.0 | 2 | 148.0 | 148.0 | 151.0 | 1 | 272.0 | 1 | 392.3 |
2008-07-21 | EC | Youth 17 | Ameins | FRA | 61.70 | 118.0 | --- | --- | 1 | 145.0 | --- | --- | 1 | 263.0 | 1 | 380.3 |
2008-04-14 | EC | Senior | Lignano Sabbiadoro | ITA | 61.33 | 105.0 | 110.0 | 110.0 | 9 | 130.0 | 137.0 | 140.0 | 9 | 235.0 | 9 | 341.4 |
2006-07-26 | EC | Youth 17 | Landskrona | SWE | 49.98 | 82.0 | 82.0 | 87.0 | 3 | 101.0 | 101.0 | 106.0 | 6 | 188.0 | 5 | 322.7 |
Visits: 6520 | ||||||||||||||||
Events: 31 |