Ackermann Antonia

Birthdate:
2002-10-27
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2023-04-15 EC Yerevan ARM 69.74 85.0 85.0 91.0 12 105.0 109.0 109.0 15 196.0 14 242.7
2022-10-15 EC Durres ALB 63.65 87.0 90.0 93.0 1 105.0 109.0 113.0 3 206.0 1 268.7
2022-05-02 WC Heraklion GRE 63.55 84.0 87.0 91.0 3 104.0 108.0 111.0 6 199.0 5 259.9
2021-09-23 EC Rovaniemi FIN 63.68 84.0 86.0 86.0 102.0 102.0 102.0 --- ---
2021-05-23 WC Tashkent UZB 63.00 82.0 85.0 85.0 9 103.0 107.0 109.0 7 192.0 9 252.0
2020-02-15 LC Berlin GER 62.00 60.0 65.0 68.0 70.0 75.0 80.0 148.0 195.9
2019-12-06 EC Eila ISR 58.80 72.0 74.0 75.0 11 85.0 85.0 85.0 15 157.0 14 214.9
2019-11-23 LC Berlin GER 59.60 72.0 74.0 76.0 87.0 87.0 87.0 74.0 100.4
2019-10-26 LC Schwedt GER 60.00 70.0 72.0 74.0 87.0 87.0 91.0 159.0 214.8
2019-10-12 LC Berlin GER 59.50 70.0 72.0 73.0 84.0 87.0 90.0 163.0 221.4
2019-03-09 LC Berlin GER 59.20 63.0 66.0 68.0 75.0 78.0 81.0 147.0 200.3
2019-02-16 LC Roding GER 59.80 63.0 66.0 66.0 75.0 78.0 78.0 138.0 186.8
2019-01-19 LC Berlin GER 59.20 58.0 61.0 63.0 69.0 72.0 74.0 137.0 186.7
2018-12-08 GER Roding GER 57.60 64.0 67.0 67.0 2 79.0 81.0 81.0 7 148.0 6 205.4
2018-10-20 LC Berlin GER 60.00 59.0 62.0 65.0 74.0 78.0 81.0 146.0 197.3
2018-04-07 LC Roding GER 57.80 60.0 60.0 64.0 71.0 75.0 78.0 142.0 196.6
2018-02-17 LC Berlin GER 57.10 63.0 63.0 65.0 65.0 70.0 75.0 138.0 192.6
2017-11-11 LC Berlin GER 60.60 60.0 63.0 66.0 75.0 80.0 82.0 146.0 196.0
2017-09-30 LC Görlitz GER 61.00 55.0 59.0 61.0 68.0 71.0 73.0 134.0 179.2
2017-09-30 LC Görlitz GER 61.00 55.0 59.0 61.0 52.0 71.0 73.0 134.0 179.2
Events: 20
Unclassified in contests: 1
Best results
2022-10-15 EC Durres ALB 63.65 87.0 90.0 93.0 1 105.0 109.0 113.0 3 206.0 1 268.7
2022-10-15 EC Durres ALB 63.65 87.0 90.0 93.0 1 105.0 109.0 113.0 3 206.0 1 268.7
2022-10-15 EC Durres ALB 63.65 87.0 90.0 93.0 1 105.0 109.0 113.0 3 206.0 1 268.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-15 LC Berlin GER 62.00 60.0 65.0 68.0 70.0 75.0 80.0 148.0 195.9
2019-11-23 LC Berlin GER 59.60 72.0 74.0 76.0 87.0 87.0 87.0 74.0 100.4
2019-10-26 LC Schwedt GER 60.00 70.0 72.0 74.0 87.0 87.0 91.0 159.0 214.8
2019-10-12 LC Berlin GER 59.50 70.0 72.0 73.0 84.0 87.0 90.0 163.0 221.4
2019-03-09 LC Berlin GER 59.20 63.0 66.0 68.0 75.0 78.0 81.0 147.0 200.3
2019-02-16 LC Roding GER 59.80 63.0 66.0 66.0 75.0 78.0 78.0 138.0 186.8
2019-01-19 LC Berlin GER 59.20 58.0 61.0 63.0 69.0 72.0 74.0 137.0 186.7
2018-10-20 LC Berlin GER 60.00 59.0 62.0 65.0 74.0 78.0 81.0 146.0 197.3
2018-04-07 LC Roding GER 57.80 60.0 60.0 64.0 71.0 75.0 78.0 142.0 196.6
2018-02-17 LC Berlin GER 57.10 63.0 63.0 65.0 65.0 70.0 75.0 138.0 192.6
2017-11-11 LC Berlin GER 60.60 60.0 63.0 66.0 75.0 80.0 82.0 146.0 196.0
2017-09-30 LC Görlitz GER 61.00 55.0 59.0 61.0 68.0 71.0 73.0 134.0 179.2
2017-09-30 LC Görlitz GER 61.00 55.0 59.0 61.0 52.0 71.0 73.0 134.0 179.2
WC
2022-05-02 WC Junior Heraklion GRE 63.55 84.0 87.0 91.0 3 104.0 108.0 111.0 6 199.0 5 259.9
2021-05-23 WC Junior Tashkent UZB 63.00 82.0 85.0 85.0 9 103.0 107.0 109.0 7 192.0 9 252.0
EC
2023-04-15 EC Senior Yerevan ARM 69.74 85.0 85.0 91.0 12 105.0 109.0 109.0 15 196.0 14 242.7
2022-10-15 EC Junior Durres ALB 63.65 87.0 90.0 93.0 1 105.0 109.0 113.0 3 206.0 1 268.7
2021-09-23 EC Junior Rovaniemi FIN 63.68 84.0 86.0 86.0 102.0 102.0 102.0 --- ---
2019-12-06 EC Youth 17 Eila ISR 58.80 72.0 74.0 75.0 11 85.0 85.0 85.0 15 157.0 14 214.9
GER
2018-12-08 GER Senior Roding GER 57.60 64.0 67.0 67.0 2 79.0 81.0 81.0 7 148.0 6 205.4
Visits: 396
Events: 20
@2011-2023 iwrp@iwrp.net