Alsaleem Seraj Abdulrahim

Birthdate:
1996-02-10
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2024-12-06 WC Manama BRN 66.70 131.0 135.0 138.0 10 162.0 169.0 172.0 8 304.0 8 434.2
2024-03-31 XX Phuket THA 60.94 126.0 130.0 130.0 12 161.0 161.0 164.0 --- ---
2023-12-04 GP Doha QAT 63.59 --- --- --- --- --- --- --- ---
2023-09-04 WC Riyadh KSA 63.90 121.0 121.0 125.0 12 155.0 158.0 165.0 14 283.0 11 416.2
2023-05-05 AC Jinju KOR 63.12 --- --- --- --- --- --- --- ---
2022-12-05 WC Bogota COL 60.70 121.0 124.0 124.0 17 155.0 155.0 160.0 11 276.0 14 421.0
2022-10-06 AC Manama BRN 60.71 116.0 120.0 124.0 4 148.0 155.0 155.0 7 272.0 5 414.9
2021-12-07 WC Tashkent UZB 54.30 115.0 118.0 120.0 1 136.0 138.0 138.0 --- ---
2021-07-23 OG Tokyo JPN 60.90 124.0 127.0 129.0 6 159.0 166.0 166.0 5 288.0 5 438.3
2021-04-16 AC Tashkent UZB 60.70 125.0 128.0 129.0 7 155.0 160.0 161.0 2 286.0 2 436.3
2019-09-18 WC Pattaya THA 60.95 118.0 123.0 125.0 16 147.0 154.0 154.0 13 277.0 14 399.1
2019-04-18 AC Ningbo CHN 60.63 115.0 120.0 120.0 12 145.0 150.0 155.0 11 270.0 10 390.5
2018-08-20 AC Jakarta INA 55.99 108.0 108.0 108.0 8 137.0 141.0 144.0 7 249.0 8 381.4
2017-11-29 WC Anaheim USA 55.93 108.0 112.0 112.0 6 138.0 143.0 143.0 6 250.0 6 383.2
2017-09-17 XX Ashgabat TKM 55.94 105.0 110.0 113.0 7 134.0 140.0 142.0 4 250.0 5 383.1
Events: 15
Unclassified in contests: 4
Best results
2024-12-06 WC Manama BRN 66.70 131.0 135.0 138.0 10 162.0 169.0 172.0 8 304.0 8 434.2
2024-12-06 WC Manama BRN 66.70 131.0 135.0 138.0 10 162.0 169.0 172.0 8 304.0 8 434.2
2024-12-06 WC Manama BRN 66.70 131.0 135.0 138.0 10 162.0 169.0 172.0 8 304.0 8 434.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2021-07-23 OG Senior Tokyo JPN 60.90 124.0 127.0 129.0 6 159.0 166.0 166.0 5 288.0 5 438.3
WC
2024-12-06 WC Senior Manama BRN 66.70 131.0 135.0 138.0 10 162.0 169.0 172.0 8 304.0 8 434.2
2023-09-04 WC Senior Riyadh KSA 63.90 121.0 121.0 125.0 12 155.0 158.0 165.0 14 283.0 11 416.2
2022-12-05 WC Senior Bogota COL 60.70 121.0 124.0 124.0 17 155.0 155.0 160.0 11 276.0 14 421.0
2021-12-07 WC Senior Tashkent UZB 54.30 115.0 118.0 120.0 1 136.0 138.0 138.0 --- ---
2019-09-18 WC Senior Pattaya THA 60.95 118.0 123.0 125.0 16 147.0 154.0 154.0 13 277.0 14 399.1
2017-11-29 WC Senior Anaheim USA 55.93 108.0 112.0 112.0 6 138.0 143.0 143.0 6 250.0 6 383.2
AC
2023-05-05 AC Senior Jinju KOR 63.12 --- --- --- --- --- --- --- ---
2022-10-06 AC Senior Manama BRN 60.71 116.0 120.0 124.0 4 148.0 155.0 155.0 7 272.0 5 414.9
2021-04-16 AC Senior Tashkent UZB 60.70 125.0 128.0 129.0 7 155.0 160.0 161.0 2 286.0 2 436.3
2019-04-18 AC Senior Ningbo CHN 60.63 115.0 120.0 120.0 12 145.0 150.0 155.0 11 270.0 10 390.5
2018-08-20 AC Senior Jakarta INA 55.99 108.0 108.0 108.0 8 137.0 141.0 144.0 7 249.0 8 381.4
Visits: 729
Events: 15
@2011-2023 iwrp@iwrp.net