Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2004-08-15 | OG | Athen | GRE | 74.19 | 115.0 | 115.0 | 120.0 | 6 | 142.5 | 145.0 | 145.0 | 5 | 257.5 | 4 | 277.4 |
2002-05-27 | WC | Havirov | CZE | 74.63 | 112.5 | 116.5 | 116.5 | 1 | 137.5 | 140.0 | 143.0 | 1 | 255.5 | 1 | 275.3 |
2001-11-04 | WC | Antalya | TUR | 74.74 | 112.5 | 116.0 | 117.5 | 1 | 135.0 | 140.0 | --- | 1 | 256.0 | 1 | 275.7 |
2001-04-28 | EC | Trencin | SVK | 74.20 | 102.5 | 107.5 | 110.0 | 1 | 125.0 | 130.0 | --- | 1 | 237.5 | 1 | 256.4 |
2000-09-15 | OG | Sydney | AUS | 74.16 | 102.5 | 105.0 | 107.5 | 5 | 122.5 | 125.0 | 125.0 | 6 | 227.5 | 5 | 244.2 |
1999-11-22 | WC | Athen | GRE | 74.77 | 95.0 | 100.0 | 102.5 | 10 | 120.0 | 122.5 | 125.0 | 11 | 222.5 | 11 | 238.1 |
1999-09-24 | EC | Spala | POL | 71.55 | 90.0 | 90.0 | 92.5 | 1 | 110.0 | 112.5 | 115.0 | 1 | 205.0 | 1 | 223.0 |
1999-08-24 | EC | Lignano | ITA | 69.75 | 85.0 | 90.0 | 92.5 | 1 | 110.0 | 112.5 | 120.0 | 1 | 205.0 | 1 | 225.2 |
1999-07-02 | WC | Savannah | USA | 71.42 | 95.0 | 97.5 | 100.0 | 2 | 120.0 | 125.0 | 125.0 | 3 | 220.0 | 3 | 239.4 |
1998-10-08 | EC | Sofia | BUL | 70.00 | 92.5 | 92.5 | 95.0 | 2 | 115.0 | 120.0 | 122.5 | 2 | 215.0 | 2 | 235.9 |
1998-08-26 | EC | Coruna | ESP | 68.26 | 90.0 | 92.5 | 95.0 | 1 | 115.0 | 120.0 | 120.0 | 1 | 210.0 | 1 | 232.8 |
1998-05-18 | WC | Sofia | BUL | 67.75 | 87.5 | 90.0 | 90.0 | 3 | 110.0 | 115.0 | 117.5 | 3 | 205.0 | 3 | 228.0 |
1997-08-30 | EC | Tatabanya | HUN | 63.25 | 70.0 | 77.5 | 81.0 | 1 | 92.5 | 100.0 | 102.5 | 1 | 181.0 | 1 | 207.8 |
Events: 13 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-11-04 | WC | Antalya | TUR | 74.74 | 112.5 | 116.0 | 117.5 | 1 | 135.0 | 140.0 | --- | 1 | 256.0 | 1 | 275.7 |
2002-05-27 | WC | Havirov | CZE | 74.63 | 112.5 | 116.5 | 116.5 | 1 | 137.5 | 140.0 | 143.0 | 1 | 255.5 | 1 | 275.3 |
2004-08-15 | OG | Athen | GRE | 74.19 | 115.0 | 115.0 | 120.0 | 6 | 142.5 | 145.0 | 145.0 | 5 | 257.5 | 4 | 277.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2004-08-15 | OG | Senior | Athen | GRE | 74.19 | 115.0 | 115.0 | 120.0 | 6 | 142.5 | 145.0 | 145.0 | 5 | 257.5 | 4 | 277.4 |
2000-09-15 | OG | Senior | Sydney | AUS | 74.16 | 102.5 | 105.0 | 107.5 | 5 | 122.5 | 125.0 | 125.0 | 6 | 227.5 | 5 | 244.2 |
WC | ||||||||||||||||
2002-05-27 | WC | Junior | Havirov | CZE | 74.63 | 112.5 | 116.5 | 116.5 | 1 | 137.5 | 140.0 | 143.0 | 1 | 255.5 | 1 | 275.3 |
2001-11-04 | WC | Senior | Antalya | TUR | 74.74 | 112.5 | 116.0 | 117.5 | 1 | 135.0 | 140.0 | --- | 1 | 256.0 | 1 | 275.7 |
1999-11-22 | WC | Senior | Athen | GRE | 74.77 | 95.0 | 100.0 | 102.5 | 10 | 120.0 | 122.5 | 125.0 | 11 | 222.5 | 11 | 238.1 |
1999-07-02 | WC | Junior | Savannah | USA | 71.42 | 95.0 | 97.5 | 100.0 | 2 | 120.0 | 125.0 | 125.0 | 3 | 220.0 | 3 | 239.4 |
1998-05-18 | WC | Junior | Sofia | BUL | 67.75 | 87.5 | 90.0 | 90.0 | 3 | 110.0 | 115.0 | 117.5 | 3 | 205.0 | 3 | 228.0 |
EC | ||||||||||||||||
2001-04-28 | EC | Senior | Trencin | SVK | 74.20 | 102.5 | 107.5 | 110.0 | 1 | 125.0 | 130.0 | --- | 1 | 237.5 | 1 | 256.4 |
1999-09-24 | EC | Junior | Spala | POL | 71.55 | 90.0 | 90.0 | 92.5 | 1 | 110.0 | 112.5 | 115.0 | 1 | 205.0 | 1 | 223.0 |
1999-08-24 | EC | Youth 16 | Lignano | ITA | 69.75 | 85.0 | 90.0 | 92.5 | 1 | 110.0 | 112.5 | 120.0 | 1 | 205.0 | 1 | 225.2 |
1998-10-08 | EC | Junior | Sofia | BUL | 70.00 | 92.5 | 92.5 | 95.0 | 2 | 115.0 | 120.0 | 122.5 | 2 | 215.0 | 2 | 235.9 |
1998-08-26 | EC | Youth 16 | Coruna | ESP | 68.26 | 90.0 | 92.5 | 95.0 | 1 | 115.0 | 120.0 | 120.0 | 1 | 210.0 | 1 | 232.8 |
1997-08-30 | EC | Youth 16 | Tatabanya | HUN | 63.25 | 70.0 | 77.5 | 81.0 | 1 | 92.5 | 100.0 | 102.5 | 1 | 181.0 | 1 | 207.8 |
Visits: 3318 | ||||||||||||||||
Events: 13 |