Saarhelo Marianne

Birthdate:
1994-02-16
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2023-04-15 EC Yerevan ARM 58.18 --- --- --- --- --- --- --- ---
2021-12-07 WC Tashkent UZB 58.80 79.0 79.0 82.0 20 103.0 107.0 111.0 14 186.0 19 255.1
2021-04-03 EC Moscow RUS 63.94 78.0 78.0 81.0 16 98.0 102.0 103.0 17 179.0 17 232.9
2020-01-27 XX Roma ROM 58.80 83.0 86.0 89.0 6 105.0 110.0 113.0 2 199.0 2 272.4
2019-09-18 WC Pattaya THA 63.90 87.0 87.0 87.0 31 109.0 113.0 113.0 31 196.0 29 254.7
2019-06-07 GBR Coventry GBR 63.60 84.0 88.0 90.0 3 105.0 110.0 113.0 3 193.0 3 251.5
2019-04-06 EC Batumi GEO 58.84 82.0 85.0 88.0 12 100.0 104.0 108.0 9 196.0 9 268.2
2018-11-01 WC Ashgabat TKM 58.58 80.0 82.0 85.0 26 98.0 102.0 104.0 28 184.0 25 252.5
2018-03-26 EC Bucharest ROU 63.65 83.0 87.0 87.0 9 99.0 103.0 107.0 7 186.0 8 242.3
2017-10-15 EC Durres ALB 66.40 83.0 87.0 87.0 8 101.0 103.0 103.0 7 190.0 7 241.4
2017-04-02 EC Split CRO 71.45 88.0 92.0 95.0 10 113.0 118.0 121.0 6 210.0 8 256.4
2016-12-04 EC Eilat ISR 72.72 88.0 93.0 94.0 5 110.0 114.0 117.0 4 205.0 5 249.6
2016-04-17 EC Forde NOR 75.23 87.0 88.0 88.0 10 106.0 110.0 113.0 12 198.0 11 236.7
2015-10-01 EC Klaipeda LTU 72.85 86.0 88.0 91.0 4 108.0 108.0 114.0 5 196.0 5 238.4
Events: 14
Unclassified in contests: 1
Best results
2017-04-02 EC Split CRO 71.45 88.0 92.0 95.0 10 113.0 118.0 121.0 6 210.0 8 256.4
2017-04-02 EC Split CRO 71.45 88.0 92.0 95.0 10 113.0 118.0 121.0 6 210.0 8 256.4
2017-04-02 EC Split CRO 71.45 88.0 92.0 95.0 10 113.0 118.0 121.0 6 210.0 8 256.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2021-12-07 WC Senior Tashkent UZB 58.80 79.0 79.0 82.0 20 103.0 107.0 111.0 14 186.0 19 255.1
2019-09-18 WC Senior Pattaya THA 63.90 87.0 87.0 87.0 31 109.0 113.0 113.0 31 196.0 29 254.7
2018-11-01 WC Senior Ashgabat TKM 58.58 80.0 82.0 85.0 26 98.0 102.0 104.0 28 184.0 25 252.5
EC
2023-04-15 EC Senior Yerevan ARM 58.18 --- --- --- --- --- --- --- ---
2021-04-03 EC Senior Moscow RUS 63.94 78.0 78.0 81.0 16 98.0 102.0 103.0 17 179.0 17 232.9
2019-04-06 EC Senior Batumi GEO 58.84 82.0 85.0 88.0 12 100.0 104.0 108.0 9 196.0 9 268.2
2018-03-26 EC Senior Bucharest ROU 63.65 83.0 87.0 87.0 9 99.0 103.0 107.0 7 186.0 8 242.3
2017-10-15 EC Under 23 Durres ALB 66.40 83.0 87.0 87.0 8 101.0 103.0 103.0 7 190.0 7 241.4
2017-04-02 EC Senior Split CRO 71.45 88.0 92.0 95.0 10 113.0 118.0 121.0 6 210.0 8 256.4
2016-12-04 EC Under 23 Eilat ISR 72.72 88.0 93.0 94.0 5 110.0 114.0 117.0 4 205.0 5 249.6
2016-04-17 EC Senior Forde NOR 75.23 87.0 88.0 88.0 10 106.0 110.0 113.0 12 198.0 11 236.7
2015-10-01 EC Under 23 Klaipeda LTU 72.85 86.0 88.0 91.0 4 108.0 108.0 114.0 5 196.0 5 238.4
GBR
2019-06-07 GBR Senior Coventry GBR 63.60 84.0 88.0 90.0 3 105.0 110.0 113.0 3 193.0 3 251.5
Visits: 1385
Events: 14
@2011-2023 iwrp@iwrp.net