Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-10-26 | EC | Raszyn | POL | 72.60 | 135.0 | 140.0 | 143.0 | 3 | 160.0 | 167.0 | 173.0 | 3 | 307.0 | 3 | 415.2 |
2024-10-04 | POL | Siedlce | POL | 73.10 | 135.0 | 135.0 | 139.0 | 1 | 161.0 | 166.0 | 166.0 | 2 | 300.0 | 2 | 404.1 |
2024-06-28 | POL | Ciechanów | POL | 71.80 | 135.0 | 140.0 | 141.0 | 3 | 156.0 | 172.0 | 172.0 | 3 | 291.0 | 3 | 396.3 |
2023-12-02 | GP | Bydgoszcz | POL | 72.50 | 130.0 | 135.0 | 138.0 | 6 | --- | --- | --- | --- | --- | ||
2023-06-15 | POL | Gdańsk | POL | 71.30 | 126.0 | 126.0 | 126.0 | 2 | 151.0 | --- | --- | 2 | 277.0 | 2 | 378.9 |
2023-06-15 | POL | Gdańsk | POL | 71.30 | 126.0 | 126.0 | 126.0 | 1 | 151.0 | --- | --- | 1 | 277.0 | 1 | 378.9 |
2022-11-04 | POL | Nowy Tomyśl | POL | 72.20 | 128.0 | 135.0 | 140.0 | 2 | 150.0 | 160.0 | 160.0 | 2 | 295.0 | 2 | 400.4 |
2022-10-15 | EC | Durres | ALB | 71.70 | 132.0 | 136.0 | 137.0 | 5 | 156.0 | 160.0 | 163.0 | 5 | 297.0 | 5 | 404.8 |
2022-09-03 | GP | Gdansk | POL | 70.60 | 127.0 | 132.0 | 135.0 | 13 | 150.0 | 156.0 | 160.0 | 14 | 291.0 | 13 | 400.5 |
2022-06-10 | POL | Bydgoszcz | POL | 66.90 | 120.0 | 126.0 | 131.0 | 1 | 140.0 | 147.0 | 155.0 | 1 | 278.0 | 1 | 396.3 |
2022-05-28 | EC | Tirana | ALB | 67.00 | 123.0 | 127.0 | 131.0 | 6 | 145.0 | 151.0 | 155.0 | 7 | 278.0 | 7 | 395.9 |
2021-09-23 | EC | Rovaniemi | FIN | 66.61 | 123.0 | 123.0 | 126.0 | 6 | 145.0 | 150.0 | 151.0 | 7 | 271.0 | 7 | 387.4 |
2021-06-03 | POL | Gdańsk | POL | 66.30 | 117.0 | 122.0 | 124.0 | 1 | 138.0 | 146.0 | 146.0 | 1 | 270.0 | 1 | 387.2 |
2021-05-23 | WC | Tashkent | UZB | 65.85 | 120.0 | 124.0 | 124.0 | 10 | 140.0 | 145.0 | 152.0 | 10 | 265.0 | 11 | 381.8 |
2021-04-23 | POL | Zamosc | POL | 66.50 | 120.0 | 125.0 | 130.0 | 1 | 140.0 | 147.0 | 152.0 | 1 | 277.0 | 1 | 396.4 |
2021-04-03 | EC | Moscow | RUS | 66.94 | 132.0 | 132.0 | 132.0 | 160.0 | 165.0 | 165.0 | 8 | --- | --- | ||
2020-11-26 | POL | Bilgoraj | POL | 65.90 | 121.0 | 121.0 | 125.0 | --- | --- | --- | --- | --- | |||
2020-10-08 | POL | Gdańsk | POL | 66.40 | 117.0 | 122.0 | 128.0 | 1 | 140.0 | 145.0 | 150.0 | 1 | 273.0 | 1 | 371.7 |
2020-08-29 | GP | Gdańsk | POL | 66.90 | 120.0 | 124.0 | 127.0 | 15 | 140.0 | 148.0 | 148.0 | 15 | 267.0 | 15 | 361.8 |
2020-08-29 | GP | Gdańsk | POL | 66.90 | 120.0 | 124.0 | 127.0 | 12 | 140.0 | 148.0 | 148.0 | 12 | 267.0 | 12 | 361.8 |
2020-02-22 | LC | Polkowice | POL | 63.60 | 112.0 | 117.0 | 120.0 | 135.0 | 140.0 | 145.0 | 260.0 | 364.0 | |||
2019-11-09 | GP | Nowy Tomyśl | POL | 64.00 | 116.0 | 120.0 | 123.0 | 11 | 137.0 | 145.0 | 145.0 | 11 | 260.0 | 11 | 362.5 |
2019-10-18 | EC | Bucharest | ROU | 60.90 | 110.0 | 115.0 | 118.0 | 5 | 135.0 | 141.0 | 144.0 | 7 | 250.0 | 5 | 360.4 |
2019-09-21 | LC | Polkowice | POL | 61.00 | 110.0 | 116.0 | 118.0 | 135.0 | 141.0 | 145.0 | 259.0 | 373.0 | |||
2019-06-21 | POL | Ciechanów | POL | 63.60 | 112.0 | 112.0 | 115.0 | 3 | 132.0 | 138.0 | 140.0 | 2 | 255.0 | 3 | 357.0 |
2019-02-23 | LC | Polkowice | POL | 61.70 | 107.0 | 112.0 | 115.0 | 130.0 | 135.0 | 135.0 | 242.0 | 345.8 | |||
2018-09-28 | POL | Kobierzyce | POL | 60.70 | 102.0 | 106.0 | 109.0 | 2 | 123.0 | 127.0 | 130.0 | 3 | 232.0 | 3 | 335.2 |
2018-09-01 | LC | Ciechanów | POL | 60.70 | 98.0 | 103.0 | 107.0 | 120.0 | 127.0 | 130.0 | 230.0 | 332.4 | |||
2018-07-22 | EC | Milano | ITA | 59.05 | 100.0 | 100.0 | 100.0 | 11 | 115.0 | 121.0 | 121.0 | 12 | 221.0 | 12 | 325.6 |
2018-06-28 | POL | Piekary Śląskie | POL | 58.20 | 97.0 | 102.0 | 105.0 | 1 | 118.0 | 123.0 | 123.0 | 2 | 223.0 | 2 | 332.0 |
2018-06-02 | GP | Opole | POL | 58.70 | 100.0 | 105.0 | 105.0 | 10 | 120.0 | 125.0 | 125.0 | 10 | 220.0 | 10 | 325.5 |
2018-04-29 | LC | Wierzbno | POL | 57.10 | 95.0 | 95.0 | 95.0 | 110.0 | 120.0 | 125.0 | 215.0 | 324.5 | |||
2018-02-25 | LC | Wierzbno | POL | 57.30 | 90.0 | 95.0 | 100.0 | 110.0 | 115.0 | 115.0 | 205.0 | 308.6 | |||
2017-11-04 | POL | Zamość | POL | 55.60 | 90.0 | 95.0 | 98.0 | 3 | 110.0 | 115.0 | 120.0 | 2 | 213.0 | 2 | 327.9 |
2017-09-09 | LC | Oława | POL | 55.50 | 85.0 | 90.0 | 95.0 | 100.0 | 110.0 | 115.0 | 200.0 | 308.3 | |||
2017-07-09 | POL | Siedlce | POL | 54.70 | 85.0 | 90.0 | 92.0 | 2 | 100.0 | 110.0 | 115.0 | 3 | 202.0 | 3 | 314.9 |
2017-06-17 | XX | Oława | POL | 55.10 | 80.0 | 85.0 | 90.0 | 1 | 95.0 | 100.0 | 105.0 | 1 | 195.0 | 1 | 302.3 |
2017-05-20 | LC | Wrocław | POL | 52.80 | 80.0 | 85.0 | 85.0 | 100.0 | 105.0 | 105.0 | 185.0 | 296.4 | |||
2017-03-04 | LC | Piekary Śląskie | POL | 50.90 | 80.0 | 85.0 | 85.0 | 95.0 | 100.0 | 105.0 | 180.0 | 296.9 | |||
2016-10-21 | POL | Bilgoraj | POL | 48.80 | 70.0 | 75.0 | 79.0 | 1 | 90.0 | 95.0 | 97.0 | 1 | 172.0 | 1 | 301.0 |
2016-09-10 | EC | Nowy Tomyśl | POL | 48.22 | 68.0 | 72.0 | 74.0 | 4 | 88.0 | 93.0 | 96.0 | 4 | 162.0 | 4 | 286.5 |
2016-06-11 | GP | Szopienice | POL | 47.50 | 60.0 | 65.0 | 70.0 | 5 | 75.0 | 80.0 | 85.0 | 6 | 155.0 | 6 | 277.8 |
2015-10-08 | POL | Burzenin | POL | 40.10 | 50.0 | 55.0 | 60.0 | 1 | 70.0 | 75.0 | 76.0 | 1 | 136.0 | 1 | 286.6 |
2014-10-16 | POL | Biłgoraj | POL | 33.40 | 40.0 | 42.0 | 43.0 | 6 | 53.0 | 55.0 | 57.0 | 6 | 100.0 | 7 | 256.6 |
Events: 44 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-26 | EC | Raszyn | POL | 72.60 | 135.0 | 140.0 | 143.0 | 3 | 160.0 | 167.0 | 173.0 | 3 | 307.0 | 3 | 415.2 |
2024-10-26 | EC | Raszyn | POL | 72.60 | 135.0 | 140.0 | 143.0 | 3 | 160.0 | 167.0 | 173.0 | 3 | 307.0 | 3 | 415.2 |
2024-10-26 | EC | Raszyn | POL | 72.60 | 135.0 | 140.0 | 143.0 | 3 | 160.0 | 167.0 | 173.0 | 3 | 307.0 | 3 | 415.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2020-02-22 | LC | Polkowice | POL | 63.60 | 112.0 | 117.0 | 120.0 | 135.0 | 140.0 | 145.0 | 260.0 | 364.0 | ||||
2019-09-21 | LC | Polkowice | POL | 61.00 | 110.0 | 116.0 | 118.0 | 135.0 | 141.0 | 145.0 | 259.0 | 373.0 | ||||
2019-02-23 | LC | Polkowice | POL | 61.70 | 107.0 | 112.0 | 115.0 | 130.0 | 135.0 | 135.0 | 242.0 | 345.8 | ||||
2018-09-01 | LC | Ciechanów | POL | 60.70 | 98.0 | 103.0 | 107.0 | 120.0 | 127.0 | 130.0 | 230.0 | 332.4 | ||||
2018-04-29 | LC | Wierzbno | POL | 57.10 | 95.0 | 95.0 | 95.0 | 110.0 | 120.0 | 125.0 | 215.0 | 324.5 | ||||
2018-02-25 | LC | Wierzbno | POL | 57.30 | 90.0 | 95.0 | 100.0 | 110.0 | 115.0 | 115.0 | 205.0 | 308.6 | ||||
2017-09-09 | LC | Oława | POL | 55.50 | 85.0 | 90.0 | 95.0 | 100.0 | 110.0 | 115.0 | 200.0 | 308.3 | ||||
2017-05-20 | LC | Wrocław | POL | 52.80 | 80.0 | 85.0 | 85.0 | 100.0 | 105.0 | 105.0 | 185.0 | 296.4 | ||||
2017-03-04 | LC | Piekary Śląskie | POL | 50.90 | 80.0 | 85.0 | 85.0 | 95.0 | 100.0 | 105.0 | 180.0 | 296.9 | ||||
WC | ||||||||||||||||
2021-05-23 | WC | Junior | Tashkent | UZB | 65.85 | 120.0 | 124.0 | 124.0 | 10 | 140.0 | 145.0 | 152.0 | 10 | 265.0 | 11 | 381.8 |
EC | ||||||||||||||||
2024-10-26 | EC | Under 23 | Raszyn | POL | 72.60 | 135.0 | 140.0 | 143.0 | 3 | 160.0 | 167.0 | 173.0 | 3 | 307.0 | 3 | 415.2 |
2022-10-15 | EC | Under 23 | Durres | ALB | 71.70 | 132.0 | 136.0 | 137.0 | 5 | 156.0 | 160.0 | 163.0 | 5 | 297.0 | 5 | 404.8 |
2022-05-28 | EC | Senior | Tirana | ALB | 67.00 | 123.0 | 127.0 | 131.0 | 6 | 145.0 | 151.0 | 155.0 | 7 | 278.0 | 7 | 395.9 |
2021-09-23 | EC | Junior | Rovaniemi | FIN | 66.61 | 123.0 | 123.0 | 126.0 | 6 | 145.0 | 150.0 | 151.0 | 7 | 271.0 | 7 | 387.4 |
2021-04-03 | EC | Senior | Moscow | RUS | 66.94 | 132.0 | 132.0 | 132.0 | 160.0 | 165.0 | 165.0 | 8 | --- | --- | ||
2019-10-18 | EC | Junior | Bucharest | ROU | 60.90 | 110.0 | 115.0 | 118.0 | 5 | 135.0 | 141.0 | 144.0 | 7 | 250.0 | 5 | 360.4 |
2018-07-22 | EC | Youth 17 | Milano | ITA | 59.05 | 100.0 | 100.0 | 100.0 | 11 | 115.0 | 121.0 | 121.0 | 12 | 221.0 | 12 | 325.6 |
2016-09-10 | EC | Youth 15 | Nowy Tomyśl | POL | 48.22 | 68.0 | 72.0 | 74.0 | 4 | 88.0 | 93.0 | 96.0 | 4 | 162.0 | 4 | 286.5 |
POL | ||||||||||||||||
2024-10-04 | POL | Under 23 | Siedlce | POL | 73.10 | 135.0 | 135.0 | 139.0 | 1 | 161.0 | 166.0 | 166.0 | 2 | 300.0 | 2 | 404.1 |
2024-06-28 | POL | Senior | Ciechanów | POL | 71.80 | 135.0 | 140.0 | 141.0 | 3 | 156.0 | 172.0 | 172.0 | 3 | 291.0 | 3 | 396.3 |
2023-06-15 | POL | Senior | Gdańsk | POL | 71.30 | 126.0 | 126.0 | 126.0 | 2 | 151.0 | --- | --- | 2 | 277.0 | 2 | 378.9 |
2023-06-15 | POL | Under 23 | Gdańsk | POL | 71.30 | 126.0 | 126.0 | 126.0 | 1 | 151.0 | --- | --- | 1 | 277.0 | 1 | 378.9 |
2022-11-04 | POL | Senior | Nowy Tomyśl | POL | 72.20 | 128.0 | 135.0 | 140.0 | 2 | 150.0 | 160.0 | 160.0 | 2 | 295.0 | 2 | 400.4 |
2022-06-10 | POL | Under 23 | Bydgoszcz | POL | 66.90 | 120.0 | 126.0 | 131.0 | 1 | 140.0 | 147.0 | 155.0 | 1 | 278.0 | 1 | 396.3 |
2021-06-03 | POL | Senior | Gdańsk | POL | 66.30 | 117.0 | 122.0 | 124.0 | 1 | 138.0 | 146.0 | 146.0 | 1 | 270.0 | 1 | 387.2 |
2021-04-23 | POL | Junior | Zamosc | POL | 66.50 | 120.0 | 125.0 | 130.0 | 1 | 140.0 | 147.0 | 152.0 | 1 | 277.0 | 1 | 396.4 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 65.90 | 121.0 | 121.0 | 125.0 | --- | --- | --- | --- | --- | |||
2020-10-08 | POL | Junior | Gdańsk | POL | 66.40 | 117.0 | 122.0 | 128.0 | 1 | 140.0 | 145.0 | 150.0 | 1 | 273.0 | 1 | 371.7 |
2019-06-21 | POL | Senior | Ciechanów | POL | 63.60 | 112.0 | 112.0 | 115.0 | 3 | 132.0 | 138.0 | 140.0 | 2 | 255.0 | 3 | 357.0 |
2018-09-28 | POL | Senior | Kobierzyce | POL | 60.70 | 102.0 | 106.0 | 109.0 | 2 | 123.0 | 127.0 | 130.0 | 3 | 232.0 | 3 | 335.2 |
2018-06-28 | POL | Youth 17 | Piekary Śląskie | POL | 58.20 | 97.0 | 102.0 | 105.0 | 1 | 118.0 | 123.0 | 123.0 | 2 | 223.0 | 2 | 332.0 |
2017-11-04 | POL | Senior | Zamość | POL | 55.60 | 90.0 | 95.0 | 98.0 | 3 | 110.0 | 115.0 | 120.0 | 2 | 213.0 | 2 | 327.9 |
2017-07-09 | POL | Youth 17 | Siedlce | POL | 54.70 | 85.0 | 90.0 | 92.0 | 2 | 100.0 | 110.0 | 115.0 | 3 | 202.0 | 3 | 314.9 |
2016-10-21 | POL | Youth 15 | Bilgoraj | POL | 48.80 | 70.0 | 75.0 | 79.0 | 1 | 90.0 | 95.0 | 97.0 | 1 | 172.0 | 1 | 301.0 |
2015-10-08 | POL | Youth 15 | Burzenin | POL | 40.10 | 50.0 | 55.0 | 60.0 | 1 | 70.0 | 75.0 | 76.0 | 1 | 136.0 | 1 | 286.6 |
2014-10-16 | POL | Youth 15 | Biłgoraj | POL | 33.40 | 40.0 | 42.0 | 43.0 | 6 | 53.0 | 55.0 | 57.0 | 6 | 100.0 | 7 | 256.6 |
Visits: 2457 | ||||||||||||||||
Events: 44 |