Rahmouni Chaima

Birthdate:
2001-03-25
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2024-12-06 WC Manama BRN 63.72 91.0 91.0 91.0 111.0 114.0 114.0 29 --- ---
2023-09-04 WC Riyadh KSA 64.33 88.0 90.0 92.0 38 110.0 113.0 115.0 36 203.0 33 263.1
2021-07-23 OG Tokyo JPN 62.90 88.0 91.0 93.0 12 110.0 110.0 111.0 --- ---
2021-05-23 WC Tashkent UZB 62.35 86.0 90.0 92.0 3 108.0 111.0 115.0 5 203.0 5 268.2
2020-01-27 XX Roma ROM 58.75 84.0 84.0 89.0 7 106.0 106.0 111.0 3 195.0 6 267.1
2019-06-01 WC Suva FIJ 58.10 80.0 85.0 88.0 2 100.0 104.0 107.0 3 195.0 3 269.0
2019-04-23 AFC Cairo EGY 60.93 89.0 --- --- 3 110.0 --- --- 2 199.0 3 266.2
2018-03-23 AFC Cairo EGY 57.10 66.0 71.0 71.0 3 85.0 90.0 93.0 3 164.0 3 228.9
2017-04-03 WC Bangkok THA 55.54 66.0 68.0 70.0 28 78.0 78.0 78.0 30 146.0 29 207.7
2016-05-07 AFC Yaounde CMR 54.04 60.0 63.0 66.0 7 73.0 76.0 79.0 8 142.0 7 210.9
2014-04-15 AFC Tunis TUN 43.00 42.0 45.0 45.0 1 42.0 47.0 51.0 2 93.0 1 168.7
Events: 11
Unclassified in contests: 2
Best results
2021-05-23 WC Tashkent UZB 62.35 86.0 90.0 92.0 3 108.0 111.0 115.0 5 203.0 5 268.2
2023-09-04 WC Riyadh KSA 64.33 88.0 90.0 92.0 38 110.0 113.0 115.0 36 203.0 33 263.1
2023-09-04 WC Riyadh KSA 64.33 88.0 90.0 92.0 38 110.0 113.0 115.0 36 203.0 33 263.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2021-07-23 OG Senior Tokyo JPN 62.90 88.0 91.0 93.0 12 110.0 110.0 111.0 --- ---
WC
2024-12-06 WC Senior Manama BRN 63.72 91.0 91.0 91.0 111.0 114.0 114.0 29 --- ---
2023-09-04 WC Senior Riyadh KSA 64.33 88.0 90.0 92.0 38 110.0 113.0 115.0 36 203.0 33 263.1
2021-05-23 WC Junior Tashkent UZB 62.35 86.0 90.0 92.0 3 108.0 111.0 115.0 5 203.0 5 268.2
2019-06-01 WC Junior Suva FIJ 58.10 80.0 85.0 88.0 2 100.0 104.0 107.0 3 195.0 3 269.0
2017-04-03 WC Youth 17 Bangkok THA 55.54 66.0 68.0 70.0 28 78.0 78.0 78.0 30 146.0 29 207.7
AFC
2019-04-23 AFC Senior Cairo EGY 60.93 89.0 --- --- 3 110.0 --- --- 2 199.0 3 266.2
2018-03-23 AFC Youth 17 Cairo EGY 57.10 66.0 71.0 71.0 3 85.0 90.0 93.0 3 164.0 3 228.9
2016-05-07 AFC Senior Yaounde CMR 54.04 60.0 63.0 66.0 7 73.0 76.0 79.0 8 142.0 7 210.9
2014-04-15 AFC Youth 17 Tunis TUN 43.00 42.0 45.0 45.0 1 42.0 47.0 51.0 2 93.0 1 168.7
Visits: 1989
Events: 11
@2011-2023 iwrp@iwrp.net