Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2021-10-10 | POL | Zamosc | POL | 109.70 | 131.0 | 136.0 | 141.0 | 3 | 160.0 | 167.0 | 176.0 | 3 | 308.0 | 3 | 340.8 |
2021-06-03 | POL | Gdańsk | POL | 118.90 | 140.0 | 145.0 | 148.0 | 4 | 171.0 | 176.0 | 176.0 | 3 | 316.0 | 4 | 340.5 |
2020-11-26 | POL | Bilgoraj | POL | 114.90 | 137.0 | 142.0 | 147.0 | 6 | 173.0 | 173.0 | 178.0 | 6 | 320.0 | 6 | 339.3 |
2020-11-26 | POL | Bilgoraj | POL | 114.90 | 137.0 | 142.0 | 147.0 | 3 | 173.0 | 173.0 | 178.0 | 3 | 320.0 | 3 | 339.3 |
2020-09-04 | XX | Biała Podlaska | POL | 115.70 | 130.0 | --- | --- | 2 | 150.0 | 160.0 | --- | 1 | 290.0 | 2 | 306.9 |
2020-08-29 | GP | Gdańsk | POL | 115.30 | 126.0 | 131.0 | 135.0 | 13 | 150.0 | 160.0 | --- | 14 | 285.0 | 14 | 301.9 |
2020-08-29 | GP | Gdańsk | POL | 115.30 | 126.0 | 131.0 | 135.0 | 10 | 150.0 | 160.0 | --- | 11 | 285.0 | 11 | 301.9 |
2019-06-21 | POL | Ciechanów | POL | 108.40 | 135.0 | 140.0 | 145.0 | 4 | 165.0 | 172.0 | 176.0 | 4 | 312.0 | 4 | 336.6 |
2019-05-24 | POL | Stok Lacki | POL | 111.00 | 145.0 | 150.0 | 151.0 | 3 | 170.0 | 170.0 | 181.0 | 2 | 326.0 | 3 | 349.1 |
2018-09-28 | POL | Kobierzyce | POL | 104.00 | 133.0 | 138.0 | 139.0 | 8 | 161.0 | 166.0 | 171.0 | 9 | 294.0 | 9 | 321.5 |
2018-09-13 | XX | Biala Podlaska | POL | 105.80 | 130.0 | 130.0 | 135.0 | 5 | 160.0 | 165.0 | 170.0 | 5 | 305.0 | 5 | 331.6 |
2018-04-13 | POL | Mrocza | POL | 108.70 | 130.0 | 135.0 | 140.0 | 2 | 160.0 | 165.0 | 170.0 | 2 | 305.0 | 2 | 328.7 |
2017-11-04 | POL | Zamość | POL | 106.80 | 125.0 | 130.0 | 135.0 | 5 | 155.0 | 160.0 | 165.0 | 5 | 295.0 | 5 | 319.8 |
2017-06-24 | GP | Gdansk | POL | 104.70 | 130.0 | 130.0 | --- | 9 | 150.0 | 160.0 | --- | 11 | 280.0 | 9 | 321.3 |
2017-04-28 | POL | Łuków | POL | 106.50 | 131.0 | 131.0 | 136.0 | 3 | 158.0 | 165.0 | 170.0 | 3 | 301.0 | 3 | 326.6 |
2016-07-01 | POL | Mrocza | POL | 103.10 | 128.0 | 132.0 | 135.0 | 6 | 150.0 | 158.0 | 163.0 | 6 | 290.0 | 6 | 319.0 |
2016-04-22 | POL | Nidzica | POL | 105.10 | 122.0 | 126.0 | 131.0 | 5 | 150.0 | 155.0 | 160.0 | 5 | 281.0 | 5 | 307.0 |
2015-10-17 | POL | Walbrzych | POL | 105.20 | 110.0 | 115.0 | 115.0 | 4 | 130.0 | 135.0 | --- | 4 | 250.0 | 4 | 273.0 |
2015-07-09 | POL | Ciechanow | POL | 107.80 | 115.0 | 120.0 | 123.0 | 6 | 145.0 | 145.0 | 150.0 | 6 | 265.0 | 6 | 287.0 |
2014-07-11 | POL | Oborniki Slaskie | POL | 101.10 | 100.0 | 106.0 | 110.0 | 5 | 121.0 | 127.0 | 127.0 | 7 | 227.0 | 5 | 251.5 |
2014-06-14 | XX | Mysliborz | POL | 100.30 | 95.0 | 95.0 | 96.0 | 1 | 116.0 | 125.0 | 130.0 | 1 | 221.0 | 1 | 245.6 |
2014-04-04 | XX | Siedlce | POL | 99.10 | 95.0 | 102.0 | 105.0 | 2 | 120.0 | 125.0 | 127.0 | 2 | 229.0 | 2 | 255.7 |
2013-10-04 | POL | Małaszewice | POL | 97.40 | 85.0 | 85.0 | 90.0 | 4 | 105.0 | 105.0 | 110.0 | 6 | 195.0 | 5 | 219.2 |
2013-03-09 | XX | Grudziadz | POL | 93.20 | 63.0 | --- | --- | 7 | 78.0 | --- | --- | 6 | 141.0 | 6 | 161.4 |
Events: 24 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-26 | POL | Bilgoraj | POL | 114.90 | 137.0 | 142.0 | 147.0 | 6 | 173.0 | 173.0 | 178.0 | 6 | 320.0 | 6 | 339.3 |
2019-05-24 | POL | Stok Lacki | POL | 111.00 | 145.0 | 150.0 | 151.0 | 3 | 170.0 | 170.0 | 181.0 | 2 | 326.0 | 3 | 349.1 |
2019-05-24 | POL | Stok Lacki | POL | 111.00 | 145.0 | 150.0 | 151.0 | 3 | 170.0 | 170.0 | 181.0 | 2 | 326.0 | 3 | 349.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2021-10-10 | POL | Under 23 | Zamosc | POL | 109.70 | 131.0 | 136.0 | 141.0 | 3 | 160.0 | 167.0 | 176.0 | 3 | 308.0 | 3 | 340.8 |
2021-06-03 | POL | Senior | Gdańsk | POL | 118.90 | 140.0 | 145.0 | 148.0 | 4 | 171.0 | 176.0 | 176.0 | 3 | 316.0 | 4 | 340.5 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 114.90 | 137.0 | 142.0 | 147.0 | 6 | 173.0 | 173.0 | 178.0 | 6 | 320.0 | 6 | 339.3 |
2020-11-26 | POL | Under 23 | Bilgoraj | POL | 114.90 | 137.0 | 142.0 | 147.0 | 3 | 173.0 | 173.0 | 178.0 | 3 | 320.0 | 3 | 339.3 |
2019-06-21 | POL | Senior | Ciechanów | POL | 108.40 | 135.0 | 140.0 | 145.0 | 4 | 165.0 | 172.0 | 176.0 | 4 | 312.0 | 4 | 336.6 |
2019-05-24 | POL | Under 23 | Stok Lacki | POL | 111.00 | 145.0 | 150.0 | 151.0 | 3 | 170.0 | 170.0 | 181.0 | 2 | 326.0 | 3 | 349.1 |
2018-09-28 | POL | Senior | Kobierzyce | POL | 104.00 | 133.0 | 138.0 | 139.0 | 8 | 161.0 | 166.0 | 171.0 | 9 | 294.0 | 9 | 321.5 |
2018-04-13 | POL | Junior | Mrocza | POL | 108.70 | 130.0 | 135.0 | 140.0 | 2 | 160.0 | 165.0 | 170.0 | 2 | 305.0 | 2 | 328.7 |
2017-11-04 | POL | Senior | Zamość | POL | 106.80 | 125.0 | 130.0 | 135.0 | 5 | 155.0 | 160.0 | 165.0 | 5 | 295.0 | 5 | 319.8 |
2017-04-28 | POL | Junior | Łuków | POL | 106.50 | 131.0 | 131.0 | 136.0 | 3 | 158.0 | 165.0 | 170.0 | 3 | 301.0 | 3 | 326.6 |
2016-07-01 | POL | Senior | Mrocza | POL | 103.10 | 128.0 | 132.0 | 135.0 | 6 | 150.0 | 158.0 | 163.0 | 6 | 290.0 | 6 | 319.0 |
2016-04-22 | POL | Junior | Nidzica | POL | 105.10 | 122.0 | 126.0 | 131.0 | 5 | 150.0 | 155.0 | 160.0 | 5 | 281.0 | 5 | 307.0 |
2015-10-17 | POL | Senior | Walbrzych | POL | 105.20 | 110.0 | 115.0 | 115.0 | 4 | 130.0 | 135.0 | --- | 4 | 250.0 | 4 | 273.0 |
2015-07-09 | POL | Youth 17 | Ciechanow | POL | 107.80 | 115.0 | 120.0 | 123.0 | 6 | 145.0 | 145.0 | 150.0 | 6 | 265.0 | 6 | 287.0 |
2014-07-11 | POL | Youth 17 | Oborniki Slaskie | POL | 101.10 | 100.0 | 106.0 | 110.0 | 5 | 121.0 | 127.0 | 127.0 | 7 | 227.0 | 5 | 251.5 |
2013-10-04 | POL | Youth 15 | Małaszewice | POL | 97.40 | 85.0 | 85.0 | 90.0 | 4 | 105.0 | 105.0 | 110.0 | 6 | 195.0 | 5 | 219.2 |
Visits: 2832 | ||||||||||||||||
Events: 24 |