Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-06-28 | POL | Ciechanów | POL | 80.90 | 125.0 | 125.0 | 128.0 | 5 | 156.0 | 162.0 | 163.0 | 5 | 281.0 | 5 | 356.9 |
2023-06-15 | POL | Gdańsk | POL | 80.70 | 129.0 | 129.0 | 132.0 | 3 | 161.0 | 166.0 | 171.0 | 2 | 303.0 | 2 | 385.3 |
2022-11-04 | POL | Nowy Tomyśl | POL | 80.80 | 130.0 | 134.0 | 137.0 | 1 | 163.0 | 168.0 | 172.0 | 1 | 305.0 | 1 | 387.6 |
2021-10-10 | POL | Zamosc | POL | 80.20 | 125.0 | 130.0 | 133.0 | 2 | 158.0 | 168.0 | 173.0 | 2 | 291.0 | 2 | 371.3 |
2021-06-03 | POL | Gdańsk | POL | 80.20 | 121.0 | 125.0 | 128.0 | 6 | 157.0 | 160.0 | 168.0 | 5 | 285.0 | 5 | 363.7 |
2020-11-26 | POL | Bilgoraj | POL | 80.80 | 127.0 | 132.0 | 135.0 | 5 | 161.0 | 166.0 | 166.0 | 2 | 293.0 | 2 | 356.6 |
2020-11-26 | POL | Bilgoraj | POL | 80.80 | 127.0 | 132.0 | 0.1 | 1 | 161.0 | 166.0 | 166.0 | 1 | 293.0 | 1 | 356.6 |
2020-08-29 | GP | Gdańsk | POL | 82.80 | 125.0 | 130.0 | 135.0 | 14 | 165.0 | 172.0 | 172.0 | 12 | 295.0 | 13 | 354.7 |
2020-08-29 | GP | Gdańsk | POL | 82.80 | 125.0 | 130.0 | 135.0 | 11 | 165.0 | 172.0 | 172.0 | 9 | 295.0 | 10 | 354.7 |
2019-06-21 | POL | Ciechanów | POL | 80.70 | 128.0 | 130.0 | 130.0 | 5 | 162.0 | 164.0 | 165.0 | --- | --- | ||
2019-05-24 | POL | Stok Lacki | POL | 81.00 | 126.0 | 130.0 | 133.0 | 1 | 161.0 | 161.0 | 167.0 | 2 | 297.0 | 1 | 361.0 |
2018-09-28 | POL | Kobierzyce | POL | 76.60 | 123.0 | 126.0 | 126.0 | 5 | 154.0 | 159.0 | 163.0 | 3 | 285.0 | 4 | 356.7 |
2018-04-13 | POL | Mrocza | POL | 77.00 | 125.0 | 128.0 | 128.0 | 3 | 158.0 | 163.0 | 166.0 | 2 | 294.0 | 2 | 367.0 |
2017-11-04 | POL | Zamość | POL | 76.00 | 117.0 | 122.0 | 125.0 | 6 | 156.0 | 161.0 | 166.0 | 4 | 278.0 | 5 | 349.5 |
2017-06-24 | GP | Gdansk | POL | 77.50 | 123.0 | 128.0 | 128.0 | 11 | 150.0 | 150.0 | 155.0 | 10 | 278.0 | 10 | 363.8 |
2017-04-28 | POL | Łuków | POL | 76.50 | 122.0 | 126.0 | 127.0 | 2 | 158.0 | 158.0 | 166.0 | 2 | 285.0 | 2 | 357.0 |
2016-07-01 | POL | Mrocza | POL | 73.60 | 112.0 | 116.0 | 120.0 | 7 | 145.0 | 150.0 | 155.0 | 5 | 271.0 | 6 | 350.3 |
2016-04-22 | POL | Nidzica | POL | 69.00 | 110.0 | 114.0 | 117.0 | 4 | 141.0 | 147.0 | 150.0 | 1 | 261.0 | 1 | 351.1 |
2015-10-17 | POL | Walbrzych | POL | 68.40 | 105.0 | 110.0 | 113.0 | 6 | 135.0 | 140.0 | 145.0 | 5 | 250.0 | 5 | 338.2 |
2015-07-09 | POL | Ciechanow | POL | 68.90 | 100.0 | 106.0 | 110.0 | 3 | 130.0 | 134.0 | 141.0 | 1 | 251.0 | 2 | 338.0 |
2015-05-15 | XX | Siedlce | POL | 68.40 | 95.0 | 105.0 | 108.0 | 2 | 130.0 | 136.0 | 140.0 | 2 | 241.0 | 2 | 326.0 |
2014-07-11 | POL | Oborniki Slaskie | POL | 67.60 | 93.0 | 98.0 | 100.0 | 5 | 115.0 | 120.0 | 123.0 | 6 | 218.0 | 6 | 297.2 |
2014-06-14 | XX | Dobryszyce | POL | 66.40 | 93.0 | 96.0 | 96.0 | 1 | 110.0 | 117.0 | 121.0 | 2 | 210.0 | 2 | 289.7 |
2014-04-04 | XX | Siedlce | POL | 66.10 | 85.0 | 91.0 | 91.0 | 4 | 110.0 | 116.0 | 120.0 | 5 | 211.0 | 6 | 291.9 |
2013-10-04 | POL | Małaszewice | POL | 61.50 | 80.0 | 85.0 | 89.0 | 2 | 105.0 | 110.0 | 110.0 | 3 | 194.0 | 2 | 282.2 |
2013-05-24 | XX | Bilgoraj | POL | 59.60 | 74.0 | 76.0 | 76.0 | 2 | 92.0 | 96.0 | 100.0 | 2 | 176.0 | 2 | 261.9 |
2012-11-16 | POL | Szopienice | POL | 54.80 | 69.0 | 73.0 | 75.0 | 4 | 88.0 | 90.0 | 94.0 | 5 | 169.0 | 5 | 266.3 |
Events: 27 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-04 | POL | Nowy Tomyśl | POL | 80.80 | 130.0 | 134.0 | 137.0 | 1 | 163.0 | 168.0 | 172.0 | 1 | 305.0 | 1 | 387.6 |
2023-06-15 | POL | Gdańsk | POL | 80.70 | 129.0 | 129.0 | 132.0 | 3 | 161.0 | 166.0 | 171.0 | 2 | 303.0 | 2 | 385.3 |
2022-11-04 | POL | Nowy Tomyśl | POL | 80.80 | 130.0 | 134.0 | 137.0 | 1 | 163.0 | 168.0 | 172.0 | 1 | 305.0 | 1 | 387.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2024-06-28 | POL | Senior | Ciechanów | POL | 80.90 | 125.0 | 125.0 | 128.0 | 5 | 156.0 | 162.0 | 163.0 | 5 | 281.0 | 5 | 356.9 |
2023-06-15 | POL | Senior | Gdańsk | POL | 80.70 | 129.0 | 129.0 | 132.0 | 3 | 161.0 | 166.0 | 171.0 | 2 | 303.0 | 2 | 385.3 |
2022-11-04 | POL | Senior | Nowy Tomyśl | POL | 80.80 | 130.0 | 134.0 | 137.0 | 1 | 163.0 | 168.0 | 172.0 | 1 | 305.0 | 1 | 387.6 |
2021-10-10 | POL | Under 23 | Zamosc | POL | 80.20 | 125.0 | 130.0 | 133.0 | 2 | 158.0 | 168.0 | 173.0 | 2 | 291.0 | 2 | 371.3 |
2021-06-03 | POL | Senior | Gdańsk | POL | 80.20 | 121.0 | 125.0 | 128.0 | 6 | 157.0 | 160.0 | 168.0 | 5 | 285.0 | 5 | 363.7 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 80.80 | 127.0 | 132.0 | 135.0 | 5 | 161.0 | 166.0 | 166.0 | 2 | 293.0 | 2 | 356.6 |
2020-11-26 | POL | Under 23 | Bilgoraj | POL | 80.80 | 127.0 | 132.0 | 0.1 | 1 | 161.0 | 166.0 | 166.0 | 1 | 293.0 | 1 | 356.6 |
2019-06-21 | POL | Senior | Ciechanów | POL | 80.70 | 128.0 | 130.0 | 130.0 | 5 | 162.0 | 164.0 | 165.0 | --- | --- | ||
2019-05-24 | POL | Under 23 | Stok Lacki | POL | 81.00 | 126.0 | 130.0 | 133.0 | 1 | 161.0 | 161.0 | 167.0 | 2 | 297.0 | 1 | 361.0 |
2018-09-28 | POL | Senior | Kobierzyce | POL | 76.60 | 123.0 | 126.0 | 126.0 | 5 | 154.0 | 159.0 | 163.0 | 3 | 285.0 | 4 | 356.7 |
2018-04-13 | POL | Junior | Mrocza | POL | 77.00 | 125.0 | 128.0 | 128.0 | 3 | 158.0 | 163.0 | 166.0 | 2 | 294.0 | 2 | 367.0 |
2017-11-04 | POL | Senior | Zamość | POL | 76.00 | 117.0 | 122.0 | 125.0 | 6 | 156.0 | 161.0 | 166.0 | 4 | 278.0 | 5 | 349.5 |
2017-04-28 | POL | Junior | Łuków | POL | 76.50 | 122.0 | 126.0 | 127.0 | 2 | 158.0 | 158.0 | 166.0 | 2 | 285.0 | 2 | 357.0 |
2016-07-01 | POL | Senior | Mrocza | POL | 73.60 | 112.0 | 116.0 | 120.0 | 7 | 145.0 | 150.0 | 155.0 | 5 | 271.0 | 6 | 350.3 |
2016-04-22 | POL | Junior | Nidzica | POL | 69.00 | 110.0 | 114.0 | 117.0 | 4 | 141.0 | 147.0 | 150.0 | 1 | 261.0 | 1 | 351.1 |
2015-10-17 | POL | Senior | Walbrzych | POL | 68.40 | 105.0 | 110.0 | 113.0 | 6 | 135.0 | 140.0 | 145.0 | 5 | 250.0 | 5 | 338.2 |
2015-07-09 | POL | Youth 17 | Ciechanow | POL | 68.90 | 100.0 | 106.0 | 110.0 | 3 | 130.0 | 134.0 | 141.0 | 1 | 251.0 | 2 | 338.0 |
2014-07-11 | POL | Youth 17 | Oborniki Slaskie | POL | 67.60 | 93.0 | 98.0 | 100.0 | 5 | 115.0 | 120.0 | 123.0 | 6 | 218.0 | 6 | 297.2 |
2013-10-04 | POL | Youth 15 | Małaszewice | POL | 61.50 | 80.0 | 85.0 | 89.0 | 2 | 105.0 | 110.0 | 110.0 | 3 | 194.0 | 2 | 282.2 |
2012-11-16 | POL | Youth 17 | Szopienice | POL | 54.80 | 69.0 | 73.0 | 75.0 | 4 | 88.0 | 90.0 | 94.0 | 5 | 169.0 | 5 | 266.3 |
Visits: 3031 | ||||||||||||||||
Events: 27 |