Koha Rebeka

Birthdate:
1998-05-19
Nation:
Latvia LAT
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-12-01 GP Doha QAT 58.65 94.0 97.0 100.0 2 115.0 119.0 123.0 2 219.0 2 300.3
2019-10-18 EC Bucharest ROU 58.75 93.0 97.0 100.0 1 112.0 115.0 119.0 1 219.0 1 299.9
2019-09-18 WC Pattaya THA 58.75 92.0 95.0 97.0 4 112.0 115.0 118.0 10 215.0 8 294.5
2019-04-06 EC Batumi GEO 58.44 97.0 101.0 104.0 1 116.0 120.0 125.0 1 221.0 1 303.7
2018-12-19 GP Doha QAT 58.40 96.0 100.0 102.0 3 114.0 118.0 122.0 4 218.0 4 299.8
2018-11-01 WC Ashgabat TKM 58.70 98.0 102.0 103.0 3 117.0 121.0 124.0 6 227.0 3 311.1
2018-10-19 EC Zamosc POL 59.95 95.0 100.0 --- 1 115.0 120.0 --- 1 220.0 1 297.4
2018-07-07 WC Tashkent UZB 57.10 95.0 99.0 103.0 1 113.0 117.0 120.0 1 219.0 1 305.7
2018-04-07 LC Chemnitz GER 58.90 88.0 91.0 94.0 110.0 114.0 --- 208.0 284.4
2018-03-26 EC Bucharest ROU 57.78 90.0 95.0 100.0 1 110.0 115.0 120.0 1 220.0 1 304.6
2017-11-29 WC Anaheim USA 57.55 94.0 98.0 101.0 3 114.0 118.0 121.0 4 222.0 3 308.2
2017-10-15 EC Durres ALB 57.40 90.0 94.0 98.0 1 111.0 115.0 --- 1 213.0 1 296.2
2017-06-15 WC Tokyo JPN 57.61 93.0 96.0 99.0 2 111.0 117.0 120.0 2 219.0 1 303.9
2017-04-02 EC Split CRO 57.25 92.0 95.0 97.0 1 110.0 114.0 118.0 2 213.0 2 296.8
2017-03-11 LC Speyer GER 57.30 87.0 90.0 92.0 105.0 109.0 112.0 201.0 279.9
2017-03-03 LAT Dobele LAT 56.80 87.0 91.0 --- 1 106.0 110.0 --- 1 201.0 1 281.6
2017-02-04 LC Chemnitz GER 57.20 86.0 89.0 90.0 104.0 108.0 110.0 200.0 278.8
2017-01-21 LC Plauen GER 57.10 86.0 88.0 90.0 100.0 104.0 107.0 197.0 275.0
2016-12-04 EC Eilat ISR 56.44 89.0 92.0 94.0 1 104.0 107.0 110.0 2 204.0 1 293.1
2016-08-10 OG Rio de Janeiro BRA 52.11 87.0 87.0 90.0 3 103.0 107.0 110.0 4 197.0 4 301.2
2016-06-23 WC Tibilisi GEO 52.58 87.0 89.0 92.0 1 103.0 107.0 110.0 4 195.0 4 296.0
2016-04-17 EC Forde NOR 52.19 87.0 90.0 92.0 2 102.0 105.0 108.0 3 198.0 3 302.4
2015-11-20 WC Houston USA 52.49 84.0 86.0 87.0 9 101.0 105.0 107.0 16 192.0 10 291.9
2015-10-01 EC Klaipeda LTU 52.60 80.0 80.0 85.0 1 98.0 103.0 105.0 1 190.0 1 288.4
2015-08-02 EC Landskrona SWE 52.50 81.0 84.0 88.0 1 98.0 102.0 --- 1 190.0 1 288.8
2015-06-06 WC Wrocław POL 52.70 80.0 83.0 85.0 3 98.0 102.0 105.0 5 187.0 6 283.4
2015-04-07 WC Lima PER 52.49 79.0 82.0 84.0 1 94.0 98.0 100.0 2 184.0 2 279.7
2014-11-21 EC Limassol CYP 52.25 75.0 78.0 80.0 2 90.0 94.0 96.0 2 176.0 2 268.6
2014-11-04 WC Almaty KAZ 52.04 76.0 78.0 80.0 16 92.0 94.0 96.0 25 174.0 22 266.4
2014-08-16 OG Nanjing CHN 47.57 71.0 73.0 75.0 2 86.0 90.0 94.0 3 165.0 3 272.6
2014-06-30 WC Kazan RUS 47.71 70.0 72.0 73.0 3 84.0 87.0 90.0 4 163.0 4 268.6
2014-04-27 EC Ciechanow POL 47.81 69.0 71.0 73.0 1 83.0 86.0 90.0 1 159.0 1 261.6
2014-04-04 EC Tel Aviv ISR 47.50 68.0 70.0 72.0 5 83.0 86.0 --- 7 158.0 7 261.4
2013-09-20 EC Tallinn EST 47.40 64.0 66.0 68.0 2 77.0 80.0 82.0 3 150.0 3 248.6
2013-09-01 EC Klaipeda LTU 47.25 64.0 66.0 67.0 1 74.0 78.0 81.0 1 148.0 1 246.0
2013-04-06 WC Tashkent UZB 43.57 60.0 62.0 64.0 4 70.0 73.0 73.0 8 137.0 6 245.4
2012-09-17 WC Kosice SVK 42.70 55.0 57.0 58.0 2 57.0 70.0 72.0 4 128.0 4 218.1
2012-08-28 EC Bucharest ROU 42.46 53.0 55.0 57.0 3 65.0 68.0 71.0 4 128.0 3 219.3
2011-08-21 EC Bukarest ROU 38.85 48.0 50.0 51.0 8 58.0 60.0 62.0 8 111.0 8 208.5
Events: 39
Unclassified in contests: 0
Best results
2018-11-01 WC Ashgabat TKM 58.70 98.0 102.0 103.0 3 117.0 121.0 124.0 6 227.0 3 311.1
2018-11-01 WC Ashgabat TKM 58.70 98.0 102.0 103.0 3 117.0 121.0 124.0 6 227.0 3 311.1
2018-11-01 WC Ashgabat TKM 58.70 98.0 102.0 103.0 3 117.0 121.0 124.0 6 227.0 3 311.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2018-04-07 LC Chemnitz GER 58.90 88.0 91.0 94.0 110.0 114.0 --- 208.0 284.4
2017-03-11 LC Speyer GER 57.30 87.0 90.0 92.0 105.0 109.0 112.0 201.0 279.9
2017-02-04 LC Chemnitz GER 57.20 86.0 89.0 90.0 104.0 108.0 110.0 200.0 278.8
2017-01-21 LC Plauen GER 57.10 86.0 88.0 90.0 100.0 104.0 107.0 197.0 275.0
OG
2016-08-10 OG Senior Rio de Janeiro BRA 52.11 87.0 87.0 90.0 3 103.0 107.0 110.0 4 197.0 4 301.2
2014-08-16 OG Youth 17 Nanjing CHN 47.57 71.0 73.0 75.0 2 86.0 90.0 94.0 3 165.0 3 272.6
WC
2019-09-18 WC Senior Pattaya THA 58.75 92.0 95.0 97.0 4 112.0 115.0 118.0 10 215.0 8 294.5
2018-11-01 WC Senior Ashgabat TKM 58.70 98.0 102.0 103.0 3 117.0 121.0 124.0 6 227.0 3 311.1
2018-07-07 WC Junior Tashkent UZB 57.10 95.0 99.0 103.0 1 113.0 117.0 120.0 1 219.0 1 305.7
2017-11-29 WC Senior Anaheim USA 57.55 94.0 98.0 101.0 3 114.0 118.0 121.0 4 222.0 3 308.2
2017-06-15 WC Junior Tokyo JPN 57.61 93.0 96.0 99.0 2 111.0 117.0 120.0 2 219.0 1 303.9
2016-06-23 WC Junior Tibilisi GEO 52.58 87.0 89.0 92.0 1 103.0 107.0 110.0 4 195.0 4 296.0
2015-11-20 WC Senior Houston USA 52.49 84.0 86.0 87.0 9 101.0 105.0 107.0 16 192.0 10 291.9
2015-06-06 WC Junior Wrocław POL 52.70 80.0 83.0 85.0 3 98.0 102.0 105.0 5 187.0 6 283.4
2015-04-07 WC Youth 17 Lima PER 52.49 79.0 82.0 84.0 1 94.0 98.0 100.0 2 184.0 2 279.7
2014-11-04 WC Senior Almaty KAZ 52.04 76.0 78.0 80.0 16 92.0 94.0 96.0 25 174.0 22 266.4
2014-06-30 WC Junior Kazan RUS 47.71 70.0 72.0 73.0 3 84.0 87.0 90.0 4 163.0 4 268.6
2013-04-06 WC Youth 17 Tashkent UZB 43.57 60.0 62.0 64.0 4 70.0 73.0 73.0 8 137.0 6 245.4
2012-09-17 WC Youth 17 Kosice SVK 42.70 55.0 57.0 58.0 2 57.0 70.0 72.0 4 128.0 4 218.1
EC
2019-10-18 EC Under 23 Bucharest ROU 58.75 93.0 97.0 100.0 1 112.0 115.0 119.0 1 219.0 1 299.9
2019-04-06 EC Senior Batumi GEO 58.44 97.0 101.0 104.0 1 116.0 120.0 125.0 1 221.0 1 303.7
2018-10-19 EC Junior Zamosc POL 59.95 95.0 100.0 --- 1 115.0 120.0 --- 1 220.0 1 297.4
2018-03-26 EC Senior Bucharest ROU 57.78 90.0 95.0 100.0 1 110.0 115.0 120.0 1 220.0 1 304.6
2017-10-15 EC Junior Durres ALB 57.40 90.0 94.0 98.0 1 111.0 115.0 --- 1 213.0 1 296.2
2017-04-02 EC Senior Split CRO 57.25 92.0 95.0 97.0 1 110.0 114.0 118.0 2 213.0 2 296.8
2016-12-04 EC Junior Eilat ISR 56.44 89.0 92.0 94.0 1 104.0 107.0 110.0 2 204.0 1 293.1
2016-04-17 EC Senior Forde NOR 52.19 87.0 90.0 92.0 2 102.0 105.0 108.0 3 198.0 3 302.4
2015-10-01 EC Junior Klaipeda LTU 52.60 80.0 80.0 85.0 1 98.0 103.0 105.0 1 190.0 1 288.4
2015-08-02 EC Youth 17 Landskrona SWE 52.50 81.0 84.0 88.0 1 98.0 102.0 --- 1 190.0 1 288.8
2014-11-21 EC Junior Limassol CYP 52.25 75.0 78.0 80.0 2 90.0 94.0 96.0 2 176.0 2 268.6
2014-04-27 EC Youth 17 Ciechanow POL 47.81 69.0 71.0 73.0 1 83.0 86.0 90.0 1 159.0 1 261.6
2014-04-04 EC Senior Tel Aviv ISR 47.50 68.0 70.0 72.0 5 83.0 86.0 --- 7 158.0 7 261.4
2013-09-20 EC Junior Tallinn EST 47.40 64.0 66.0 68.0 2 77.0 80.0 82.0 3 150.0 3 248.6
2013-09-01 EC Youth 15 Klaipeda LTU 47.25 64.0 66.0 67.0 1 74.0 78.0 81.0 1 148.0 1 246.0
2012-08-28 EC Youth 17 Bucharest ROU 42.46 53.0 55.0 57.0 3 65.0 68.0 71.0 4 128.0 3 219.3
2011-08-21 EC Youth 17 Bukarest ROU 38.85 48.0 50.0 51.0 8 58.0 60.0 62.0 8 111.0 8 208.5
LAT
2017-03-03 LAT Senior Dobele LAT 56.80 87.0 91.0 --- 1 106.0 110.0 --- 1 201.0 1 281.6
Visits: 6115
Events: 39
@2011-2023 iwrp@iwrp.net