Likhacheva Лихачева Надежда Nadezhda

Birthdate:
1995-08-18
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-11-01 WC Ashgabat TKM 68.40 105.0 110.0 112.0 2 130.0 130.0 136.0 6 242.0 3 302.4
2016-12-04 EC Eilat ISR 67.16 100.0 105.0 108.0 1 125.0 130.0 --- 1 235.0 1 299.8
2016-07-19 RUS Belgorod-Белгород RUS 66.50 103.0 108.0 111.0 3 117.0 125.0 135.0 2 246.0 2 315.7
2016-01-26 GP Stary Oskol - Старый Оскол RUS 63.00 101.0 101.0 106.0 3 120.0 122.0 130.0 4 223.0 4 296.4
2015-04-12 EC Tbilisi GEO 62.52 100.0 105.0 107.0 2 118.0 125.0 130.0 2 223.0 2 297.9
2014-11-04 WC Almaty KAZ 62.55 101.0 105.0 108.0 10 126.0 131.0 131.0 11 234.0 10 312.5
2014-08-18 RUS Grozny - Грозный RUS 63.00 105.0 105.0 109.0 1 128.0 135.0 137.0 2 244.0 2 324.3
2014-04-01 RUS Vladikavkaz - Владикавказ RUS 62.70 100.0 105.0 106.0 3 125.0 127.0 134.0 1 234.0 1 312.0
2013-10-22 RUS Volgograd RUS 62.50 87.0 92.0 95.0 1 110.0 --- --- 1 205.0 1 273.9
2013-09-20 EC Tallinn EST 62.45 95.0 100.0 103.0 2 118.0 123.0 127.0 2 223.0 2 298.1
2013-03-11 RUS Tatarstan RUS 62.15 96.0 96.0 100.0 2 118.0 122.0 122.0 2 218.0 2 292.4
2012-09-17 WC Kosice SVK 62.35 88.0 92.0 84.0 2 108.0 112.0 116.0 1 208.0 1 260.3
Events: 12
Unclassified in contests: 0
Best results
2018-11-01 WC Ashgabat TKM 68.40 105.0 110.0 112.0 2 130.0 130.0 136.0 6 242.0 3 302.4
2016-07-19 RUS Belgorod-Белгород RUS 66.50 103.0 108.0 111.0 3 117.0 125.0 135.0 2 246.0 2 315.7
2016-07-19 RUS Belgorod-Белгород RUS 66.50 103.0 108.0 111.0 3 117.0 125.0 135.0 2 246.0 2 315.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2018-11-01 WC Senior Ashgabat TKM 68.40 105.0 110.0 112.0 2 130.0 130.0 136.0 6 242.0 3 302.4
2014-11-04 WC Senior Almaty KAZ 62.55 101.0 105.0 108.0 10 126.0 131.0 131.0 11 234.0 10 312.5
2012-09-17 WC Youth 17 Kosice SVK 62.35 88.0 92.0 84.0 2 108.0 112.0 116.0 1 208.0 1 260.3
EC
2016-12-04 EC Under 23 Eilat ISR 67.16 100.0 105.0 108.0 1 125.0 130.0 --- 1 235.0 1 299.8
2015-04-12 EC Senior Tbilisi GEO 62.52 100.0 105.0 107.0 2 118.0 125.0 130.0 2 223.0 2 297.9
2013-09-20 EC Junior Tallinn EST 62.45 95.0 100.0 103.0 2 118.0 123.0 127.0 2 223.0 2 298.1
RUS
2016-07-19 RUS Under 23 Belgorod-Белгород RUS 66.50 103.0 108.0 111.0 3 117.0 125.0 135.0 2 246.0 2 315.7
2014-08-18 RUS Senior Grozny - Грозный RUS 63.00 105.0 105.0 109.0 1 128.0 135.0 137.0 2 244.0 2 324.3
2014-04-01 RUS Junior Vladikavkaz - Владикавказ RUS 62.70 100.0 105.0 106.0 3 125.0 127.0 134.0 1 234.0 1 312.0
2013-10-22 RUS Junior 18 Volgograd RUS 62.50 87.0 92.0 95.0 1 110.0 --- --- 1 205.0 1 273.9
2013-03-11 RUS Junior Tatarstan RUS 62.15 96.0 96.0 100.0 2 118.0 122.0 122.0 2 218.0 2 292.4
Visits: 4011
Events: 12
@2011-2023 iwrp@iwrp.net