Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2015-08-13 | USA | Dallas TEX | USA | 61.09 | 80.0 | 83.0 | 83.0 | 4 | 97.0 | 99.0 | --- | 7 | 182.0 | 6 | 247.0 |
2012-05-10 | PAC | Guatemala | GUA | 60.97 | 87.0 | 90.0 | 90.0 | 6 | 105.0 | 105.0 | 105.0 | --- | --- | ||
2012-03-05 | USA | Columbus Ohio | USA | 57.88 | 85.0 | 89.0 | 89.0 | 2 | 105.0 | 110.0 | 113.0 | 3 | 190.0 | 2 | 250.0 |
2012-03-02 | USA | Columbus | USA | 57.88 | 85.0 | 89.0 | 89.0 | 2 | 105.0 | 110.0 | 113.0 | 3 | 190.0 | 2 | 250.0 |
2011-07-15 | USA | Council Bluffs | USA | 57.37 | 83.0 | 83.0 | 87.0 | 1 | 103.0 | 108.0 | 112.0 | 1 | 195.0 | 1 | 258.2 |
2011-03-04 | USA | Columbus Ohio | USA | 58.00 | 80.0 | 83.0 | 85.0 | 2 | 100.0 | 103.0 | 105.0 | 2 | 190.0 | 2 | 249.7 |
2010-06-11 | USA | Peoria | USA | 57.71 | 78.0 | 81.0 | 83.0 | 2 | 94.0 | 98.0 | 101.0 | 3 | 181.0 | 3 | 238.7 |
2009-06-04 | USA | Chicago | USA | 62.46 | 80.0 | 80.0 | 83.0 | 3 | 96.0 | 100.0 | 100.0 | 3 | 176.0 | 3 | 220.0 |
Events: 8 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-10 | PAC | Guatemala | GUA | 60.97 | 87.0 | 90.0 | 90.0 | 6 | 105.0 | 105.0 | 105.0 | --- | --- | ||
2011-07-15 | USA | Council Bluffs | USA | 57.37 | 83.0 | 83.0 | 87.0 | 1 | 103.0 | 108.0 | 112.0 | 1 | 195.0 | 1 | 258.2 |
2011-07-15 | USA | Council Bluffs | USA | 57.37 | 83.0 | 83.0 | 87.0 | 1 | 103.0 | 108.0 | 112.0 | 1 | 195.0 | 1 | 258.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
PAC | ||||||||||||||||
2012-05-10 | PAC | Senior | Guatemala | GUA | 60.97 | 87.0 | 90.0 | 90.0 | 6 | 105.0 | 105.0 | 105.0 | --- | --- | ||
USA | ||||||||||||||||
2015-08-13 | USA | Senior | Dallas TEX | USA | 61.09 | 80.0 | 83.0 | 83.0 | 4 | 97.0 | 99.0 | --- | 7 | 182.0 | 6 | 247.0 |
2012-03-05 | USA | Senior | Columbus Ohio | USA | 57.88 | 85.0 | 89.0 | 89.0 | 2 | 105.0 | 110.0 | 113.0 | 3 | 190.0 | 2 | 250.0 |
2012-03-02 | USA | Senior | Columbus | USA | 57.88 | 85.0 | 89.0 | 89.0 | 2 | 105.0 | 110.0 | 113.0 | 3 | 190.0 | 2 | 250.0 |
2011-07-15 | USA | Senior | Council Bluffs | USA | 57.37 | 83.0 | 83.0 | 87.0 | 1 | 103.0 | 108.0 | 112.0 | 1 | 195.0 | 1 | 258.2 |
2011-03-04 | USA | Senior | Columbus Ohio | USA | 58.00 | 80.0 | 83.0 | 85.0 | 2 | 100.0 | 103.0 | 105.0 | 2 | 190.0 | 2 | 249.7 |
2010-06-11 | USA | Senior | Peoria | USA | 57.71 | 78.0 | 81.0 | 83.0 | 2 | 94.0 | 98.0 | 101.0 | 3 | 181.0 | 3 | 238.7 |
2009-06-04 | USA | Senior | Chicago | USA | 62.46 | 80.0 | 80.0 | 83.0 | 3 | 96.0 | 100.0 | 100.0 | 3 | 176.0 | 3 | 220.0 |
Visits: 2521 | ||||||||||||||||
Events: 8 |