Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 57.83 | 54.0 | 58.0 | 61.0 | 2 | 65.0 | 70.0 | 74.0 | 3 | 135.0 | 3 | 190.5 |
2013-07-04 | GRE | Konitsa | GRE | 56.59 | 46.0 | 50.0 | 50.0 | 2 | 53.0 | 57.0 | 59.0 | 2 | 109.0 | 2 | 156.3 |
2013-07-04 | GRE | Konitsa | GRE | 56.59 | 46.0 | 50.0 | 50.0 | 4 | 53.0 | 57.0 | 59.0 | 4 | 109.0 | 4 | 156.3 |
2013-07-04 | GRE | Konitsa | GRE | 56.59 | 46.0 | 50.0 | 50.0 | 5 | 53.0 | 57.0 | 59.0 | 5 | 109.0 | 5 | 156.3 |
2011-08-21 | EC | Bukarest | ROU | 54.30 | 59.0 | 62.0 | 64.0 | 8 | 70.0 | 73.0 | 75.0 | 10 | 135.0 | 9 | 186.2 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-08-21 | EC | Bukarest | ROU | 54.30 | 59.0 | 62.0 | 64.0 | 8 | 70.0 | 73.0 | 75.0 | 10 | 135.0 | 9 | 186.2 |
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 57.83 | 54.0 | 58.0 | 61.0 | 2 | 65.0 | 70.0 | 74.0 | 3 | 135.0 | 3 | 190.5 |
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 57.83 | 54.0 | 58.0 | 61.0 | 2 | 65.0 | 70.0 | 74.0 | 3 | 135.0 | 3 | 190.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
EC | ||||||||||||||||
2011-08-21 | EC | Youth 17 | Bukarest | ROU | 54.30 | 59.0 | 62.0 | 64.0 | 8 | 70.0 | 73.0 | 75.0 | 10 | 135.0 | 9 | 186.2 |
GRE | ||||||||||||||||
2013-07-04 | GRE | Junior | Konitsa | GRE | 56.59 | 46.0 | 50.0 | 50.0 | 2 | 53.0 | 57.0 | 59.0 | 2 | 109.0 | 2 | 156.3 |
2013-07-04 | GRE | Under 23 | Konitsa | GRE | 56.59 | 46.0 | 50.0 | 50.0 | 4 | 53.0 | 57.0 | 59.0 | 4 | 109.0 | 4 | 156.3 |
2013-07-04 | GRE | Senior | Konitsa | GRE | 56.59 | 46.0 | 50.0 | 50.0 | 5 | 53.0 | 57.0 | 59.0 | 5 | 109.0 | 5 | 156.3 |
Visits: 2401 | ||||||||||||||||
Events: 5 |