Serpan Shelbie Renee

Birthdate:
1992-03-21
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2013-12-06 USA Dallas TX USA 129.00 102.0 102.0 102.0 130.0 131.0 136.0 1 --- ---
2013-10-20 WC Wroclaw POL 128.57 100.0 100.0 105.0 12 130.0 135.0 135.0 9 235.0 10 236.8
2013-07-26 USA West Chester OH USA 132.50 99.0 102.0 105.0 3 131.0 135.0 135.0 3 233.0 3 234.1
2013-06-24 PAC Isla de Margarita VEN 132.94 96.0 100.0 100.0 7 125.0 130.0 134.0 6 226.0 6 227.0
2012-05-10 PAC Guatemala GUA 116.14 95.0 98.0 100.0 7 120.0 125.0 125.0 9 218.0 9 218.6
2012-05-10 WC Guatemala GUA 116.14 95.0 98.0 100.0 9 120.0 125.0 125.0 11 218.0 11 218.6
2012-03-05 USA Columbus Ohio USA 117.49 87.0 87.0 92.0 4 108.0 114.0 120.0 3 212.0 3 212.4
2012-03-02 USA Columbus USA 117.50 87.0 87.0 92.0 4 108.0 114.0 120.0 3 212.0 3 212.4
2012-01-17 USA Itasca IL USA 120.94 86.0 91.0 91.0 3 107.0 113.0 119.0 2 210.0 2 210.1
2011-07-15 USA Council Bluffs USA 127.50 79.0 82.0 82.0 6 100.0 105.0 110.0 6 187.0 6 187.0
2011-06-29 WC Panang MAC 128.12 78.0 81.0 84.0 14 99.0 104.0 110.0 10 188.0 10 188.0
2011-02-18 USA Houston TX USA 125.85 73.0 78.0 82.0 4 93.0 98.0 98.0 3 176.0 3 176.0
Events: 12
Unclassified in contests: 1
Best results
2013-07-26 USA West Chester OH USA 132.50 99.0 102.0 105.0 3 131.0 135.0 135.0 3 233.0 3 234.1
2013-10-20 WC Wroclaw POL 128.57 100.0 100.0 105.0 12 130.0 135.0 135.0 9 235.0 10 236.8
2013-10-20 WC Wroclaw POL 128.57 100.0 100.0 105.0 12 130.0 135.0 135.0 9 235.0 10 236.8

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2013-10-20 WC Senior Wroclaw POL 128.57 100.0 100.0 105.0 12 130.0 135.0 135.0 9 235.0 10 236.8
2012-05-10 WC Junior Guatemala GUA 116.14 95.0 98.0 100.0 9 120.0 125.0 125.0 11 218.0 11 218.6
2011-06-29 WC Junior Panang MAC 128.12 78.0 81.0 84.0 14 99.0 104.0 110.0 10 188.0 10 188.0
PAC
2013-06-24 PAC Senior Isla de Margarita VEN 132.94 96.0 100.0 100.0 7 125.0 130.0 134.0 6 226.0 6 227.0
2012-05-10 PAC Senior Guatemala GUA 116.14 95.0 98.0 100.0 7 120.0 125.0 125.0 9 218.0 9 218.6
USA
2013-12-06 USA Senior Dallas TX USA 129.00 102.0 102.0 102.0 130.0 131.0 136.0 1 --- ---
2013-07-26 USA Senior West Chester OH USA 132.50 99.0 102.0 105.0 3 131.0 135.0 135.0 3 233.0 3 234.1
2012-03-05 USA Senior Columbus Ohio USA 117.49 87.0 87.0 92.0 4 108.0 114.0 120.0 3 212.0 3 212.4
2012-03-02 USA Senior Columbus USA 117.50 87.0 87.0 92.0 4 108.0 114.0 120.0 3 212.0 3 212.4
2012-01-17 USA Junior Itasca IL USA 120.94 86.0 91.0 91.0 3 107.0 113.0 119.0 2 210.0 2 210.1
2011-07-15 USA Senior Council Bluffs USA 127.50 79.0 82.0 82.0 6 100.0 105.0 110.0 6 187.0 6 187.0
2011-02-18 USA Junior Houston TX USA 125.85 73.0 78.0 82.0 4 93.0 98.0 98.0 3 176.0 3 176.0
Visits: 3318
Events: 12
@2011-2023 iwrp@iwrp.net