Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2010-11-13 | AC | Guangzhou | CHN | 73.26 | 40.0 | --- | --- | 9 | --- | --- | --- | --- | --- | ||
2009-11-23 | WC | Goyang | KOR | 74.57 | 90.0 | 93.0 | 95.0 | 11 | 107.0 | 111.0 | 115.0 | 12 | 210.0 | 11 | 237.8 |
2009-07-12 | XX | Hong Kong | HKG | 74.22 | 92.0 | 97.0 | 97.0 | 4 | 110.0 | 115.0 | 120.0 | 4 | 207.0 | 4 | 234.9 |
2009-05-09 | AC | Taldykorgan | KAZ | 74.40 | 98.0 | --- | --- | 4 | 127.0 | --- | --- | 4 | 225.0 | 4 | 255.0 |
2008-04-26 | AC | Kanazawa | JPN | 74.30 | 97.0 | 101.0 | 101.0 | 3 | 120.0 | 125.0 | 125.0 | 8 | 217.0 | 6 | 234.2 |
2007-09-17 | WC | Chiang Mai | THA | 74.36 | 90.0 | 95.0 | 97.0 | 17 | 110.0 | 115.0 | 117.0 | 23 | 207.0 | 21 | 223.3 |
2007-04-17 | AC | Shandong | CHN | 74.50 | 98.0 | --- | --- | 3 | 118.0 | --- | --- | 5 | 216.0 | 4 | 232.9 |
2006-12-01 | AC | Doha | QAT | 74.64 | 100.0 | 105.0 | 105.0 | 5 | 125.0 | 130.0 | 130.0 | 5 | 225.0 | 5 | 242.4 |
2006-10-02 | WC | Santo Domingo | DOM | 74.35 | 110.0 | 112.0 | 112.0 | 5 | 140.0 | 140.0 | 140.0 | --- | --- | ||
Events: 9 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-02 | WC | Santo Domingo | DOM | 74.35 | 110.0 | 112.0 | 112.0 | 5 | 140.0 | 140.0 | 140.0 | --- | --- | ||
2009-05-09 | AC | Taldykorgan | KAZ | 74.40 | 98.0 | --- | --- | 4 | 127.0 | --- | --- | 4 | 225.0 | 4 | 255.0 |
2009-05-09 | AC | Taldykorgan | KAZ | 74.40 | 98.0 | --- | --- | 4 | 127.0 | --- | --- | 4 | 225.0 | 4 | 255.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2009-11-23 | WC | Senior | Goyang | KOR | 74.57 | 90.0 | 93.0 | 95.0 | 11 | 107.0 | 111.0 | 115.0 | 12 | 210.0 | 11 | 237.8 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 74.36 | 90.0 | 95.0 | 97.0 | 17 | 110.0 | 115.0 | 117.0 | 23 | 207.0 | 21 | 223.3 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 74.35 | 110.0 | 112.0 | 112.0 | 5 | 140.0 | 140.0 | 140.0 | --- | --- | ||
AC | ||||||||||||||||
2010-11-13 | AC | Senior | Guangzhou | CHN | 73.26 | 40.0 | --- | --- | 9 | --- | --- | --- | --- | --- | ||
2009-05-09 | AC | Senior | Taldykorgan | KAZ | 74.40 | 98.0 | --- | --- | 4 | 127.0 | --- | --- | 4 | 225.0 | 4 | 255.0 |
2008-04-26 | AC | Senior | Kanazawa | JPN | 74.30 | 97.0 | 101.0 | 101.0 | 3 | 120.0 | 125.0 | 125.0 | 8 | 217.0 | 6 | 234.2 |
2007-04-17 | AC | Senior | Shandong | CHN | 74.50 | 98.0 | --- | --- | 3 | 118.0 | --- | --- | 5 | 216.0 | 4 | 232.9 |
2006-12-01 | AC | Senior | Doha | QAT | 74.64 | 100.0 | 105.0 | 105.0 | 5 | 125.0 | 130.0 | 130.0 | 5 | 225.0 | 5 | 242.4 |
Visits: 2944 | ||||||||||||||||
Events: 9 |