Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-11-17 | WC | Vancouver | CAN | 52.74 | 67.5 | 70.0 | --- | 25 | 87.5 | 87.5 | --- | 25 | 155.0 | 24 | 198.7 |
2001-11-04 | WC | Antalya | TUR | 52.48 | 70.0 | 72.5 | 75.0 | 14 | 80.0 | 85.0 | 85.0 | 14 | 157.5 | 14 | 203.4 |
2000-07-06 | WC | Prag | CZE | 52.56 | 65.0 | 70.0 | 70.0 | 5 | 77.5 | 82.5 | 85.0 | 11 | 155.0 | 7 | 198.0 |
1999-07-02 | WC | Savannah | USA | 52.08 | 60.0 | 60.0 | 60.0 | 70.0 | 75.0 | 75.0 | 12 | --- | --- | ||
1998-05-18 | WC | Sofia | BUL | 52.95 | 52.5 | 57.5 | 57.5 | 18 | 62.5 | 67.5 | 67.5 | 18 | 115.0 | 18 | 146.2 |
Events: 5 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-11-04 | WC | Antalya | TUR | 52.48 | 70.0 | 72.5 | 75.0 | 14 | 80.0 | 85.0 | 85.0 | 14 | 157.5 | 14 | 203.4 |
2003-11-17 | WC | Vancouver | CAN | 52.74 | 67.5 | 70.0 | --- | 25 | 87.5 | 87.5 | --- | 25 | 155.0 | 24 | 198.7 |
2001-11-04 | WC | Antalya | TUR | 52.48 | 70.0 | 72.5 | 75.0 | 14 | 80.0 | 85.0 | 85.0 | 14 | 157.5 | 14 | 203.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 52.74 | 67.5 | 70.0 | --- | 25 | 87.5 | 87.5 | --- | 25 | 155.0 | 24 | 198.7 |
2001-11-04 | WC | Senior | Antalya | TUR | 52.48 | 70.0 | 72.5 | 75.0 | 14 | 80.0 | 85.0 | 85.0 | 14 | 157.5 | 14 | 203.4 |
2000-07-06 | WC | Junior | Prag | CZE | 52.56 | 65.0 | 70.0 | 70.0 | 5 | 77.5 | 82.5 | 85.0 | 11 | 155.0 | 7 | 198.0 |
1999-07-02 | WC | Junior | Savannah | USA | 52.08 | 60.0 | 60.0 | 60.0 | 70.0 | 75.0 | 75.0 | 12 | --- | --- | ||
1998-05-18 | WC | Junior | Sofia | BUL | 52.95 | 52.5 | 57.5 | 57.5 | 18 | 62.5 | 67.5 | 67.5 | 18 | 115.0 | 18 | 146.2 |
Visits: 2480 | ||||||||||||||||
Events: 5 |