Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-11-17 | WC | Vancouver | CAN | 62.68 | 85.0 | 90.0 | 90.0 | 20 | 102.5 | 102.5 | 110.0 | 31 | 192.5 | 25 | 223.1 |
2001-11-04 | WC | Antalya | TUR | 61.90 | 75.0 | 80.0 | 85.0 | 16 | 100.0 | 105.0 | 105.0 | 15 | 180.0 | 15 | 210.7 |
2001-07-07 | WC | Thessaloniki | GRE | 61.44 | 75.0 | 75.0 | 80.0 | 13 | 92.5 | 97.5 | 97.5 | 14 | 167.5 | 14 | 196.8 |
2000-07-06 | WC | Prag | CZE | 57.81 | 70.0 | 75.0 | 75.0 | 14 | 90.0 | 90.0 | 95.0 | 10 | 165.0 | 11 | 198.8 |
1999-07-02 | WC | Savannah | USA | 57.06 | 65.0 | 70.0 | 70.0 | 12 | 85.0 | 90.0 | 90.0 | 14 | 155.0 | 14 | 188.2 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-11-17 | WC | Vancouver | CAN | 62.68 | 85.0 | 90.0 | 90.0 | 20 | 102.5 | 102.5 | 110.0 | 31 | 192.5 | 25 | 223.1 |
2003-11-17 | WC | Vancouver | CAN | 62.68 | 85.0 | 90.0 | 90.0 | 20 | 102.5 | 102.5 | 110.0 | 31 | 192.5 | 25 | 223.1 |
2003-11-17 | WC | Vancouver | CAN | 62.68 | 85.0 | 90.0 | 90.0 | 20 | 102.5 | 102.5 | 110.0 | 31 | 192.5 | 25 | 223.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 62.68 | 85.0 | 90.0 | 90.0 | 20 | 102.5 | 102.5 | 110.0 | 31 | 192.5 | 25 | 223.1 |
2001-11-04 | WC | Senior | Antalya | TUR | 61.90 | 75.0 | 80.0 | 85.0 | 16 | 100.0 | 105.0 | 105.0 | 15 | 180.0 | 15 | 210.7 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 61.44 | 75.0 | 75.0 | 80.0 | 13 | 92.5 | 97.5 | 97.5 | 14 | 167.5 | 14 | 196.8 |
2000-07-06 | WC | Junior | Prag | CZE | 57.81 | 70.0 | 75.0 | 75.0 | 14 | 90.0 | 90.0 | 95.0 | 10 | 165.0 | 11 | 198.8 |
1999-07-02 | WC | Junior | Savannah | USA | 57.06 | 65.0 | 70.0 | 70.0 | 12 | 85.0 | 90.0 | 90.0 | 14 | 155.0 | 14 | 188.2 |
Visits: 2302 | ||||||||||||||||
Events: 5 |