Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-11-17 | WC | Vancouver | CAN | 47.70 | 67.5 | 70.0 | 70.0 | 82.5 | 87.5 | --- | 25 | --- | --- | ||
2001-11-04 | WC | Antalya | TUR | 47.51 | 67.5 | 67.5 | 72.5 | 10 | 85.0 | 90.0 | 90.0 | 10 | 152.5 | 10 | 211.4 |
2001-07-07 | WC | Thessaloniki | GRE | 46.76 | 70.0 | 72.5 | 72.5 | 2 | 87.5 | 92.5 | 92.5 | 1 | 165.0 | 2 | 231.5 |
2000-07-06 | WC | Prag | CZE | 47.38 | 62.5 | 67.5 | 70.0 | 3 | 82.5 | 87.5 | 87.5 | 3 | 157.5 | 3 | 216.4 |
1999-11-22 | WC | Athen | GRE | 47.73 | 62.5 | 65.0 | 65.0 | 18 | 80.0 | 82.5 | 82.5 | 23 | 145.0 | 20 | 198.2 |
1999-07-02 | WC | Savannah | USA | 46.34 | 57.5 | 62.5 | 65.0 | 8 | 72.5 | 75.0 | 75.0 | 6 | 132.5 | 6 | 185.2 |
1998-05-18 | WC | Sofia | BUL | 47.80 | 50.0 | 52.5 | 52.5 | 14 | 62.5 | 67.5 | 67.5 | 12 | 120.0 | 14 | 163.8 |
Events: 7 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-07-07 | WC | Thessaloniki | GRE | 46.76 | 70.0 | 72.5 | 72.5 | 2 | 87.5 | 92.5 | 92.5 | 1 | 165.0 | 2 | 231.5 |
2001-07-07 | WC | Thessaloniki | GRE | 46.76 | 70.0 | 72.5 | 72.5 | 2 | 87.5 | 92.5 | 92.5 | 1 | 165.0 | 2 | 231.5 |
2001-07-07 | WC | Thessaloniki | GRE | 46.76 | 70.0 | 72.5 | 72.5 | 2 | 87.5 | 92.5 | 92.5 | 1 | 165.0 | 2 | 231.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 47.70 | 67.5 | 70.0 | 70.0 | 82.5 | 87.5 | --- | 25 | --- | --- | ||
2001-11-04 | WC | Senior | Antalya | TUR | 47.51 | 67.5 | 67.5 | 72.5 | 10 | 85.0 | 90.0 | 90.0 | 10 | 152.5 | 10 | 211.4 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 46.76 | 70.0 | 72.5 | 72.5 | 2 | 87.5 | 92.5 | 92.5 | 1 | 165.0 | 2 | 231.5 |
2000-07-06 | WC | Junior | Prag | CZE | 47.38 | 62.5 | 67.5 | 70.0 | 3 | 82.5 | 87.5 | 87.5 | 3 | 157.5 | 3 | 216.4 |
1999-11-22 | WC | Senior | Athen | GRE | 47.73 | 62.5 | 65.0 | 65.0 | 18 | 80.0 | 82.5 | 82.5 | 23 | 145.0 | 20 | 198.2 |
1999-07-02 | WC | Junior | Savannah | USA | 46.34 | 57.5 | 62.5 | 65.0 | 8 | 72.5 | 75.0 | 75.0 | 6 | 132.5 | 6 | 185.2 |
1998-05-18 | WC | Junior | Sofia | BUL | 47.80 | 50.0 | 52.5 | 52.5 | 14 | 62.5 | 67.5 | 67.5 | 12 | 120.0 | 14 | 163.8 |
Visits: 2407 | ||||||||||||||||
Events: 7 |