Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2007-09-17 | WC | Chiang Mai | THA | 45.91 | 65.0 | 65.0 | 68.0 | 27 | 83.0 | 88.0 | 88.0 | 26 | 148.0 | 27 | 223.0 |
2006-10-02 | WC | Santo Domingo | DOM | 47.98 | 66.0 | 67.0 | 70.0 | 16 | 86.0 | 91.0 | 92.0 | 17 | 156.0 | 16 | 225.5 |
2005-11-09 | WC | Doha | QAT | 46.85 | 70.0 | 70.0 | 72.0 | 13 | 90.0 | 91.0 | 92.0 | 11 | 162.0 | 12 | 239.4 |
2003-11-17 | WC | Vancouver | CAN | 47.04 | 67.5 | 67.5 | 67.5 | 85.0 | 90.0 | 90.0 | 17 | --- | --- | ||
1999-11-22 | WC | Athen | GRE | 45.72 | 65.0 | 65.0 | 65.0 | 17 | 85.0 | 85.0 | 90.0 | 17 | 150.0 | 17 | 211.8 |
Events: 5 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-02 | WC | Santo Domingo | DOM | 47.98 | 66.0 | 67.0 | 70.0 | 16 | 86.0 | 91.0 | 92.0 | 17 | 156.0 | 16 | 225.5 |
2005-11-09 | WC | Doha | QAT | 46.85 | 70.0 | 70.0 | 72.0 | 13 | 90.0 | 91.0 | 92.0 | 11 | 162.0 | 12 | 239.4 |
2005-11-09 | WC | Doha | QAT | 46.85 | 70.0 | 70.0 | 72.0 | 13 | 90.0 | 91.0 | 92.0 | 11 | 162.0 | 12 | 239.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2007-09-17 | WC | Senior | Chiang Mai | THA | 45.91 | 65.0 | 65.0 | 68.0 | 27 | 83.0 | 88.0 | 88.0 | 26 | 148.0 | 27 | 223.0 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 47.98 | 66.0 | 67.0 | 70.0 | 16 | 86.0 | 91.0 | 92.0 | 17 | 156.0 | 16 | 225.5 |
2005-11-09 | WC | Senior | Doha | QAT | 46.85 | 70.0 | 70.0 | 72.0 | 13 | 90.0 | 91.0 | 92.0 | 11 | 162.0 | 12 | 239.4 |
2003-11-17 | WC | Senior | Vancouver | CAN | 47.04 | 67.5 | 67.5 | 67.5 | 85.0 | 90.0 | 90.0 | 17 | --- | --- | ||
1999-11-22 | WC | Senior | Athen | GRE | 45.72 | 65.0 | 65.0 | 65.0 | 17 | 85.0 | 85.0 | 90.0 | 17 | 150.0 | 17 | 211.8 |
Visits: 2244 | ||||||||||||||||
Events: 5 |