Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-11-17 | WC | Vancouver | CAN | 74.68 | 87.5 | 92.5 | 92.5 | 24 | 97.5 | 102.5 | 102.5 | 25 | 195.0 | 25 | 209.6 |
2001-07-07 | WC | Thessaloniki | GRE | 74.88 | 85.0 | 90.0 | 95.0 | 6 | 95.0 | 100.0 | 100.0 | 12 | 185.0 | 9 | 199.1 |
2000-07-06 | WC | Prag | CZE | 74.78 | 85.0 | 90.0 | 92.5 | 3 | 97.5 | 97.5 | 102.5 | 6 | 195.0 | 4 | 208.7 |
1999-07-02 | WC | Savannah | USA | 74.94 | 85.0 | 85.0 | 85.0 | --- | --- | --- | --- | --- | |||
1998-05-18 | WC | Sofia | BUL | 74.00 | 77.5 | 82.5 | 85.0 | 4 | 90.0 | 95.0 | 95.0 | 11 | 172.5 | 10 | 185.3 |
Events: 5 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-11-17 | WC | Vancouver | CAN | 74.68 | 87.5 | 92.5 | 92.5 | 24 | 97.5 | 102.5 | 102.5 | 25 | 195.0 | 25 | 209.6 |
2003-11-17 | WC | Vancouver | CAN | 74.68 | 87.5 | 92.5 | 92.5 | 24 | 97.5 | 102.5 | 102.5 | 25 | 195.0 | 25 | 209.6 |
2003-11-17 | WC | Vancouver | CAN | 74.68 | 87.5 | 92.5 | 92.5 | 24 | 97.5 | 102.5 | 102.5 | 25 | 195.0 | 25 | 209.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 74.68 | 87.5 | 92.5 | 92.5 | 24 | 97.5 | 102.5 | 102.5 | 25 | 195.0 | 25 | 209.6 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 74.88 | 85.0 | 90.0 | 95.0 | 6 | 95.0 | 100.0 | 100.0 | 12 | 185.0 | 9 | 199.1 |
2000-07-06 | WC | Junior | Prag | CZE | 74.78 | 85.0 | 90.0 | 92.5 | 3 | 97.5 | 97.5 | 102.5 | 6 | 195.0 | 4 | 208.7 |
1999-07-02 | WC | Junior | Savannah | USA | 74.94 | 85.0 | 85.0 | 85.0 | --- | --- | --- | --- | --- | |||
1998-05-18 | WC | Junior | Sofia | BUL | 74.00 | 77.5 | 82.5 | 85.0 | 4 | 90.0 | 95.0 | 95.0 | 11 | 172.5 | 10 | 185.3 |
Visits: 2331 | ||||||||||||||||
Events: 5 |