Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2011-12-10 | OT | London | GBR | 76.99 | 90.0 | 93.0 | 95.0 | 7 | 112.0 | 117.0 | 121.0 | 8 | 216.0 | 8 | 241.0 |
2011-11-05 | WC | Paris | FRA | 74.81 | 92.0 | 95.0 | 97.0 | 17 | 118.0 | 123.0 | 123.0 | 12 | 220.0 | 14 | 248.7 |
2008-08-08 | OG | Peking | CHN | 74.72 | 105.0 | 105.0 | 110.0 | 7 | 130.0 | 135.0 | 140.0 | 4 | 240.0 | 5 | 258.4 |
2007-09-17 | WC | Chiang Mai | THA | 68.74 | 98.0 | 102.0 | 105.0 | 8 | 124.0 | 128.0 | 132.0 | 6 | 233.0 | 6 | 260.7 |
2006-10-02 | WC | Santo Domingo | DOM | 68.64 | 102.0 | 102.0 | 106.0 | 5 | 129.0 | 131.0 | 136.0 | 2 | 238.0 | 3 | 266.5 |
2003-11-17 | WC | Vancouver | CAN | 67.35 | 82.5 | 87.5 | 90.0 | 19 | 102.5 | 107.5 | 110.0 | 19 | 195.0 | 19 | 218.4 |
2000-07-06 | WC | Prag | CZE | 71.84 | 77.5 | 82.5 | 82.5 | 7 | 97.5 | 102.5 | 105.0 | 5 | 180.0 | 6 | 195.5 |
1999-11-22 | WC | Athen | GRE | 74.08 | 87.5 | 92.5 | 95.0 | 18 | 117.5 | 122.5 | 122.5 | 10 | 215.0 | 16 | 230.9 |
1999-07-02 | WC | Savannah | USA | 73.80 | 85.0 | 90.0 | 95.0 | 7 | 115.0 | 120.0 | 120.0 | 4 | 210.0 | 5 | 225.8 |
1998-11-09 | WC | Lahti | FIN | 73.37 | 85.0 | 90.0 | 90.0 | 13 | 115.0 | 120.0 | 120.0 | 5 | 205.0 | 8 | 220.9 |
1998-05-18 | WC | Sofia | BUL | 73.20 | 80.0 | 85.0 | 85.0 | 6 | 107.5 | 112.5 | 117.5 | 2 | 192.5 | 4 | 207.6 |
1997-05-29 | WC | Cape Town | RSA | 72.90 | 77.5 | 82.5 | 82.5 | 4 | 107.5 | 115.0 | 118.5 | 2 | 197.5 | 2 | 213.3 |
1996-05-03 | WC | Warschau | POL | 64.00 | 67.5 | --- | --- | 6 | 90.0 | --- | --- | 5 | 157.5 | 6 | 186.1 |
1995-07-13 | WC | Warschau | POL | 58.10 | 57.5 | --- | --- | 8 | 85.0 | --- | --- | 5 | 142.5 | 6 | 178.5 |
Events: 14 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-08-08 | OG | Peking | CHN | 74.72 | 105.0 | 105.0 | 110.0 | 7 | 130.0 | 135.0 | 140.0 | 4 | 240.0 | 5 | 258.4 |
2006-10-02 | WC | Santo Domingo | DOM | 68.64 | 102.0 | 102.0 | 106.0 | 5 | 129.0 | 131.0 | 136.0 | 2 | 238.0 | 3 | 266.5 |
2008-08-08 | OG | Peking | CHN | 74.72 | 105.0 | 105.0 | 110.0 | 7 | 130.0 | 135.0 | 140.0 | 4 | 240.0 | 5 | 258.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2008-08-08 | OG | Senior | Peking | CHN | 74.72 | 105.0 | 105.0 | 110.0 | 7 | 130.0 | 135.0 | 140.0 | 4 | 240.0 | 5 | 258.4 |
WC | ||||||||||||||||
2011-11-05 | WC | Senior | Paris | FRA | 74.81 | 92.0 | 95.0 | 97.0 | 17 | 118.0 | 123.0 | 123.0 | 12 | 220.0 | 14 | 248.7 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 68.74 | 98.0 | 102.0 | 105.0 | 8 | 124.0 | 128.0 | 132.0 | 6 | 233.0 | 6 | 260.7 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 68.64 | 102.0 | 102.0 | 106.0 | 5 | 129.0 | 131.0 | 136.0 | 2 | 238.0 | 3 | 266.5 |
2003-11-17 | WC | Senior | Vancouver | CAN | 67.35 | 82.5 | 87.5 | 90.0 | 19 | 102.5 | 107.5 | 110.0 | 19 | 195.0 | 19 | 218.4 |
2000-07-06 | WC | Junior | Prag | CZE | 71.84 | 77.5 | 82.5 | 82.5 | 7 | 97.5 | 102.5 | 105.0 | 5 | 180.0 | 6 | 195.5 |
1999-11-22 | WC | Senior | Athen | GRE | 74.08 | 87.5 | 92.5 | 95.0 | 18 | 117.5 | 122.5 | 122.5 | 10 | 215.0 | 16 | 230.9 |
1999-07-02 | WC | Junior | Savannah | USA | 73.80 | 85.0 | 90.0 | 95.0 | 7 | 115.0 | 120.0 | 120.0 | 4 | 210.0 | 5 | 225.8 |
1998-11-09 | WC | Senior | Lahti | FIN | 73.37 | 85.0 | 90.0 | 90.0 | 13 | 115.0 | 120.0 | 120.0 | 5 | 205.0 | 8 | 220.9 |
1998-05-18 | WC | Junior | Sofia | BUL | 73.20 | 80.0 | 85.0 | 85.0 | 6 | 107.5 | 112.5 | 117.5 | 2 | 192.5 | 4 | 207.6 |
1997-05-29 | WC | Junior | Cape Town | RSA | 72.90 | 77.5 | 82.5 | 82.5 | 4 | 107.5 | 115.0 | 118.5 | 2 | 197.5 | 2 | 213.3 |
1996-05-03 | WC | Junior | Warschau | POL | 64.00 | 67.5 | --- | --- | 6 | 90.0 | --- | --- | 5 | 157.5 | 6 | 186.1 |
1995-07-13 | WC | Junior | Warschau | POL | 58.10 | 57.5 | --- | --- | 8 | 85.0 | --- | --- | 5 | 142.5 | 6 | 178.5 |
Visits: 3279 | ||||||||||||||||
Events: 14 |