Katzenmeier Hilary

Birthdate:
1988-08-22
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2012-03-05 USA Columbus Ohio USA 52.63 77.0 77.0 79.0 1 98.0 102.0 --- --- ---
2012-03-02 USA Columbus USA 52.63 77.0 77.0 79.0 1 98.0 102.0 --- --- ---
2011-11-05 WC Paris FRA 52.18 75.0 78.0 78.0 22 94.0 96.0 98.0 20 173.0 20 246.2
2011-07-15 USA Council Bluffs USA 52.99 78.0 78.0 78.0 93.0 97.0 100.0 2 --- ---
2009-11-23 WC Goyang KOR 57.98 78.0 81.0 81.0 12 98.0 98.0 101.0 14 179.0 12 235.3
2009-06-04 USA Chicago USA 57.50 80.0 83.0 85.0 2 100.0 100.0 103.0 2 183.0 2 241.9
2008-06-12 WC Cali COL 56.64 73.0 76.0 76.0 8 92.0 96.0 96.0 11 168.0 10 211.8
2008-02-29 USA Columbus USA 56.60 74.0 74.0 74.0 3 90.0 90.0 93.0 3 167.0 3 210.7
2008-02-08 USA Chattanooga TN USA 55.97 74.0 77.0 78.0 1 88.0 92.0 93.0 1 162.0 1 206.1
2007-05-11 USA Schaumburg USA 57.45 74.0 76.0 79.0 2 87.0 91.0 93.0 1 170.0 1 212.2
2007-03-09 USA Merrillville IN USA 57.68 73.0 76.0 76.0 1 85.0 88.0 88.0 1 164.0 1 204.1
2006-07-11 USA Shreveport USA 57.94 66.0 69.0 71.0 5 79.0 83.0 86.0 7 152.0 6 188.6
2006-03-10 USA Altamonte FL USA 57.59 66.0 69.0 70.0 4 75.0 75.0 78.0 5 144.0 5 179.4
2005-04-01 USA Paul MN USA 57.68 60.0 60.0 62.5 8 75.0 75.0 77.5 5 137.5 5 171.1
Events: 14
Unclassified in contests: 3
Best results
2009-06-04 USA Chicago USA 57.50 80.0 83.0 85.0 2 100.0 100.0 103.0 2 183.0 2 241.9
2009-06-04 USA Chicago USA 57.50 80.0 83.0 85.0 2 100.0 100.0 103.0 2 183.0 2 241.9
2009-06-04 USA Chicago USA 57.50 80.0 83.0 85.0 2 100.0 100.0 103.0 2 183.0 2 241.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2011-11-05 WC Senior Paris FRA 52.18 75.0 78.0 78.0 22 94.0 96.0 98.0 20 173.0 20 246.2
2009-11-23 WC Senior Goyang KOR 57.98 78.0 81.0 81.0 12 98.0 98.0 101.0 14 179.0 12 235.3
2008-06-12 WC Junior Cali COL 56.64 73.0 76.0 76.0 8 92.0 96.0 96.0 11 168.0 10 211.8
USA
2012-03-05 USA Senior Columbus Ohio USA 52.63 77.0 77.0 79.0 1 98.0 102.0 --- --- ---
2012-03-02 USA Senior Columbus USA 52.63 77.0 77.0 79.0 1 98.0 102.0 --- --- ---
2011-07-15 USA Senior Council Bluffs USA 52.99 78.0 78.0 78.0 93.0 97.0 100.0 2 --- ---
2009-06-04 USA Senior Chicago USA 57.50 80.0 83.0 85.0 2 100.0 100.0 103.0 2 183.0 2 241.9
2008-02-29 USA Senior Columbus USA 56.60 74.0 74.0 74.0 3 90.0 90.0 93.0 3 167.0 3 210.7
2008-02-08 USA Junior Chattanooga TN USA 55.97 74.0 77.0 78.0 1 88.0 92.0 93.0 1 162.0 1 206.1
2007-05-11 USA Senior Schaumburg USA 57.45 74.0 76.0 79.0 2 87.0 91.0 93.0 1 170.0 1 212.2
2007-03-09 USA Junior Merrillville IN USA 57.68 73.0 76.0 76.0 1 85.0 88.0 88.0 1 164.0 1 204.1
2006-07-11 USA Senior Shreveport USA 57.94 66.0 69.0 71.0 5 79.0 83.0 86.0 7 152.0 6 188.6
2006-03-10 USA Junior Altamonte FL USA 57.59 66.0 69.0 70.0 4 75.0 75.0 78.0 5 144.0 5 179.4
2005-04-01 USA Junior Paul MN USA 57.68 60.0 60.0 62.5 8 75.0 75.0 77.5 5 137.5 5 171.1
Visits: 2846
Events: 14
@2011-2023 iwrp@iwrp.net