Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2010-11-13 | AC | Guangzhou | CHN | 56.99 | 90.0 | 94.0 | 94.0 | 5 | 111.0 | 111.0 | 111.0 | 10 | 205.0 | 8 | 272.8 |
2008-08-08 | OG | Peking | CHN | 52.95 | 91.0 | 95.0 | 95.0 | 4 | 110.0 | 115.0 | 121.0 | 3 | 206.0 | 3 | 273.5 |
2008-04-26 | AC | Kanazawa | JPN | 52.33 | 85.0 | 90.0 | 91.0 | 2 | 105.0 | 111.0 | 113.0 | 4 | 204.0 | 4 | 273.5 |
2006-12-01 | AC | Doha | QAT | 52.59 | 92.0 | 95.0 | 95.0 | 3 | 115.0 | 115.0 | 115.0 | 4 | 207.0 | 4 | 276.4 |
2006-10-02 | WC | Santo Domingo | DOM | 52.92 | 90.0 | 90.0 | 95.0 | 2 | 115.0 | 115.0 | 115.0 | 3 | 210.0 | 2 | 278.9 |
2004-08-15 | OG | Athen | GRE | 52.83 | 85.0 | 90.0 | 95.0 | 2 | 115.0 | 122.5 | 125.0 | 2 | 210.0 | 2 | 268.9 |
2003-11-17 | WC | Vancouver | CAN | 52.40 | 85.0 | 85.0 | 87.5 | 6 | 110.0 | 115.0 | 115.0 | 4 | 202.5 | 4 | 260.7 |
2002-09-29 | AC | Busan | KOR | 47.90 | 80.0 | 85.0 | 90.0 | 3 | 105.0 | 110.0 | 115.0 | 2 | 195.0 | 3 | 268.6 |
2000-09-15 | OG | Sydney | AUS | 47.98 | 80.0 | 85.0 | 85.0 | 4 | 102.5 | 105.0 | 107.5 | 1 | 185.0 | 2 | 251.8 |
1999-11-22 | WC | Athen | GRE | 47.61 | 75.0 | 75.0 | 80.0 | 12 | 100.0 | 102.5 | 102.5 | 6 | 175.0 | 7 | 239.6 |
Events: 10 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-02 | WC | Santo Domingo | DOM | 52.92 | 90.0 | 90.0 | 95.0 | 2 | 115.0 | 115.0 | 115.0 | 3 | 210.0 | 2 | 278.9 |
2008-08-08 | OG | Peking | CHN | 52.95 | 91.0 | 95.0 | 95.0 | 4 | 110.0 | 115.0 | 121.0 | 3 | 206.0 | 3 | 273.5 |
2006-10-02 | WC | Santo Domingo | DOM | 52.92 | 90.0 | 90.0 | 95.0 | 2 | 115.0 | 115.0 | 115.0 | 3 | 210.0 | 2 | 278.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2008-08-08 | OG | Senior | Peking | CHN | 52.95 | 91.0 | 95.0 | 95.0 | 4 | 110.0 | 115.0 | 121.0 | 3 | 206.0 | 3 | 273.5 |
2004-08-15 | OG | Senior | Athen | GRE | 52.83 | 85.0 | 90.0 | 95.0 | 2 | 115.0 | 122.5 | 125.0 | 2 | 210.0 | 2 | 268.9 |
2000-09-15 | OG | Senior | Sydney | AUS | 47.98 | 80.0 | 85.0 | 85.0 | 4 | 102.5 | 105.0 | 107.5 | 1 | 185.0 | 2 | 251.8 |
WC | ||||||||||||||||
2006-10-02 | WC | Senior | Santo Domingo | DOM | 52.92 | 90.0 | 90.0 | 95.0 | 2 | 115.0 | 115.0 | 115.0 | 3 | 210.0 | 2 | 278.9 |
2003-11-17 | WC | Senior | Vancouver | CAN | 52.40 | 85.0 | 85.0 | 87.5 | 6 | 110.0 | 115.0 | 115.0 | 4 | 202.5 | 4 | 260.7 |
1999-11-22 | WC | Senior | Athen | GRE | 47.61 | 75.0 | 75.0 | 80.0 | 12 | 100.0 | 102.5 | 102.5 | 6 | 175.0 | 7 | 239.6 |
AC | ||||||||||||||||
2010-11-13 | AC | Senior | Guangzhou | CHN | 56.99 | 90.0 | 94.0 | 94.0 | 5 | 111.0 | 111.0 | 111.0 | 10 | 205.0 | 8 | 272.8 |
2008-04-26 | AC | Senior | Kanazawa | JPN | 52.33 | 85.0 | 90.0 | 91.0 | 2 | 105.0 | 111.0 | 113.0 | 4 | 204.0 | 4 | 273.5 |
2006-12-01 | AC | Senior | Doha | QAT | 52.59 | 92.0 | 95.0 | 95.0 | 3 | 115.0 | 115.0 | 115.0 | 4 | 207.0 | 4 | 276.4 |
2002-09-29 | AC | Senior | Busan | KOR | 47.90 | 80.0 | 85.0 | 90.0 | 3 | 105.0 | 110.0 | 115.0 | 2 | 195.0 | 3 | 268.6 |
Visits: 3548 | ||||||||||||||||
Events: 10 |