Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2001-07-07 | WC | Thessaloniki | GRE | 52.61 | 70.0 | 70.0 | 70.0 | 11 | 95.0 | 100.0 | 100.0 | 8 | 165.0 | 9 | 212.7 |
2000-07-06 | WC | Prag | CZE | 51.73 | 65.0 | 67.5 | 70.0 | 2 | 90.0 | 95.0 | 95.0 | 3 | 160.0 | 3 | 206.6 |
1999-07-02 | WC | Savannah | USA | 51.75 | 62.5 | 65.0 | 67.5 | 5 | 87.5 | 92.5 | 95.0 | 4 | 160.0 | 4 | 206.5 |
Events: 3 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-07-07 | WC | Thessaloniki | GRE | 52.61 | 70.0 | 70.0 | 70.0 | 11 | 95.0 | 100.0 | 100.0 | 8 | 165.0 | 9 | 212.7 |
2001-07-07 | WC | Thessaloniki | GRE | 52.61 | 70.0 | 70.0 | 70.0 | 11 | 95.0 | 100.0 | 100.0 | 8 | 165.0 | 9 | 212.7 |
2001-07-07 | WC | Thessaloniki | GRE | 52.61 | 70.0 | 70.0 | 70.0 | 11 | 95.0 | 100.0 | 100.0 | 8 | 165.0 | 9 | 212.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2001-07-07 | WC | Junior | Thessaloniki | GRE | 52.61 | 70.0 | 70.0 | 70.0 | 11 | 95.0 | 100.0 | 100.0 | 8 | 165.0 | 9 | 212.7 |
2000-07-06 | WC | Junior | Prag | CZE | 51.73 | 65.0 | 67.5 | 70.0 | 2 | 90.0 | 95.0 | 95.0 | 3 | 160.0 | 3 | 206.6 |
1999-07-02 | WC | Junior | Savannah | USA | 51.75 | 62.5 | 65.0 | 67.5 | 5 | 87.5 | 92.5 | 95.0 | 4 | 160.0 | 4 | 206.5 |
Visits: 2173 | ||||||||||||||||
Events: 3 |