Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2001-04-28 | EC | Trencin | SVK | 73.35 | 95.0 | 95.0 | 102.5 | 9 | 122.5 | 127.5 | 132.5 | 3 | 222.5 | 6 | 241.2 |
2000-10-12 | EC | Rijeka | CRO | 72.10 | 92.5 | 92.5 | 95.0 | 2 | 112.5 | 117.5 | 122.5 | 1 | 210.0 | 1 | 227.7 |
2000-04-26 | EC | Sofia | BUL | 73.80 | 95.0 | 97.5 | 97.5 | 8 | 117.5 | 125.0 | 128.0 | 3 | 222.5 | 6 | 239.2 |
1999-11-22 | WC | Athen | GRE | 73.81 | 95.0 | 95.0 | 95.0 | 17 | 120.0 | 120.0 | 120.0 | --- | --- | ||
1999-07-02 | WC | Savannah | USA | 69.38 | 85.0 | 90.0 | 92.5 | 6 | 107.5 | 112.5 | 112.5 | 7 | 202.5 | 7 | 223.0 |
Events: 5 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-26 | EC | Sofia | BUL | 73.80 | 95.0 | 97.5 | 97.5 | 8 | 117.5 | 125.0 | 128.0 | 3 | 222.5 | 6 | 239.2 |
2001-04-28 | EC | Trencin | SVK | 73.35 | 95.0 | 95.0 | 102.5 | 9 | 122.5 | 127.5 | 132.5 | 3 | 222.5 | 6 | 241.2 |
2001-04-28 | EC | Trencin | SVK | 73.35 | 95.0 | 95.0 | 102.5 | 9 | 122.5 | 127.5 | 132.5 | 3 | 222.5 | 6 | 241.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
1999-11-22 | WC | Senior | Athen | GRE | 73.81 | 95.0 | 95.0 | 95.0 | 17 | 120.0 | 120.0 | 120.0 | --- | --- | ||
1999-07-02 | WC | Junior | Savannah | USA | 69.38 | 85.0 | 90.0 | 92.5 | 6 | 107.5 | 112.5 | 112.5 | 7 | 202.5 | 7 | 223.0 |
EC | ||||||||||||||||
2001-04-28 | EC | Senior | Trencin | SVK | 73.35 | 95.0 | 95.0 | 102.5 | 9 | 122.5 | 127.5 | 132.5 | 3 | 222.5 | 6 | 241.2 |
2000-10-12 | EC | Junior | Rijeka | CRO | 72.10 | 92.5 | 92.5 | 95.0 | 2 | 112.5 | 117.5 | 122.5 | 1 | 210.0 | 1 | 227.7 |
2000-04-26 | EC | Senior | Sofia | BUL | 73.80 | 95.0 | 97.5 | 97.5 | 8 | 117.5 | 125.0 | 128.0 | 3 | 222.5 | 6 | 239.2 |
Visits: 2463 | ||||||||||||||||
Events: 5 |