56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Om Yun Chol | PRK | 55.70 | A | 122.0 | 126.0 | 126.0 | 1 | 160.0 | 169.0 | 169.0 | 1 | 286.0 | 448.3 |
2 | Thach Kim Tuan | VIE | 55.70 | A | 125.0 | 125.0 | 127.0 | 2 | 153.0 | 156.0 | 161.0 | 2 | 281.0 | 440.4 |
3 | Tran Le Quoc Toan | VIE | 55.70 | A | 120.0 | 120.0 | 120.0 | 4 | 150.0 | 155.0 | 157.0 | 3 | 275.0 | 431.0 |
4 | Yang Shin Yi (Chin Yi) | TPE | 55.75 | A | 115.0 | 121.0 | 123.0 | 3 | 142.0 | 151.0 | 151.0 | 4 | 263.0 | 411.9 |
5 | Setiadi Jadi | INA | 55.00 | A | 111.0 | 115.0 | 118.0 | 5 | 135.0 | 135.0 | 145.0 | 5 | 253.0 | 400.5 |
6 | Dey Sukhen | IND | 55.50 | A | 102.0 | 106.0 | 110.0 | 7 | 130.0 | 135.0 | 135.0 | 6 | 241.0 | 378.8 |
Chontei Arli | KAZ | 55.65 | A | 110.0 | 110.0 | 115.0 | 6 | 135.0 | 135.0 | 135.0 | --- | 0.0 |
62 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Kim Un Guk | PRK | 61.85 | A | 145.0 | 145.0 | 152.0 | 1 | 170.0 | 174.0 | --- | 1 | 315.0 | 456.4 |
2 | Kharki Farkhad | KAZ | 61.50 | A | 130.0 | 134.0 | 138.0 | 3 | 165.0 | 177.0 | 177.0 | 3 | 303.0 | 440.8 |
3 | Huang Minhao | CHN | 61.85 | A | 134.0 | 138.0 | 140.0 | 2 | 158.0 | 158.0 | 163.0 | 4 | 298.0 | 431.7 |
4 | Li Chunsheng | CHN | 61.65 | A | 128.0 | 133.0 | 133.0 | 5 | 162.0 | 166.0 | 171.0 | 2 | 294.0 | 426.9 |
5 | Trung Le Quang | VIE | 61.35 | A | 123.0 | 126.0 | 128.0 | 4 | 156.0 | 162.0 | 162.0 | 5 | 284.0 | 413.9 |
6 | Sarang Rustam | IND | 61.85 | A | 112.0 | 117.0 | 117.0 | 6 | 142.0 | 147.0 | 147.0 | 6 | 264.0 | 382.5 |
7 | Dilli Senthamizh Selvan | IND | 61.75 | A | 105.0 | 110.0 | 114.0 | 7 | 135.0 | 142.0 | 142.0 | 7 | 252.0 | 365.5 |
8 | Davlatov Qurbonali | TJK | 61.90 | A | 92.0 | 100.0 | 105.0 | 8 | 115.0 | 120.0 | 120.0 | 8 | 215.0 | 311.3 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Behrouzi Jaber | IRI | 68.45 | A | 140.0 | 145.0 | 147.0 | 1 | 176.0 | 176.0 | 179.0 | 2 | 323.0 | 436.8 |
2 | Ariana I-Ketut | INA | 67.90 | A | 140.0 | 145.0 | 146.0 | 3 | 170.0 | 170.0 | 170.0 | 4 | 310.0 | 421.4 |
3 | Pan Chien Hung | TPE | 68.30 | A | 130.0 | 130.0 | 135.0 | 7 | 160.0 | 173.0 | 173.0 | 3 | 303.0 | 410.3 |
4 | Balkhayev Adilbek | KAZ | 68.40 | A | 132.0 | 132.0 | 136.0 | 6 | 150.0 | 160.0 | 167.0 | 5 | 292.0 | 395.0 |
5 | Nguyen Dac Diep | VIE | 68.55 | A | 130.0 | 135.0 | 135.0 | 5 | 155.0 | 161.0 | 161.0 | 6 | 290.0 | 391.8 |
6 | Turaev Khurshed | TJK | 68.70 | A | 110.0 | 115.0 | 115.0 | 8 | 145.0 | 150.0 | 155.0 | 7 | 265.0 | 357.5 |
7 | Oburjan Uulu Sultan | KGZ | 67.80 | A | 100.0 | 105.0 | 110.0 | 9 | 125.0 | 130.0 | 135.0 | 8 | 245.0 | 333.3 |
Hasbi Muhamad | INA | 68.45 | A | 136.0 | 136.0 | 141.0 | 4 | 170.0 | 170.0 | 170.0 | --- | 0.0 | ||
Kim Myong Hyok | PRK | 68.60 | A | 145.0 | 146.0 | 146.0 | 174.0 | 178.0 | 180.0 | 1 | --- | 0.0 | ||
Liang Chenxi | CHN | 68.60 | A | 146.0 | 148.0 | 148.0 | 2 | 175.0 | 175.0 | 178.0 | --- | 0.0 | ||
DSQ | Mendibaev Bahram | UZB | 68.60 | A | 130.0 | 135.0 | 135.0 | 155.0 | 161.0 | 166.0 | --- | 0.0 |
77 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Taghian Rasool | IRI | 76.50 | A | 155.0 | 160.0 | 163.0 | 2 | 195.0 | 203.0 | 203.0 | 1 | 366.0 | 462.6 |
2 | Zhong Guoshun | CHN | 76.55 | A | 153.0 | 153.0 | 160.0 | 3 | 180.0 | 188.0 | 196.0 | 2 | 356.0 | 449.8 |
3 | Kim Kwang Song | PRK | 76.70 | A | 155.0 | 161.0 | 164.0 | 1 | 187.0 | 187.0 | 191.0 | 3 | 355.0 | 448.0 |
4 | Pavlov Kirill | KAZ | 76.45 | A | 150.0 | 155.0 | 156.0 | 4 | 180.0 | 190.0 | 190.0 | 5 | 346.0 | 437.5 |
5 | Alimov Ulugbek | UZB | 76.15 | A | 145.0 | 145.0 | 150.0 | 5 | 185.0 | 190.0 | 195.0 | 4 | 340.0 | 430.9 |
6 | Somboon Suchat | THA | 76.60 | A | 140.0 | 145.0 | 145.0 | 6 | 181.0 | 181.0 | 186.0 | 6 | 326.0 | 411.7 |
7 | Wu Tsung Ling | TPE | 76.45 | A | 138.0 | 138.0 | 143.0 | 7 | 165.0 | 172.0 | 172.0 | 7 | 315.0 | 398.3 |
8 | Sivalingam Sathish Kumar | IND | 76.65 | A | 135.0 | 135.0 | 139.0 | 8 | 165.0 | 170.0 | 174.0 | 9 | 309.0 | 390.1 |
9 | Yeeram Ekkachai | THA | 76.20 | A | 130.0 | 130.0 | 130.0 | 9 | 160.0 | 165.0 | 170.0 | 8 | 300.0 | 380.0 |
10 | Tran Hoang Minh Duong | VIE | 76.85 | A | 125.0 | 130.0 | 130.0 | 11 | 155.0 | 155.0 | 160.0 | 10 | 280.0 | 353.0 |
11 | Al Mtairi Mshari | KUW | 76.75 | A | 90.0 | 90.0 | 93.0 | 12 | 110.0 | --- | --- | 12 | 203.0 | 256.1 |
12 | Buainain Essa Saleh | QAT | 75.45 | A | 55.0 | 60.0 | 65.0 | 13 | 75.0 | 76.0 | 80.0 | 13 | 140.0 | 178.4 |
Huang Chih-Hsiang | TPE | 76.40 | A | 125.0 | 125.0 | 125.0 | 150.0 | 160.0 | 160.0 | 11 | --- | 0.0 | ||
Sandow Waldemar | INA | 76.65 | A | 130.0 | 136.0 | 140.0 | 10 | --- | --- | --- | --- | 0.0 |
85 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Yu Dongju | KOR | 83.45 | A | 150.0 | 155.0 | 157.0 | 2 | 185.0 | 185.0 | 191.0 | 1 | 340.0 | 410.1 |
2 | Hoang Tan Tai | VIE | 84.70 | A | 137.0 | 145.0 | 146.0 | 4 | 180.0 | 186.0 | 186.0 | 3 | 326.0 | 390.3 |
3 | Jamaludin Imam | INA | 84.05 | A | 140.0 | 145.0 | 145.0 | 5 | 180.0 | 190.0 | 190.0 | 2 | 325.0 | 390.6 |
4 | Kume Daiki | JPN | 83.95 | A | 130.0 | 130.0 | 130.0 | 6 | 165.0 | 173.0 | 178.0 | 4 | 303.0 | 364.4 |
5 | Khaljli Ali | KUW | 84.15 | A | 100.0 | 117.0 | 125.0 | 7 | 132.0 | --- | --- | 5 | 257.0 | 308.7 |
6 | Jaber Bader | KUW | 79.40 | A | 100.0 | 110.0 | --- | 9 | 130.0 | 140.0 | 140.0 | 6 | 240.0 | 297.1 |
Zhuang Gongping | CHN | 82.85 | A | 150.0 | 150.0 | 155.0 | 1 | 180.0 | 180.0 | 180.0 | --- | 0.0 | ||
Meirmanov Yerbol | KAZ | 84.48 | A | 155.0 | 155.0 | 160.0 | 3 | --- | --- | --- | --- | 0.0 | ||
Shukurov Aziz | TJK | 84.90 | A | 115.0 | 120.0 | 123.0 | 8 | 155.0 | 155.0 | 155.0 | --- | 0.0 | ||
DSQ | Al-Jumaili Safaa | IRQ | 83.50 | A | 155.0 | 155.0 | 156.0 | 195.0 | 202.0 | 202.0 | --- | 0.0 | ||
DSQ | Yevstafiev Yevgeni | KAZ | 84.70 | A | 145.0 | 151.0 | 156.0 | 185.0 | 185.0 | 191.0 | --- | 0.0 | ||
DSQ | Moradi Sohrab | IRI | 85.00 | A | 158.0 | 158.0 | 161.0 | 190.0 | 200.0 | --- | --- | 0.0 |
94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Zhang Shengguo | CHN | 93.45 | A | 168.0 | 174.0 | 174.0 | 1 | 196.0 | 206.0 | 211.0 | 1 | 374.0 | 427.8 |
2 | Xie Wei | CHN | 93.55 | A | 155.0 | 155.0 | 155.0 | 2 | 190.0 | 201.0 | 202.0 | 2 | 357.0 | 408.1 |
3 | Tran Van Hoa | VIE | 93.85 | A | 145.0 | 150.0 | 155.0 | 3 | 180.0 | 191.0 | 191.0 | 4 | 335.0 | 382.4 |
4 | Chandrakant Mali | IND | 93.45 | A | 150.0 | 150.0 | 150.0 | 4 | 180.0 | 185.0 | 185.0 | 3 | 330.0 | 377.4 |
5 | Iosif Jemel | KUW | 87.75 | A | 110.0 | 115.0 | 117.0 | 6 | 130.0 | --- | --- | 5 | 247.0 | 290.6 |
6 | Al Otaibi Hamid | KUW | 89.40 | A | 100.0 | 110.0 | 115.0 | 7 | 130.0 | --- | --- | 6 | 230.0 | 268.3 |
Kinoshita Tatsuyuki | JPN | 87.15 | A | 145.0 | 145.0 | 153.0 | 5 | 170.0 | 170.0 | 170.0 | --- | 0.0 | ||
Hidayat Rahman | INA | 92.75 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
DSQ | Zaichikov Alexandr | KAZ | 93.45 | A | 168.0 | 173.0 | 175.0 | 205.0 | 210.0 | 215.0 | --- | 0.0 | ||
DSQ | Bagheri Kahkesh Yasin | IRI | 93.60 | A | 161.0 | 161.0 | 167.0 | 201.0 | 201.0 | 214.0 | --- | 0.0 |
105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Nurudinov Ruslan | UZB | 103.70 | A | 185.0 | 190.0 | 196.0 | 1 | 220.0 | 230.0 | --- | 1 | 420.0 | 461.0 |
2 | Bahram Zadeh Mohsen | IRI | 103.85 | A | 175.0 | 185.0 | 188.0 | 2 | 205.0 | 205.0 | 205.0 | 3 | 390.0 | 427.9 |
3 | Ghadami Kia | IRI | 103.55 | A | 168.0 | 174.0 | 179.0 | 3 | 205.0 | 205.0 | 216.0 | 2 | 379.0 | 416.2 |
4 | Hsieh Wei Chun | TPE | 102.35 | A | 150.0 | 155.0 | 160.0 | 5 | 200.0 | --- | --- | 4 | 360.0 | 397.1 |
5 | Yang Chih-Yu | TPE | 104.55 | A | 155.0 | 155.0 | 160.0 | 6 | 190.0 | 190.0 | 200.0 | 5 | 350.0 | 383.1 |
6 | Abilash Christopher Victor | IND | 104.55 | A | 143.0 | 148.0 | 151.0 | 7 | 175.0 | 180.0 | 184.0 | 6 | 328.0 | 359.0 |
7 | Alshammari Bader | KUW | 105.00 | A | 120.0 | --- | --- | 8 | 145.0 | 155.0 | 155.0 | 7 | 275.0 | 300.5 |
Al Aifuri Mohammad Jasim Abood | IRQ | 104.35 | A | 160.0 | 160.0 | 161.0 | 4 | 206.0 | 206.0 | 206.0 | --- | 0.0 |
+ 105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Sharifi Rashid | IRI | 140.50 | A | 185.0 | 191.0 | 197.0 | 1 | 220.0 | 226.0 | 232.0 | 2 | 417.0 | 423.8 |
2 | Chen Shih-Chieh | TPE | 145.35 | A | 170.0 | 180.0 | 186.0 | 4 | 221.0 | 233.0 | 233.0 | 1 | 413.0 | 417.8 |
3 | Bersanov Ibragin | KAZ | 113.60 | A | 177.0 | 177.0 | 185.0 | 3 | 210.0 | 217.0 | 221.0 | 3 | 402.0 | 428.3 |
4 | Chao Shih-Chieh | TPE | 136.05 | A | 160.0 | 160.0 | 165.0 | 6 | 205.0 | 213.0 | 213.0 | 4 | 365.0 | 372.9 |
5 | Dolgolev Sergei | KGZ | 113.00 | A | 155.0 | 162.0 | 166.0 | 5 | 190.0 | 190.0 | 200.0 | 7 | 352.0 | 375.6 |
6 | Chang Himanshu Kumar | IND | 130.30 | A | 147.0 | 152.0 | 152.0 | 7 | 185.0 | 192.0 | 195.0 | 5 | 339.0 | 349.1 |
7 | Sandeep Kumar | IND | 133.45 | A | 135.0 | 142.0 | 146.0 | 8 | 180.0 | 188.0 | 192.0 | 6 | 338.0 | 346.4 |
8 | Alhusaini Hassan | KUW | 120.80 | A | 100.0 | 120.0 | 130.0 | 9 | 140.0 | 150.0 | 160.0 | 8 | 290.0 | 303.8 |
9 | Mesaer Abdullah | KUW | 106.80 | A | 90.0 | 100.0 | --- | 10 | 120.0 | --- | --- | 9 | 220.0 | 239.0 |
Moulaei Bahador | IRI | 130.30 | A | 185.0 | 186.0 | 193.0 | 2 | 232.0 | 232.0 | 232.0 | --- | 0.0 |
849