German Championships

2019-12-07 Obrigheim (GER)

49 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Hruschka Anne 48.7050.0 54.0 56.0 1 67.0 70.0 73.0 3 129.0 202.2
2 Rudkovskaya Viktoria 48.9050.0 53.0 55.0 3 65.0 69.0 74.0 1 127.0 198.4
3 Svendsen Hannah 48.4050.0 53.0 53.0 2 65.0 69.0 73.0 2 126.0 198.4
4 Martin Sandra Chemnitzer 48.7047.0 49.0 51.0 4 65.0 70.0 70.0 4 114.0 178.7
5 Retter Noelle 48.8042.0 44.0 46.0 5 55.0 58.0 60.0 5 102.0 159.6
55 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tomkowiak Lena 54.1064.0 67.0 70.0 1 80.0 84.0 87.0 1 154.0 223.1
2 Walzak Pauline 52.7066.0 68.0 69.0 2 83.0 86.0 89.0 2 152.0 224.4
3 Hacker Sandra 54.6061.0 65.0 68.0 3 82.0 87.0 89.0 3 147.0 211.6
4 Nutzel Nicole 54.9059.0 61.0 63.0 4 72.0 75.0 77.0 5 140.0 200.8
5 Baumann Anastasia 54.1055.0 58.0 60.0 5 75.0 78.0 78.0 4 136.0 197.1
6 Hauptmann Luana 54.6054.0 56.0 58.0 6 67.0 70.0 72.0 6 130.0 187.1
7 Perlt  Julia 54.7055.0 55.0 58.0 7 70.0 74.0 74.0 10 128.0 184.0
8 Lauble Sina 54.8054.0 54.0 56.0 10 67.0 70.0 71.0 7 127.0 182.3
9 Murillo Castellon Svenja 53.5052.0 54.0 56.0 8 67.0 70.0 72.0 8 126.0 184.0
10 Kesler Lowenstein Petra 53.5052.0 56.0 56.0 9 63.0 67.0 70.0 12 123.0 179.6
11 Rottner Lisa 53.5048.0 52.0 54.0 11 65.0 69.0 72.0 11 123.0 179.6
12 Becker Annalena 54.4046.0 50.0 53.0 12 63.0 67.0 70.0 9 123.0 177.5
13 Breitschuh Marie Sophie 53.4048.0 51.0 53.0 14 57.0 61.0 64.0 13 115.0 168.2
14 Lee Betty 54.8048.0 50.0 52.0 13 60.0 63.0 66.0 14 115.0 165.1
59 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Attilo Sophia 56.3070.0 73.0 76.0 1 85.0 88.0 91.0 1 164.0 231.1
2 Lee Rebecca 58.3063.0 66.0 69.0 4 83.0 88.0 91.0 2 154.0 212.0
3 Voit Tamara 59.0066.0 71.0 76.0 2 82.0 85.0 85.0 4 153.0 209.0
4 Janta Gerit 57.7061.0 64.0 66.0 3 80.0 80.0 84.0 6 146.0 202.4
5 Wust Carolin 58.6061.0 63.0 65.0 5 78.0 81.0 81.0 5 144.0 197.6
6 Schilde Larissa 58.6056.0 59.0 59.0 13 78.0 81.0 83.0 3 139.0 190.7
7 Krause Sandra 57.7054.0 57.0 61.0 9 72.0 79.0 79.0 7 136.0 188.5
8 Tschirch Sonja 57.7053.0 53.0 56.0 11 72.0 76.0 80.0 8 132.0 182.9
9 Czudaj Jule 58.2054.0 57.0 60.0 10 70.0 74.0 76.0 10 131.0 180.5
10 Bopp Lena 58.4058.0 60.0 62.0 8 68.0 71.0 74.0 11 129.0 177.4
11 Helwig Janina Thalea 57.4056.0 58.0 60.0 7 66.0 68.0 70.0 12 128.0 178.0
12 Timme Sinika 58.1053.0 57.0 60.0 15 68.0 68.0 75.0 9 128.0 176.6
13 Binder Monice 58.5053.0 56.0 56.0 12 67.0 68.0 72.0 13 124.0 170.3
14 Kurth Isabelle 58.1051.0 54.0 57.0 14 63.0 66.0 67.0 14 121.0 166.9
Ahmetov Salina 58.6062.0 62.0 65.0 6 82.0 82.0 83.0 --- 0.0
64 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Schweizer Lisa Marie 63.4090.0 90.0 9.0 1 107.0 110.0 113.0 1 203.0 265.0
2 Maurer Lena 63.7073.0 77.0 81.0 2 92.0 96.0 99.0 2 173.0 225.2
3 Schroll Jacqueline 63.7068.0 71.0 73.0 4 87.0 91.0 95.0 3 162.0 210.9
4 Dauth Carolin 63.4070.0 73.0 74.0 3 80.0 80.0 84.0 8 154.0 201.1
5 Ziemens Sarah Antonia 62.8063.0 65.0 70.0 5 82.0 86.0 86.0 6 152.0 199.6
6 Konig Anne Sophie 63.1062.0 62.0 65.0 6 81.0 84.0 86.0 4 151.0 197.7
7 Haufschild Maren 63.8060.0 63.0 63.0 8 78.0 81.0 84.0 5 144.0 187.3
8 Donie Anika 63.8058.0 58.0 61.0 7 76.0 76.0 76.0 9 137.0 178.2
9 Fuchs Juliane 63.3055.0 55.0 58.0 9 77.0 80.0 82.0 7 135.0 176.4
71 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kusterer Sabine 68.7091.0 95.0 98.0 1 112.0 117.0 120.0 1 212.0 264.3
2 Eble Lisa 68.5077.0 81.0 83.0 2 95.0 99.0 100.0 2 182.0 227.3
3 Spindler Christina 69.8075.0 78.0 79.0 3 95.0 99.0 103.0 3 178.0 220.0
4 Marchenko Ekaterina 69.6068.0 72.0 75.0 5 85.0 90.0 93.0 4 162.0 200.5
5 Korner Kerstin 67.8067.0 69.0 72.0 4 83.0 87.0 90.0 5 159.0 199.7
6 Klein Lea 68.8065.0 68.0 70.0 6 82.0 87.0 90.0 6 155.0 193.1
7 Pier Angelina 68.2062.0 62.0 65.0 8 75.0 78.0 82.0 7 140.0 175.2
8 Thom Jasmin 69.1058.0 61.0 63.0 7 70.0 74.0 76.0 8 137.0 170.2
76 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Miljukov Olga 72.5084.0 89.0 91.0 1 100.0 109.0 112.0 1 203.0 246.0
2 Ehrlinger Christina 74.7072.0 76.0 78.0 2 90.0 93.0 96.0 2 169.0 201.7
3 Isele Katharina 74.2070.0 73.0 76.0 3 89.0 92.0 96.0 3 165.0 197.6
4 Gavanda Theresa 74.4066.0 66.0 66.0 5 85.0 90.0 90.0 4 156.0 186.6
5 Thiemann Kerstin 72.8065.0 68.0 70.0 4 78.0 81.0 85.0 5 155.0 187.4
6 Möller Lisa 74.5050.0 53.0 53.0 6 70.0 73.0 75.0 6 126.0 150.6
81 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rieger Patricia 78.7090.0 91.0 95.0 1 108.0 113.0 117.0 1 212.0 246.9
2 Haupt Dany 79.6066.0 70.0 72.0 2 85.0 90.0 96.0 2 162.0 187.7
87 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Gurtler Anna Lena Clara 85.8077.0 81.0 85.0 1 97.0 101.0 104.0 1 189.0 212.2
2 Hillebrand Jenny 83.6060.0 64.0 68.0 2 80.0 80.0 85.0 2 148.0 167.9


Weightlifters: 61
Clasified contestants number: 60

Visits: 687
$zawody
2676
@2011-2023 iwrp@iwrp.net