Athletenteam Vogtland | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Tobias Clauss | 94 | 116.9 | 90 | 91 | 92 | 160 | 171 | 180 | 180 | 189.97 | 74 |
Florian Hartenberger | 99 | 87.2 | 90 | 91 | 92 | 125 | 130 | 133 | 133 | 156.04 | 45.8 |
Tom Ritter | 00 | 57.2 | 67 | 73 | 76 | 65 | 66 | 67 | 76 | 114.57 | 30 |
Michelle Hartenberger | 02 | 57.3 | 47 | 50 | 52 | 55 | 56 | 57 | 50 | 69.62 | 27.5 |
Petr Petrov | 89 | 73.9 | 130 | 130 | 130 | 160 | 170 | 170 | 290 | 370.26 | 147 |
Edgar Jerke | 86 | 87.1 | 120 | 127 | 132 | 150 | 158 | 165 | 297 | 348.64 | 122.8 |
Eliska Pudivitrova | 94 | 63.3 | 77 | 80 | 80 | 95 | 95 | 95 | 172 | 224.78 | 113 |
Raphael Friedrich | 01 | 86.8 | 123 | 127 | 130 | 145 | 150 | 155 | 282 | 331.56 | 108.4 |
Suma: | 668.5 |
SG Fortschritt Eibau | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Stefan Wenke | 90 | 85.3 | 106 | 111 | 116 | 135 | 140 | 150 | 251 | 297.51 | 80.4 |
Jessika Kohler | 99 | 75.4 | 56 | 59 | 63 | 70 | 74 | 78 | 137 | 162.79 | 56 |
Nancy Ludwig | 00 | 63 | 75 | 78 | 80 | 93 | 97 | 99 | 177 | 231.98 | 120 |
Ronny Walzak | 87 | 61.9 | 95 | 98 | 98 | 112 | 117 | 122 | 217 | 309.38 | 109 |
Pauline Walzak | 99 | 50.7 | 58 | 60 | 62 | 76 | 78 | 78 | 136 | 206.64 | 103 |
Steve Burkhardt | 85 | 84.6 | 118 | 125 | 145 | 135 | 140 | 145 | 270 | 321.29 | 100.8 |
Suma: | 569.2 |
Date | User | Title | Opinion | Grade |
---|
2222