Bundesleague 2018-2019

2019-03-09 Leimen (GER)

Rzut: Gr A
Liga: 1 - Bundesleague

AC Germania St.Ilgen
Name and surname Birthyear B.W Snatch Cl&Jerk Total Sincler Points
1 2 3 1 2 3
Eugen Hrabrov 90 73.6 95 100 103 115 120 125 220 281.54 77
Felix Rehder 96 85.6 100 105 110 130 135 140 245 289.92 73.8
Vasil Gospodinov 93 107.4 170 177 180 205 214 217 394 426.29 187
Georgy Shikov Stoilov 93 109.7 170 170 178 205 215 215 375 403.04 167
Robby Behm 86 98.8 136 140 143 173 178 181 324 360.88 130
Mandy Bianca Treutlein 87 65.9 73 77 78 86 90 96 168 214.4 104
Suma: 738.8
KSV Grünstadt
Name and surname Birthyear B.W Snatch Cl&Jerk Total Sincler Points
1 2 3 1 2 3
Carolin Dauth 99 67.8 71 75 75 85 85 85 156 195.9 88
Nils Feil 00 63.6 81 85 87 105 105 108 190 266 75
Joshua Attilo 96 77.5 0 0 0 122 126 130 130 161.7 53
Lowenstein Petra Kesler 75 51.9 51 55 58 0 0 0 58 86.6 41
Sarah Davies 92 66.7 92 95 98 120 124 128 222 281.36 156
Fraer Morrow 98 56.6 72 75 78 92 96 100 174 244.31 131
Shima Padou Izere 00 60.7 93 98 102 118 124 128 230 332.36 126
Suma: 670


Date User Title Opinion Grade

Visits: 793
$zawody
2190
@2011-2023 iwrp@iwrp.net