AV Speyer 03 II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Marcel Schwarz | 84 | 91.1 | 0 | 0 | 0 | 140 | 147 | 153 | 153 | 176.07 | 61.9 |
Christina Spindler | 95 | 69.4 | 70 | 73 | 75 | 0 | 0 | 0 | 73 | 90.51 | 37 |
Andre Winter | 87 | 75.8 | 120 | 125 | 128 | 148 | 153 | 158 | 273 | 343.67 | 125 |
Julia SchwarzbacH | 89 | 51.9 | 62 | 66 | 70 | 75 | 80 | 85 | 155 | 231.43 | 121 |
Max Platzer | 92 | 68.7 | 100 | 105 | 106 | 130 | 135 | 140 | 246 | 327.87 | 116 |
Andrej Beran | 88 | 87.1 | 120 | 125 | 128 | 152 | 160 | 165 | 288 | 338.07 | 113.8 |
Stephanie Haspel | 92 | 72 | 75 | 78 | 81 | 96 | 100 | 103 | 184 | 223.74 | 108 |
Zoltan Balazsfi | 95 | 70.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suma: | 682.7 |
KSV Grünstadt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Giuliano Attilo | 98 | 67.6 | 88 | 88 | 92 | 109 | 114 | 116 | 208 | 280 | 81 |
Emily Kessler | 00 | 58.4 | 56 | 60 | 62 | 0 | 0 | 0 | 60 | 82.5 | 36.5 |
Sarah Davies | 92 | 68.3 | 90 | 93 | 96 | 117 | 121 | 124 | 214 | 267.65 | 144 |
Amy Williams | 92 | 54.7 | 70 | 73 | 75 | 90 | 90 | 94 | 169 | 242.96 | 130 |
Shima Padou Izere | 00 | 55.7 | 80 | 84 | 85 | 98 | 104 | 108 | 188 | 289.05 | 104 |
Carolin Dauth | 99 | 62.6 | 68 | 72 | 74 | 80 | 84 | 87 | 158 | 207.88 | 101 |
Suma: | 596.5 |
Date | User | Title | Opinion | Grade |
---|
2076