AV Speyer 03 II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Andrej Beran | 88 | 86.5 | 123 | 123 | 123 | 142 | 153 | 160 | 153 | 180.17 | 66.5 |
Zoltan Balazsfi | 95 | 70.4 | 95 | 100 | 104 | 0 | 0 | 0 | 104 | 136.58 | 36 |
Max Platzer | 92 | 69.8 | 105 | 110 | 113 | 133 | 140 | 145 | 253 | 333.96 | 120 |
Marcel Schwarz | 84 | 92.3 | 0 | 0 | 0 | 150 | 140 | 145 | 150 | 171.66 | 120 |
Julia SchwarzbacH | 89 | 52.3 | 63 | 66 | 68 | 78 | 83 | 87 | 155 | 230.13 | 120 |
Stephanie Haspel | 92 | 72.5 | 78 | 82 | 85 | 98 | 102 | 105 | 190 | 230.21 | 112 |
Christina Spindler | 95 | 69.9 | 72 | 75 | 77 | 93 | 96 | 100 | 173 | 213.66 | 101 |
Rene Kasel | 86 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suma: | 675.5 |
KSV Grünstadt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Joshua Attilo | 96 | 80.9 | 104 | 110 | 110 | 135 | 140 | 140 | 250 | 304.09 | 88.2 |
Emily Kessler | 00 | 61.9 | 58 | 58 | 62 | 69 | 73 | 76 | 138 | 182.82 | 83 |
Giuliano Attilo | 98 | 67.8 | 90 | 94 | 94 | 108 | 113 | 117 | 207 | 278.14 | 80 |
Shima Padou Izere | 00 | 56.5 | 82 | 87 | 91 | 102 | 110 | 116 | 207 | 314.9 | 119 |
Amy Williams | 92 | 56.1 | 68 | 72 | 75 | 87 | 92 | 92 | 159 | 224.61 | 116 |
Carolin Dauth | 99 | 62.7 | 68 | 71 | 74 | 80 | 84 | 88 | 159 | 208.99 | 102 |
Nils Feil | 00 | 60.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lowenstein Petra Kesler | 75 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suma: | 588.2 |
KSV Regensburg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Jacqueline Schroll | 97 | 64.4 | 67 | 67 | 70 | 87 | 90 | 92 | 160 | 206.95 | 98 |
Petr Veznik | 85 | 79.5 | 105 | 110 | 115 | 135 | 135 | 145 | 255 | 312.96 | 96 |
Lena Nutzel | 87 | 58.9 | 48 | 50 | 50 | 67 | 70 | 72 | 122 | 166.81 | 75 |
Ben Tisowsky | 94 | 105.6 | 110 | 115 | 120 | 140 | 147 | 150 | 270 | 293.74 | 64 |
Nicole Debowski | 90 | 62.4 | 0 | 0 | 0 | 50 | 54 | 57 | 54 | 71.19 | 25 |
Polina Kartascheva | 95 | 55.6 | 30 | 33 | 35 | 0 | 0 | 0 | 35 | 49.75 | 14 |
Petr Stransky | 97 | 71.9 | 115 | 119 | 122 | 140 | 145 | 147 | 259 | 335.93 | 120 |
Suma: | 492 |
Date | User | Title | Opinion | Grade |
---|
2026