44 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Mohamed Manal | EGY | 43.85 | A | 47.0 | 49.0 | 55.0 | 1 | 57.0 | 65.0 | 68.0 | 1 | 114.0 | 194.7 |
2 | Katbi Nadja | ALG | 42.55 | A | 40.0 | 45.0 | 48.0 | 2 | 50.0 | 55.0 | 55.0 | 2 | 103.0 | 180.5 |
3 | Ravakiniaina Berthine | MAD | 43.70 | A | 30.0 | 30.0 | 30.0 | 3 | 40.0 | 45.0 | 47.0 | 3 | 75.0 | 128.4 |
48 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Allaheldin Radwa | EGY | 48.00 | A | 55.0 | 57.0 | 62.0 | 1 | 71.0 | 78.0 | 78.0 | 1 | 140.0 | 221.9 |
2 | Essam Malak | EGY | 47.15 | A | 47.0 | 53.0 | 55.0 | 3 | 60.0 | 68.0 | 70.0 | 2 | 123.0 | 197.8 |
3 | Sabri Nour El Houda | ALG | 47.80 | A | 45.0 | 50.0 | 54.0 | 2 | 60.0 | 65.0 | 68.0 | 3 | 122.0 | 194.0 |
4 | Aissa Yosra Ben | TUN | 47.50 | A | 46.0 | 51.0 | 51.0 | 5 | 62.0 | 66.0 | 69.0 | 4 | 117.0 | 187.0 |
5 | Ntumi Winnifred | GHA | 44.60 | A | 48.0 | 52.0 | 55.0 | 4 | 55.0 | 59.0 | 62.0 | 5 | 111.0 | 186.8 |
6 | Rasoanandrasana Claudia | MAD | 46.65 | A | 35.0 | 40.0 | 40.0 | 6 | 45.0 | 50.0 | 52.0 | 6 | 80.0 | 129.7 |
53 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Moussa Amal Mohamed Tawfik | EGY | 52.05 | A | 67.0 | 67.0 | 72.0 | 1 | 83.0 | 88.0 | 91.0 | 1 | 158.0 | 235.4 |
2 | Okon Theresa Daniel | NGR | 51.65 | A | 60.0 | 65.0 | 65.0 | 2 | 70.0 | 75.0 | 75.0 | 2 | 140.0 | 209.8 |
3 | Belounis Nihad | ALG | 52.75 | A | 50.0 | 55.0 | 57.0 | 3 | 65.0 | 70.0 | 73.0 | 3 | 130.0 | 191.8 |
4 | Derouiche Chaima | TUN | 52.60 | A | 48.0 | 52.0 | 55.0 | 4 | 58.0 | 62.0 | 64.0 | 4 | 119.0 | 175.9 |
5 | Mihoub Fatima | ALG | 53.00 | A | 45.0 | 50.0 | 53.0 | 5 | 55.0 | 60.0 | 63.0 | 5 | 113.0 | 166.2 |
58 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Said Neama Said Fahmi | EGY | 57.70 | A | 77.0 | 82.0 | 85.0 | 1 | 93.0 | 98.0 | 101.0 | 2 | 186.0 | 257.8 |
2 | Yusuf Islamiat | NGR | 57.00 | A | 70.0 | 70.0 | 75.0 | 2 | 95.0 | 100.0 | 102.0 | 1 | 177.0 | 247.3 |
3 | Rahmouni Chaima | TUN | 57.10 | A | 66.0 | 71.0 | 71.0 | 3 | 85.0 | 90.0 | 93.0 | 3 | 164.0 | 228.9 |
4 | Owusu Sandra Mensimah | GHA | 56.65 | A | 58.0 | 62.0 | 65.0 | 4 | 72.0 | 76.0 | 80.0 | 5 | 138.0 | 193.7 |
5 | Siali Ahlem | ALG | 57.75 | A | 53.0 | 53.0 | 57.0 | 5 | 70.0 | 77.0 | 80.0 | 4 | 130.0 | 180.1 |
6 | Trabelsi Maram | TUN | 56.75 | A | 43.0 | 48.0 | 51.0 | 6 | 57.0 | 62.0 | 65.0 | 6 | 116.0 | 162.6 |
Moyengwa Magdeline | BOT | 55.90 | A | 55.0 | 55.0 | 55.0 | 60.0 | 65.0 | 65.0 | 7 | --- | 0.0 |
63 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Belkhir Ghofrane | TUN | 59.15 | A | 85.0 | 90.0 | 92.0 | 1 | 105.0 | 110.0 | --- | 1 | 202.0 | 275.4 |
2 | Lent Ketty | MRI | 61.50 | A | 65.0 | 70.0 | 72.0 | 2 | 81.0 | 86.0 | 90.0 | 2 | 162.0 | 215.5 |
3 | Belbachir Djanet Halima | ALG | 62.05 | A | 60.0 | 65.0 | 71.0 | 3 | 80.0 | 85.0 | 85.0 | 3 | 151.0 | 199.8 |
4 | Hyeng Renee Manuela | CMR | 59.35 | A | 50.0 | 52.0 | 57.0 | 4 | 60.0 | 60.0 | 65.0 | 4 | 122.0 | 166.0 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Tarek Warda | EGY | 67.30 | A | 70.0 | 80.0 | 87.0 | 1 | 90.0 | 103.0 | 107.0 | 1 | 187.0 | 235.8 |
2 | Fatnassi Mariem | TUN | 64.30 | A | 55.0 | 63.0 | 66.0 | 2 | 75.0 | 80.0 | 85.0 | 2 | 151.0 | 195.5 |
3 | Benkara Ibtissem | ALG | 63.80 | A | 50.0 | 62.0 | 65.0 | 3 | 60.0 | 76.0 | 78.0 | 3 | 143.0 | 186.0 |
75 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Allotey Faustina | GHA | 71.95 | A | 83.0 | 86.0 | 90.0 | 1 | 100.0 | 107.0 | 111.0 | 1 | 197.0 | 239.6 |
2 | Turki Hind | ALG | 70.45 | A | 55.0 | 61.0 | 65.0 | 2 | 65.0 | 73.0 | 80.0 | 2 | 138.0 | 169.7 |
3 | Mahmoud Rania Mohamed Ezzat | EGY | 73.15 | A | 50.0 | 55.0 | 60.0 | 3 | 62.0 | 67.0 | 72.0 | 3 | 127.0 | 153.2 |
+ 75 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Shehata Mayar Abdelkader Salaheldin | EGY | 75.55 | A | 80.0 | 86.0 | 86.0 | 1 | 98.0 | 105.0 | 110.0 | 1 | 190.0 | 225.5 |
2 | Rose Chakira | SEY | 78.75 | A | 45.0 | 45.0 | 50.0 | 2 | 60.0 | 65.0 | 70.0 | 2 | 120.0 | 139.7 |
1934