56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Figueroa Mosquera Oscar Albeiro | COL | 55.79 | A | 110.0 | 115.0 | 117.5 | 1 | 135.0 | 140.0 | 142.5 | 1 | 260.0 | 402.5 |
2 | Tamrazyan Makar | ARM | 55.47 | A | 100.0 | 105.0 | 107.5 | 3 | 130.0 | 132.5 | 135.0 | 2 | 237.5 | 369.5 |
3 | Isbara Ertan | TUR | 55.72 | A | 102.5 | 107.5 | 110.0 | 2 | 120.0 | 127.5 | 127.5 | 3 | 237.5 | 368.1 |
4 | Kalinov Ivo | BUL | 55.72 | A | 95.0 | 100.0 | 102.5 | 4 | 125.0 | 125.0 | 125.0 | 5 | 227.5 | 352.6 |
5 | Salah Walid | EGY | 55.80 | A | 90.0 | 95.0 | 97.5 | 7 | 122.5 | 127.5 | 132.5 | 4 | 225.0 | 348.3 |
6 | Shahrokhvandi Seyed | IRI | 55.64 | A | 95.0 | 100.0 | 100.0 | 6 | 120.0 | 122.5 | 125.0 | 6 | 222.5 | 345.3 |
7 | Adam Robert | HUN | 55.31 | A | 95.0 | 95.0 | 100.0 | 9 | 120.0 | 125.0 | 125.0 | 8 | 215.0 | 335.3 |
8 | Slaby Petr | CZE | 55.89 | A | 87.5 | 90.0 | 92.5 | 11 | 117.5 | 122.5 | 125.0 | 7 | 215.0 | 332.4 |
9 | Andrieux Sylvain | FRA | 54.93 | A | 90.0 | 95.0 | 97.5 | 8 | 112.5 | 117.5 | 120.0 | 9 | 212.5 | 333.4 |
10 | Kadibergenov Sanjar | TKM | 55.48 | A | 95.0 | 100.0 | 100.0 | 5 | 110.0 | 110.0 | 115.0 | 12 | 210.0 | 326.7 |
11 | Canto jose Leonel | MEX | 53.85 | A | 85.0 | 87.5 | 90.0 | 12 | 107.5 | 112.5 | 117.5 | 10 | 202.5 | 323.2 |
12 | Hernandez Ivan | HUN | 55.34 | A | 90.0 | 90.0 | 90.0 | 13 | 107.5 | 112.5 | 115.0 | 11 | 202.5 | 315.7 |
13 | Moreno Raul | ESP | 55.66 | A | 87.5 | 87.5 | 92.5 | 10 | 107.5 | 112.5 | 112.5 | 13 | 200.0 | 310.3 |
62 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ghazaryan Armen | ARM | 61.66 | A | 125.0 | 130.0 | 132.5 | 2 | 160.0 | 165.0 | --- | 1 | 295.0 | 421.4 |
2 | Lukanin Vladislav | RUS | 60.03 | A | 125.0 | 130.0 | 132.5 | 1 | 155.0 | 160.0 | 160.0 | 2 | 292.5 | 426.6 |
3 | Danielyan Artur | ARM | 61.64 | A | 120.0 | 125.0 | 127.5 | 5 | 150.0 | 150.0 | 155.0 | 3 | 280.0 | 400.1 |
4 | Albagir Jafar M | KSA | 60.06 | A | 120.0 | 127.5 | 132.5 | 3 | 150.0 | 157.5 | 157.5 | 7 | 277.5 | 404.6 |
5 | Cho Hyo Won | KOR | 61.83 | A | 117.5 | 122.5 | 122.5 | 9 | 155.0 | 160.0 | 160.0 | 4 | 277.5 | 395.6 |
6 | Arslan Emrah | TUR | 51.13 | A | 125.0 | 125.0 | 130.0 | 4 | 150.0 | 155.0 | 155.0 | 5 | 275.0 | 459.7 |
7 | Brukhavetski Siarhei | BLR | 61.86 | A | 120.0 | 125.0 | 125.0 | 6 | 145.0 | 150.0 | 157.5 | 8 | 275.0 | 391.9 |
8 | Bayramov Afgan | AZE | 59.88 | A | 120.0 | 125.0 | 125.0 | 10 | 150.0 | 150.0 | 155.0 | 6 | 270.0 | 394.6 |
9 | Mohmad Hamada | EGY | 60.02 | A | 110.0 | 115.0 | 117.5 | 12 | 142.5 | 147.5 | 147.5 | 12 | 260.0 | 379.3 |
10 | Rubio Israel jose | VEN | 61.38 | A | 112.5 | 112.5 | 115.0 | 16 | 140.0 | 145.0 | 150.0 | 10 | 260.0 | 372.8 |
11 | Diaz Hector | COL | 59.61 | A | 107.5 | 112.5 | 112.5 | 18 | 137.5 | 142.5 | 145.0 | 11 | 255.0 | 374.0 |
12 | Zareinejad A | IRI | 60.13 | A | 115.0 | 115.0 | 120.0 | 11 | 135.0 | 135.0 | 135.0 | 19 | 255.0 | 371.4 |
13 | Togoev Makhmudjon | UZB | 60.86 | A | 110.0 | 115.0 | 120.0 | 14 | 140.0 | 145.0 | 145.0 | 14 | 255.0 | 368.0 |
14 | Farkas Attila | ROU | 60.06 | A | 110.0 | 115.0 | 117.5 | 13 | 137.5 | 142.5 | 142.5 | 16 | 252.5 | 368.1 |
15 | Demirev Demir | BUL | 61.14 | A | 110.0 | 110.0 | 115.0 | 15 | 137.5 | 142.5 | 142.5 | 17 | 252.5 | 363.1 |
16 | Hamed Ahmad | EGY | 61.90 | A | 110.0 | 115.0 | 120.0 | 17 | 134.0 | 142.5 | --- | 20 | 249.0 | 354.7 |
17 | Oprea Stelian | ROU | 59.85 | A | 110.0 | 115.0 | 115.0 | 19 | 135.0 | 140.0 | 140.0 | 18 | 245.0 | 358.2 |
18 | Brower Henry | USA | 59.81 | A | 102.5 | 107.5 | 107.5 | 21 | 130.0 | 135.0 | 137.5 | 15 | 240.0 | 351.1 |
19 | Moldodosov Kyttman | KGZ | 61.64 | A | 105.0 | 110.0 | 110.0 | 20 | 125.0 | 130.0 | 135.0 | 21 | 240.0 | 343.0 |
20 | Dub Zbynek | CZE | 61.67 | A | 102.5 | 102.5 | 107.5 | 22 | 130.0 | 135.0 | 135.0 | 22 | 232.5 | 332.1 |
21 | Smith Ken | CAN | 60.84 | A | 90.0 | 90.0 | 95.0 | 23 | 110.0 | 110.0 | 115.0 | 23 | 205.0 | 295.9 |
Sanchez Cristian | ECU | 59.84 | A | 112.5 | 112.5 | 112.5 | 140.0 | 145.0 | 147.5 | 9 | --- | 0.0 | ||
Bazarbaev Umurbek | FRA | 60.04 | A | 122.5 | 127.5 | 127.5 | 8 | 152.5 | 152.5 | 152.5 | --- | 0.0 | ||
Langroudi Seyed | IRI | 61.62 | A | 125.0 | 127.5 | 127.5 | --- | --- | --- | --- | 0.0 | |||
Sulkja Renato | ALB | 61.88 | A | 125.0 | 125.0 | 125.0 | 7 | 150.0 | 150.0 | 150.0 | --- | 0.0 | ||
Idrovo Suarez Julio Cesar | ECU | 61.91 | A | 122.5 | 122.5 | 122.5 | 135.0 | 140.0 | 142.5 | 13 | --- | 0.0 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Lavreniuk Yuriy | UKR | 68.58 | A | 145.0 | 150.0 | 152.5 | 1 | 165.0 | 170.0 | 172.5 | 3 | 322.5 | 426.8 |
2 | Pernia Amilcar | VEN | 68.83 | A | 130.0 | 135.0 | 135.0 | 4 | 170.0 | 175.0 | 180.0 | 1 | 310.0 | 409.3 |
3 | Mun Hee-Chul | KOR | 68.68 | A | 122.5 | 130.0 | 135.0 | 3 | 162.5 | 170.0 | 175.0 | 4 | 305.0 | 403.2 |
4 | Stamatiadis Spiros (Spyridon) | GRE | 68.27 | A | 137.5 | 142.5 | 142.5 | 2 | 160.0 | 165.0 | 165.0 | 7 | 302.5 | 401.6 |
5 | Sanocki Boguslaw | POL | 67.77 | A | 122.5 | 127.5 | 130.0 | 10 | 162.5 | 167.5 | 170.0 | 2 | 297.5 | 396.9 |
6 | Sen Ferit | TUR | 68.37 | A | 130.0 | 130.0 | 130.0 | 7 | 160.0 | 167.5 | 170.0 | 5 | 297.5 | 394.5 |
7 | Mece Armando | ALB | 68.42 | A | 125.0 | 130.0 | 132.5 | 8 | 155.0 | 155.0 | 162.5 | 8 | 292.5 | 387.7 |
8 | Ibrahim Emad | EGY | 68.63 | A | 125.0 | 130.0 | 130.0 | 14 | 160.0 | 165.0 | 167.5 | 6 | 292.5 | 386.9 |
9 | Guiza Jorge Enrique | COL | 68.18 | A | 122.5 | 127.5 | 127.5 | 11 | 155.0 | 160.0 | 162.5 | 9 | 287.5 | 382.0 |
10 | Muckenhuber Markus | AUT | 68.44 | A | 122.5 | 127.5 | 127.5 | 12 | 155.0 | 160.0 | 165.0 | 11 | 287.5 | 381.0 |
11 | Sagir Taner | TUR | 67.25 | A | 130.0 | 130.0 | 130.0 | 6 | 155.0 | 160.0 | 160.0 | 14 | 285.0 | 382.3 |
12 | Petkov Plamen | BUL | 68.75 | A | 120.0 | 125.0 | 127.5 | 13 | 157.5 | 162.5 | 162.5 | 13 | 285.0 | 376.6 |
13 | Angulo Edinson Rivera | COL | 68.57 | A | 120.0 | 125.0 | 130.0 | 9 | 152.5 | 157.5 | 157.5 | 16 | 282.5 | 373.9 |
14 | Shintani Yoshito | JPN | 67.39 | A | 115.0 | 115.0 | 120.0 | 16 | 152.5 | 157.5 | 160.0 | 12 | 277.5 | 371.7 |
15 | Stamatakis Nikos | GRE | 68.32 | A | 117.5 | 117.5 | 122.5 | 21 | 155.0 | 160.0 | 160.0 | 10 | 277.5 | 368.2 |
16 | Yusupov Sherzodjon | UZB | 68.27 | A | 120.0 | 125.0 | 130.0 | 18 | 152.5 | 157.5 | 157.5 | 15 | 272.5 | 361.7 |
17 | Dumberry Marco | CAN | 67.53 | A | 110.0 | 115.0 | 120.0 | 17 | 140.0 | 145.0 | 150.0 | 18 | 265.0 | 354.4 |
18 | Reed George Giff | USA | 68.26 | A | 110.0 | 115.0 | 117.5 | 22 | 142.5 | 147.5 | 150.0 | 17 | 265.0 | 351.8 |
19 | Schultz Danny | CAN | 68.81 | A | 120.0 | 125.0 | 125.0 | 20 | 142.5 | 150.0 | 150.0 | 20 | 262.5 | 346.6 |
20 | Adilgazin Daulet | KAZ | 64.14 | A | 110.0 | 115.0 | 120.0 | 15 | 140.0 | 140.0 | 140.0 | 21 | 260.0 | 360.7 |
21 | Bruce Matthew | USA | 68.93 | A | 110.0 | 115.0 | 117.5 | 23 | 137.5 | 142.5 | 145.0 | 19 | 260.0 | 342.9 |
22 | Svrcek Pavol | SVK | 68.61 | A | 120.0 | 125.0 | 125.0 | 19 | 130.0 | 135.0 | 140.0 | 22 | 255.0 | 337.4 |
23 | Brauns Reagan | RSA | 67.56 | A | 95.0 | 100.0 | 105.0 | 24 | 120.0 | 125.0 | 125.0 | 23 | 230.0 | 307.5 |
24 | Leal Esteban | MEX | 68.47 | A | 92.5 | 100.0 | 100.0 | 25 | 120.0 | 125.0 | 130.0 | 24 | 217.5 | 288.2 |
Barseghyan Arkadi | ARM | 68.84 | A | 135.0 | 135.0 | 135.0 | 5 | 165.0 | 165.0 | 165.0 | --- | 0.0 |
77 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Davtyan Georg | ARM | 75.56 | A | 145.0 | 150.0 | 155.0 | 1 | 180.0 | 185.0 | 187.5 | 1 | 342.5 | 426.2 |
2 | Aleksanyan Georg | ARM | 76.48 | A | 150.0 | 155.0 | 160.0 | 4 | 182.5 | 190.0 | 190.0 | 2 | 337.5 | 416.9 |
3 | Ince Izzet | TUR | 76.34 | A | 150.0 | 150.0 | 155.0 | 3 | 180.0 | 187.5 | 190.0 | 4 | 335.0 | 414.3 |
4 | Takhuchev Zaur | RUS | 76.17 | A | 150.0 | 155.0 | 160.0 | 2 | 165.0 | 172.5 | 177.5 | 13 | 327.5 | 405.6 |
5 | Martin Michael | USA | 76.24 | A | 142.5 | 147.5 | 150.0 | 5 | 177.5 | 182.5 | 185.0 | 9 | 327.5 | 405.3 |
6 | Psomiadis Iraclis | GRE | 76.67 | A | 137.5 | 142.5 | 147.5 | 6 | 172.5 | 180.0 | 187.5 | 7 | 327.5 | 404.0 |
7 | Kim Kwang-Hoon | KOR | 73.73 | A | 140.0 | 140.0 | 145.0 | 7 | 180.0 | 185.0 | 187.5 | 3 | 325.0 | 410.4 |
8 | Sisiac George | ROU | 76.36 | A | 137.5 | 142.5 | 145.0 | 8 | 180.0 | 185.0 | 185.0 | 5 | 325.0 | 401.9 |
9 | Navarro Juan Jose | ESP | 76.59 | A | 135.0 | 140.0 | 145.0 | 9 | 172.5 | 177.5 | 182.5 | 10 | 322.5 | 398.1 |
10 | Dyderski Dominki Lukasz | POL | 76.48 | A | 135.0 | 140.0 | 140.0 | 13 | 175.0 | 180.0 | 182.5 | 6 | 320.0 | 395.3 |
11 | Ballesteros Hector | COL | 75.79 | A | 132.5 | 137.5 | 140.0 | 11 | 172.5 | 177.5 | 180.0 | 8 | 317.5 | 394.3 |
12 | Markoulas Giorgos | GRE | 75.88 | A | 137.5 | 142.5 | 145.0 | 10 | 172.5 | 177.5 | 177.5 | 12 | 315.0 | 391.0 |
13 | Gorczyczewski Karol | POL | 75.20 | A | 125.0 | 130.0 | 135.0 | 14 | 170.0 | 175.0 | 180.0 | 11 | 310.0 | 386.8 |
14 | Akdeniz Nejat | TUR | 75.95 | A | 135.0 | 140.0 | 145.0 | 12 | 170.0 | 180.0 | 180.0 | 14 | 310.0 | 384.5 |
15 | Rosu Adrian | ROU | 76.45 | A | 135.0 | 140.0 | 140.0 | 15 | 170.0 | 175.0 | 175.0 | 15 | 305.0 | 376.9 |
16 | Nazarov Zakhid | AZE | 75.25 | A | 125.0 | 130.0 | 135.0 | 18 | 150.0 | 160.0 | 165.0 | 16 | 290.0 | 361.7 |
17 | Redjepov Maksudian | TKM | 74.34 | A | 125.0 | 125.0 | 132.5 | 16 | 145.0 | 152.5 | 160.0 | 17 | 285.0 | 358.1 |
18 | Cenica Michal | SVK | 76.65 | A | 120.0 | 125.0 | 130.0 | 19 | 142.5 | 152.5 | 157.5 | 18 | 277.5 | 342.4 |
19 | Dusic Admir | YUG | 76.45 | A | 120.0 | 127.5 | 127.5 | 20 | 140.0 | 140.0 | 145.0 | 19 | 260.0 | 321.3 |
Kolossovski Pavel | ISR | 76.71 | A | 125.0 | 132.5 | 132.5 | 17 | 155.0 | 155.0 | 155.0 | --- | 0.0 |
85 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Jiang Hairong | CHN | 82.24 | A | 160.0 | 165.0 | 167.5 | 1 | 185.0 | 190.0 | 195.0 | 1 | 362.5 | 430.1 |
2 | Sozayev Mukhamad | RUS | 84.19 | A | 152.5 | 157.5 | 160.0 | 5 | 185.0 | 192.5 | 195.0 | 2 | 352.5 | 413.1 |
3 | AL Mahros Ramzi | KSA | 84.46 | A | 152.5 | 152.5 | 160.0 | 4 | 192.5 | 197.5 | 197.5 | 4 | 352.5 | 412.5 |
4 | Namalyan Rudolf | ARM | 84.14 | A | 152.5 | 157.5 | 160.0 | 3 | 187.5 | 187.5 | 192.5 | 7 | 347.5 | 407.4 |
5 | Rybakov Andrei | BLR | 83.15 | A | 160.0 | 166.0 | 166.0 | 2 | 175.0 | 180.0 | 185.0 | 11 | 346.0 | 408.1 |
6 | Olontsev Maxim | RUS | 83.54 | A | 145.0 | 152.5 | 155.0 | 6 | 182.5 | 190.0 | 190.0 | 5 | 345.0 | 406.0 |
7 | Papadopoulos Kostantinos | GRE | 84.00 | A | 152.5 | 157.5 | 157.5 | 9 | 187.5 | 192.5 | 192.5 | 3 | 345.0 | 404.8 |
8 | Atoyan Geghan | ARM | 83.78 | A | 145.0 | 150.0 | 155.0 | 7 | 180.0 | 180.0 | 187.5 | 6 | 342.5 | 402.4 |
9 | Usmanov Botir | UZB | 84.76 | A | 150.0 | 155.0 | 162.5 | 8 | 175.0 | 180.0 | 182.5 | 9 | 337.5 | 394.2 |
10 | Elmali Reyhan | TUR | 83.49 | A | 150.0 | 155.0 | 157.5 | 10 | 180.0 | 187.5 | 187.5 | 12 | 330.0 | 388.4 |
11 | Chlebosz Przemyslaw | POL | 84.16 | A | 145.0 | 150.0 | 152.5 | 11 | 175.0 | 180.0 | 180.0 | 14 | 325.0 | 381.0 |
12 | Galibeau Julien | CAN | 84.62 | A | 145.0 | 150.0 | 150.0 | 12 | 175.0 | 180.0 | 185.0 | 13 | 325.0 | 379.9 |
13 | Solis Arboleda William A | COL | 83.91 | A | 135.0 | 140.0 | 140.0 | 14 | 172.5 | 177.5 | 182.5 | 8 | 322.5 | 378.6 |
14 | Pangonis Romas | LTU | 82.86 | A | 135.0 | 140.0 | 142.5 | 13 | 175.0 | 180.0 | 185.0 | 10 | 320.0 | 378.1 |
15 | Nikravesh Mahdi | IRI | 84.81 | A | 137.5 | 137.5 | 142.5 | 15 | 170.0 | 175.0 | 175.0 | 15 | 307.5 | 359.1 |
16 | Belloi Antonio | ITA | 83.63 | A | 130.0 | 135.0 | 135.0 | 16 | 160.0 | 165.0 | 170.0 | 17 | 295.0 | 346.9 |
17 | Hiraoka Yuki | JPN | 82.25 | A | 125.0 | 125.0 | 125.0 | 17 | 160.0 | 160.0 | 165.0 | 16 | 290.0 | 344.0 |
18 | Hordnes Per | NOR | 84.38 | A | 117.5 | 122.5 | 122.5 | 18 | 150.0 | 155.0 | 155.0 | 18 | 267.5 | 313.2 |
19 | Hansson Oskar | SWE | 82.45 | A | 115.0 | 120.0 | 120.0 | 19 | 140.0 | 145.0 | 152.5 | 19 | 260.0 | 308.0 |
94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Pashaev Nizami | AZE | 92.44 | A | 170.0 | 180.0 | 183.0 | 1 | 205.0 | 210.0 | 220.0 | 1 | 400.0 | 448.6 |
2 | Bratan Evgheni | MDA | 93.52 | A | 160.0 | 165.0 | 165.0 | 2 | 200.0 | 202.5 | 205.0 | 3 | 370.0 | 412.9 |
3 | Garipis Konstantinos | GRE | 92.86 | A | 157.5 | 157.5 | 162.5 | 5 | 200.0 | 205.0 | 207.5 | 2 | 365.0 | 408.6 |
4 | Bayam Talat | TUR | 91.72 | A | 162.5 | 167.5 | 167.5 | 3 | 200.0 | 202.5 | 205.0 | 4 | 362.5 | 408.0 |
5 | Tsiridis Athanasios | GRE | 92.92 | A | 147.5 | 152.5 | 157.5 | 6 | 190.0 | 195.0 | 200.0 | 5 | 357.5 | 400.1 |
6 | Akhaev Jabagi | RUS | 92.38 | A | 157.5 | 162.5 | 162.5 | 4 | 175.0 | 185.0 | 190.0 | 6 | 347.5 | 389.9 |
7 | Samedov Alibek | AZE | 92.48 | A | 155.0 | 160.0 | 160.0 | 7 | 190.0 | 190.0 | 200.0 | 7 | 345.0 | 386.9 |
8 | Audzeyev Mikhail | BLR | 92.93 | A | 150.0 | 155.0 | 155.0 | 9 | 185.0 | 190.0 | 190.0 | 8 | 345.0 | 386.1 |
9 | Biranvand Mohsen | IRI | 92.65 | A | 155.0 | 162.5 | 162.5 | 8 | 185.0 | 185.0 | 185.0 | 9 | 340.0 | 381.0 |
10 | Remeza Egidijus | LTU | 93.05 | A | 150.0 | 155.0 | 155.0 | 10 | 180.0 | 185.0 | 185.0 | 11 | 330.0 | 369.1 |
11 | Hasan Mohamed | EGY | 93.46 | A | 140.0 | 145.0 | 150.0 | 11 | 170.0 | 177.5 | 177.5 | 12 | 327.5 | 365.6 |
12 | Jablonski Marcin | POL | 93.03 | A | 140.0 | 140.0 | 140.0 | 12 | 180.0 | 185.0 | 190.0 | 10 | 325.0 | 363.5 |
13 | Takeda Yudai | JPN | 93.53 | A | 135.0 | 140.0 | 142.5 | 13 | 167.5 | 175.0 | 175.0 | 14 | 307.5 | 343.2 |
14 | Solis jose | COL | 90.92 | A | 127.5 | 132.5 | 135.0 | 14 | 160.0 | 165.0 | 167.5 | 13 | 302.5 | 341.8 |
15 | Omori Tsutomu | JPN | 90.86 | A | 132.5 | 137.5 | 140.0 | 15 | 165.0 | 170.0 | 170.0 | 16 | 297.5 | 336.2 |
16 | Overkamp Benjamin | USA | 93.65 | A | 130.0 | 130.0 | 135.0 | 16 | 155.0 | 160.0 | 165.0 | 17 | 290.0 | 323.5 |
17 | Guzman Adrian | MEX | 88.61 | A | 117.5 | 122.5 | 127.5 | 17 | 155.0 | 160.0 | 165.0 | 15 | 287.5 | 328.6 |
18 | Vassiliou Marios | CYP | 93.47 | A | 105.0 | 105.0 | 110.0 | 18 | 125.0 | 130.0 | 130.0 | 18 | 235.0 | 262.3 |
105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Dolega Marcin | POL | 103.54 | A | 175.0 | 180.0 | 180.0 | 1 | 200.0 | 205.0 | 210.0 | 1 | 385.0 | 413.3 |
2 | Vorotyntcev Sergiy | UKR | 104.02 | A | 165.0 | 165.0 | 170.0 | 3 | 195.0 | 202.5 | 207.5 | 2 | 372.5 | 399.3 |
3 | Ryzhankov Maksim | BLR | 100.08 | A | 162.5 | 162.5 | 167.5 | 4 | 197.5 | 197.5 | 205.0 | 3 | 367.5 | 399.3 |
4 | Laptev Vladimir | RUS | 102.81 | A | 157.5 | 165.0 | 165.0 | 2 | 185.0 | 192.5 | 192.5 | 6 | 350.0 | 376.6 |
5 | Burgener Casey | USA | 104.29 | A | 155.0 | 160.0 | 162.5 | 5 | 187.5 | 187.5 | 187.5 | 5 | 350.0 | 374.8 |
6 | Konstantinidis Vasileios | GRE | 96.26 | A | 147.5 | 152.5 | 157.5 | 6 | 180.0 | 190.0 | 197.5 | 4 | 342.5 | 377.7 |
7 | Haggag Mohamed | EGY | 100.50 | A | 140.0 | 145.0 | 150.0 | 10 | 175.0 | 175.0 | 180.0 | 7 | 325.0 | 352.6 |
8 | Rabiei Vahid | IRI | 102.94 | A | 140.0 | 145.0 | 150.0 | 7 | 170.0 | 170.0 | 175.0 | 12 | 320.0 | 344.2 |
9 | Ocoro Edwin | COL | 103.71 | A | 145.0 | 145.0 | 150.0 | 11 | 170.0 | 175.0 | 180.0 | 9 | 320.0 | 343.3 |
10 | Chevaux Lanny | FRA | 104.04 | A | 140.0 | 145.0 | 147.5 | 12 | 175.0 | 180.0 | 180.0 | 10 | 320.0 | 343.0 |
11 | Matykiewicz Tomas | CZE | 98.67 | A | 140.0 | 145.0 | 145.0 | 13 | 172.5 | 177.5 | 180.0 | 8 | 317.5 | 346.8 |
12 | Herger Edward | USA | 99.35 | A | 147.5 | 152.5 | 152.5 | 8 | 167.5 | 170.0 | 175.0 | 11 | 317.5 | 345.9 |
13 | Zargani Chader | IRI | 97.18 | A | 140.0 | 145.0 | 145.0 | 9 | 165.0 | 172.5 | 172.5 | 14 | 310.0 | 340.6 |
14 | Baker Heinz | NZL | 103.49 | A | 140.0 | 140.0 | 145.0 | 14 | 160.0 | 170.0 | 170.0 | 15 | 300.0 | 322.1 |
15 | Manabe Naoyuki | JPN | 104.54 | A | 130.0 | 135.0 | 140.0 | 15 | 170.0 | 175.0 | 175.0 | 13 | 300.0 | 321.0 |
16 | Smit Risan | RSA | 103.72 | A | 115.0 | 120.0 | 125.0 | 17 | 145.0 | 150.0 | 155.0 | 16 | 280.0 | 300.4 |
17 | Takhar Ratandip | CAN | 95.95 | A | 110.0 | 115.0 | 120.0 | 18 | 145.0 | 150.0 | 155.0 | 17 | 265.0 | 292.6 |
18 | Rizo Hector | MEX | 94.52 | A | 115.0 | 120.0 | 125.0 | 16 | 135.0 | 140.0 | 140.0 | 18 | 260.0 | 288.9 |
+ 105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Karasiov Siarhei | BLR | 124.76 | A | 180.0 | 185.0 | 190.0 | 1 | 217.5 | 225.0 | 232.5 | 3 | 410.0 | 419.0 |
2 | Tsiamruk Aliaksandr | BLR | 113.09 | A | 175.0 | 180.0 | 180.0 | 2 | 217.5 | 225.0 | 232.5 | 2 | 405.0 | 423.3 |
3 | Kozlov Andrei | RUS | 116.59 | A | 162.5 | 170.0 | 175.0 | 5 | 200.0 | 210.0 | 215.0 | 4 | 385.0 | 399.2 |
4 | An Yong-Kwon | KOR | 139.25 | A | 165.0 | 175.0 | 180.0 | 3 | 195.0 | 205.0 | 210.0 | 6 | 385.0 | 387.3 |
5 | Ding Xin | CHN | 145.30 | A | 175.0 | 175.0 | 182.5 | 4 | 202.5 | 212.5 | 212.5 | 7 | 377.5 | 378.4 |
6 | Limik Alexei | RUS | 119.80 | A | 165.0 | 170.0 | 175.0 | 6 | 205.0 | 215.0 | 217.5 | 5 | 375.0 | 386.4 |
7 | Ganzler Gabor | HUN | 130.84 | A | 160.0 | 160.0 | 165.0 | 7 | 200.0 | 205.0 | 205.0 | 8 | 365.0 | 370.0 |
8 | Bulauskas Aurima | LTU | 137.29 | A | 152.5 | 160.0 | 160.0 | 8 | 192.5 | 197.5 | 197.5 | 9 | 350.0 | 352.6 |
9 | Masoud Mohamed Ehssan Attia | EGY | 124.10 | A | 145.0 | 150.0 | 155.0 | 9 | 182.5 | 190.0 | 195.0 | 10 | 345.0 | 352.9 |
10 | Kamkar Soheil | IRI | 130.49 | A | 142.5 | 150.0 | 150.0 | 10 | 185.0 | 192.5 | 197.5 | 12 | 342.5 | 347.4 |
11 | Moreau Joshua | USA | 119.40 | A | 140.0 | 145.0 | 147.5 | 11 | 172.5 | 172.5 | 180.0 | 13 | 325.0 | 335.1 |
12 | Bran Joel | GHA | 122.36 | A | 125.0 | 132.5 | 137.5 | 12 | 165.0 | 172.5 | 175.0 | 15 | 312.5 | 320.6 |
13 | Kelly Damon | AUS | 143.99 | A | 125.0 | 130.0 | 135.0 | 14 | 167.5 | 177.5 | 182.5 | 14 | 307.5 | 308.5 |
14 | Garza Edgar | MEX | 117.87 | A | 125.0 | 130.0 | 135.0 | 13 | 155.0 | 160.0 | 165.0 | 16 | 295.0 | 305.1 |
Kolokoltsev Alexei | UKR | 113.59 | A | 182.5 | 182.5 | 182.5 | 220.0 | 230.0 | 240.5 | 1 | --- | 0.0 | ||
Amano Mitsuru | JPN | 119.86 | A | 140.0 | 140.0 | 140.0 | 187.5 | 192.5 | 192.5 | 11 | --- | 0.0 |
192