TB 03 Roding | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Rene Koralewski | 97 | 69.7 | 95 | 100 | 105 | 118 | 123 | 126 | 226 | 302.08 | 93 |
Max Jackwerth | 95 | 95.6 | 113 | 118 | 122 | 143 | 148 | 152 | 274 | 310.38 | 83 |
Andreas Muller | 89 | 98.2 | 110 | 115 | 120 | 150 | 155 | 159 | 270 | 302.54 | 76 |
Andreas Hecht | 89 | 93.6 | 113 | 117 | 117 | 140 | 145 | 150 | 263 | 300.59 | 75.8 |
Steffen Pilz | 75 | 69.8 | 85 | 90 | 92 | 108 | 112 | 116 | 208 | 277.77 | 75 |
Maximilian Schuierer | 93 | 78 | 0 | 0 | 0 | 116 | 120 | 123 | 120 | 150.03 | 43 |
Julia Kellermeier | 97 | 53.7 | 43 | 46 | 49 | 0 | 0 | 0 | 49 | 73.15 | 30.5 |
Suma: | 476.3 |
KSV Langen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Georg Wenner | 98 | 84 | 100 | 105 | 110 | 125 | 133 | 136 | 238 | 286.11 | 70 |
Carina Hardung | 90 | 57.4 | 44 | 48 | 50 | 58 | 62 | 65 | 113 | 160.31 | 68 |
Laura Czerwenka | 96 | 56.8 | 37 | 40 | 42 | 47 | 50 | 50 | 90 | 128.68 | 47 |
Chris Helms | 93 | 85.5 | 90 | 95 | 100 | 110 | 117 | 121 | 217 | 258.57 | 46 |
Thomas Olfert | 88 | 83 | 85 | 90 | 0 | 105 | 112 | 116 | 206 | 249.15 | 40 |
Suma: | 271 |
Date | User | Title | Opinion | Grade |
---|
1640