KSV Lörrach | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Anne Hruschka | 91 | 52.5 | 50 | 52 | 54 | 65 | 69 | 72 | 126 | 191.52 | 91 |
Viktor Schumtschenko | 92 | 82.9 | 105 | 110 | 112 | 135 | 140 | 145 | 252 | 304.97 | 86.2 |
Marcin Smolarek | 92 | 97.4 | 115 | 118 | 121 | 147 | 152 | 161 | 273 | 306.9 | 80 |
Paulina Wassrfurth | 90 | 63.9 | 59 | 61 | 61 | 72 | 75 | 77 | 138 | 181.68 | 79 |
Jurij Kolesnik | 94 | 85.7 | 103 | 108 | 111 | 131 | 136 | 140 | 248 | 295.17 | 76.6 |
Jan Rakowske | 91 | 84.4 | 0 | 0 | 0 | 130 | 135 | 138 | 135 | 161.9 | 50.6 |
Eduard Janke | 00 | 81.9 | 100 | 105 | 105 | 0 | 0 | 0 | 100 | 121.78 | 18.1 |
Suma: | 481.5 |
KG Görlitz-Zittau | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Philipp Buschek | 84 | 84 | 115 | 120 | 124 | 140 | 140 | 148 | 260 | 312.55 | 92 |
Danny Grunder | 90 | 66.6 | 90 | 94 | 97 | 110 | 115 | 120 | 212 | 291.85 | 88 |
Sandra Martin | 86 | 49.8 | 47 | 50 | 50 | 64 | 67 | 70 | 114 | 181.03 | 82 |
John Frenz | 00 | 71.2 | 95 | 100 | 100 | 110 | 115 | 120 | 215 | 283.58 | 76 |
Jörg Scholze | 78 | 86 | 102 | 108 | 111 | 122 | 127 | 130 | 235 | 279.22 | 63 |
Dominik Scholz | 94 | 60.2 | 63 | 67 | 70 | 85 | 89 | 93 | 156 | 230.48 | 52 |
Suma: | 453 |
Date | User | Title | Opinion | Grade |
---|
1630