1st Fajr Cup

2016-05-30 Teheran (IRN)

85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rostami Kianoush IRI 84.47A170.0 175.0 --- 1 210.0 220.0 --- 1 395.0 473.5
2 Yufkin Alexey RUS 84.65A155.0 165.0 168.0 2 195.0 203.0 205.0 2 373.0 446.7
3 Mousavijarahi Seyedayoob IRI 84.84A160.0 166.0 169.0 3 196.0 203.0 208.0 5 362.0 433.0
4 Pizzolato Antonino ITA 84.74A155.0 155.0 155.0 7 195.0 200.0 203.0 4 355.0 424.9
5 Elbakh Fares Ibrahim QAT 84.50A148.0 151.0 153.0 9 191.0 198.0 201.0 3 352.0 421.9
6 Aghasi Aghasyan ARM 84.89A150.0 154.0 156.0 5 187.0 193.0 196.0 6 352.0 420.9
7 Cernei Gheorghii MDA 82.32A153.0 158.0 161.0 4 180.0 187.0 191.0 9 348.0 422.7
8 Zwarycz Krzysztof POL 81.33A150.0 155.0 160.0 6 190.0 195.0 199.0 7 345.0 421.7
9 Mirzoyan Arakel ARM 84.48A148.0 148.0 154.0 8 182.0 188.0 190.0 8 342.0 409.9
10 Makeyev Mikhail KAZ 80.17A145.0 150.0 155.0 10 180.0 185.0 190.0 10 335.0 412.6
11 Rozsnyik Ervin SRB 79.22A130.0 135.0 140.0 11 160.0 165.0 165.0 11 295.0 365.7
12 Sangov Asomuddin TJK 83.63A120.0 120.0 125.0 12 145.0 150.0 152.0 12 270.0 325.3
13 Micallef Kyle Sean MLT 84.45A116.0 121.0 122.0 13 143.0 148.0 151.0 13 264.0 316.5
14 Smajila Luka SLO 78.62A105.0 110.0 115.0 15 135.0 135.0 140.0 14 250.0 311.2
15 Byambajargal Tsend-Ayush MGL 82.32A112.0 117.0 117.0 14 138.0 143.0 143.0 15 250.0 303.6
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Moradi Sohrab IRI 93.94A180.0 --- --- 1 220.0 --- --- 1 400.0 456.5
2 Hashemi Ali IRI 93.65A170.0 173.0 177.0 2 201.0 212.0 220.0 2 385.0 439.9
3 Ivanov Aleksandr RUS 93.65A160.0 165.0 170.0 4 190.0 197.0 --- 4 367.0 419.4
4 Linder Semen KAZ 88.00A165.0 170.0 172.0 3 185.0 195.0 200.0 5 365.0 428.9
5 Arat Ibrahim TUR 93.31A156.0 161.0 165.0 5 195.0 200.0 205.0 3 361.0 413.1
6 Mamadraimov Aidar KGZ 91.05A155.0 160.0 160.0 6 175.0 180.0 185.0 6 340.0 393.3
7 Tomic Igor SRB 93.29A136.0 139.0 142.0 7 165.0 170.0 175.0 7 309.0 353.7
8 Suen Ziga SLO 92.95A124.0 130.0 135.0 8 153.0 160.0 165.0 8 295.0 338.2
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Barari Mohammadreza IRI 104.85A176.0 176.0 184.0 1 210.0 220.0 228.0 1 404.0 441.7
2 Martirosian Sargis AUT 104.54A175.0 183.0 185.0 2 195.0 203.0 203.0 3 386.0 422.5
3 Bochkov Rodion RUS 102.73A170.0 175.0 177.0 3 195.0 201.0 209.0 4 378.0 416.3
4 Kuzic Nenad SRB 103.40A155.0 160.0 165.0 5 195.0 201.0 203.0 2 368.0 404.4
5 Elvan Resul TUR 104.33A156.0 160.0 166.0 4 195.0 202.0 202.0 5 361.0 395.4
6 Noori Abdul Raouf AFG 104.35A110.0 115.0 115.0 6 130.0 135.0 135.0 6 245.0 268.3
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Salimikordasiabi Behdad IRI 168.00A195.0 201.0 205.0 1 225.0 231.0 231.0 3 430.0 430.2
2 Moulaei Bahador IRI 146.80A176.0 181.0 190.0 2 230.0 249.0 249.0 1 411.0 415.2
3 Dolega Daniel POL 123.70A170.0 175.0 180.0 3 206.0 215.0 222.0 4 402.0 418.7
4 Man Asaad SYR 140.40A165.0 175.0 182.0 4 212.0 225.0 228.0 2 400.0 406.5
5 Kajdocsi Tivadar SRB 124.58A151.0 157.0 162.0 5 202.0 210.0 210.0 5 359.0 373.3
6 Butt Muhammad Abdullah PAK 125.30A148.0 152.0 153.0 6 195.0 202.0 203.0 6 347.0 360.3


Weightlifters: 35
Clasified contestants number: 0

Visits: 3558
$zawody
1504
@2011-2023 iwrp@iwrp.net