Youth Ukraine Championship

2016-04-12 Славутич - Slavutich (UKR)

44 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Zakharchenko Alina 42.8549.0 51.0 52.0 1 58.0 60.0 61.0 1 111.0 202.0
2 Ivzhenko Olga 42.5044.0 47.0 --- 2 56.0 57.0 60.0 2 104.0 190.8
3 Prudius Yuliya Kirowohrad 43.8040.0 43.0 --- 3 50.0 53.0 53.0 3 93.0 165.8
4 Goncharenko Olena 43.9030.0 32.0 34.0 5 40.0 --- --- 4 72.0 128.0
5 Samulyak Svitlana 38.1528.0 30.0 32.0 4 35.0 37.0 39.0 6 69.0 141.2
6 Sadovska Lyudmila 37.8027.0 29.0 29.0 8 35.0 37.0 39.0 5 66.0 136.4
7 Panchenko irina 40.8526.0 28.0 30.0 6 35.0 38.0 38.0 9 65.0 124.0
8 Patyuk Dina 40.8526.0 28.0 30.0 7 35.0 38.0 38.0 8 65.0 124.0
9 Shynets Iryna 43.0523.0 25.0 27.0 9 32.0 35.0 37.0 7 64.0 116.0
10 Sokalska irina 35.8523.0 26.0 29.0 10 30.0 34.0 37.0 10 60.0 131.4
11 Holinz Kateryna 43.6023.0 26.0 28.0 13 30.0 32.0 35.0 11 58.0 103.8
12 Lesik Valeriya 37.1022.0 24.0 26.0 11 27.0 29.0 31.0 12 57.0 120.2
13 Kononchuk Olga 37.5524.0 26.0 26.0 12 27.0 30.0 32.0 13 56.0 116.6
14 Baykalova Anna 28.7516.0 18.0 20.0 14 23.0 25.0 27.0 14 47.0 133.8
15 Skripka Anna 34.0015.0 17.0 18.0 15 22.0 24.0 24.0 16 42.0 97.6
16 Ishchuk Olga 40.0015.0 16.0 17.0 16 20.0 23.0 25.0 15 42.0 81.8
17 Ananina Olga 27.8512.0 15.0 17.0 17 17.0 20.0 20.0 17 32.0 94.9
48 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Aleksandrova Marina 47.3550.0 53.0 55.0 1 60.0 65.0 68.0 1 120.0 199.1
2 Shabaeva Margarita 47.9542.0 42.0 42.0 3 50.0 55.0 62.0 2 104.0 170.6
3 Kuzikova Ruslana 47.9044.0 46.0 48.0 2 53.0 55.0 57.0 3 103.0 169.2
4 Mikhalchuk Diana 47.4540.0 40.0 40.0 4 50.0 53.0 53.0 4 90.0 149.0
5 Kovalska Lesya 47.6530.0 32.0 34.0 7 42.0 46.0 --- 6 80.0 132.0
6 Rosinska Yevgeniya 47.6030.0 33.0 35.0 8 43.0 46.0 --- 5 79.0 130.5
7 Kostinska Yuliya 48.0033.0 36.0 38.0 5 43.0 46.0 --- 8 79.0 129.5
8 Myshko Lesya 47.6030.0 30.0 35.0 6 35.0 40.0 --- 9 75.0 123.8
9 Romanchuk Anna 47.4026.0 30.0 30.0 11 36.0 43.0 --- 7 73.0 121.0
10 Shchaslyva Viktoriya 48.0028.0 28.0 32.0 10 36.0 40.0 --- 10 72.0 118.0
11 Sliva Kseniya 47.3028.0 30.0 32.0 9 35.0 38.0 --- 12 70.0 116.2
12 Budnikova Tetyana 45.5027.0 29.0 31.0 12 35.0 38.0 39.0 11 68.0 117.0
13 Sereda Maryna 46.6025.0 28.0 31.0 13 36.0 36.0 --- 13 64.0 107.7
14 Solona Tetyana 45.0012.0 --- --- 14 15.0 20.0 23.0 14 32.0 55.6
53 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Konotop Kamila 53.0071.0 74.0 75.0 1 81.0 85.0 87.0 1 162.0 244.4
2 Gangur Maríya 52.2565.0 68.0 70.0 2 77.0 80.0 82.0 2 148.0 225.8
3 Vasilevska Tetyana Kiev 52.3550.0 54.0 56.0 3 69.0 74.0 76.0 3 128.0 195.0
4 Panimatchenko Anastasia 51.8048.0 48.0 52.0 4 68.0 73.0 78.0 4 125.0 192.1
5 Shevchuk Tamara 52.7548.0 51.0 53.0 5 60.0 63.0 65.0 5 116.0 175.6
6 Stepanyuk Anastasiya 50.0546.0 46.0 48.0 6 55.0 57.0 60.0 7 108.0 170.8
7 Tsikul Alina 52.2045.0 48.0 48.0 7 55.0 59.0 61.0 6 106.0 161.9
8 Toichkina Sofia 51.6540.0 40.0 42.0 12 52.0 55.0 57.0 8 99.0 152.5
9 Kartashova Diana 51.9042.0 45.0 45.0 13 52.0 55.0 57.0 9 97.0 148.8
10 Nechiporenko Nataliya 52.8042.0 45.0 47.0 8 50.0 54.0 --- 13 95.0 143.7
11 Pylypiv Vitaliya 52.2540.0 43.0 45.0 10 45.0 48.0 50.0 12 93.0 141.9
12 Soroko Anna 51.0038.0 40.0 42.0 11 48.0 50.0 --- 11 92.0 143.2
13 Goysa Nataliya 50.9040.0 43.0 45.0 9 45.0 48.0 48.0 14 91.0 141.9
14 Ahametova Viktoriya 50.4030.0 34.0 36.0 14 40.0 40.0 45.0 15 76.0 119.5
15 Gorshkova Ekaterina 52.0020.0 22.0 24.0 15 25.0 30.0 30.0 16 52.0 79.7
Bugay Kateryna 51.9545.0 45.0 48.0 50.0 55.0 60.0 10 --- 0.0
58 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Lukash Olga 57.7070.0 74.0 74.0 1 90.0 93.0 93.0 1 164.0 231.8
2 Karanchuk Yuliya Zaporizhzhya 57.6062.0 65.0 67.0 3 83.0 88.0 90.0 2 155.0 219.3
3 Ilkhanova Kateryna 56.6564.0 67.0 69.0 2 81.0 85.0 87.0 3 154.0 220.6
4 Kuzmynykh Darya Zaporizhzhya 57.5057.0 60.0 62.0 4 67.0 71.0 73.0 4 133.0 188.4
5 Kotenko Kateryna 57.7053.0 55.0 57.0 5 63.0 66.0 68.0 6 125.0 176.7
6 Davydova Tetyana 56.8552.0 54.0 54.0 7 64.0 67.0 69.0 7 121.0 172.9
7 Moyiseytseva Veronika Dni. - Krivoy 56.5052.0 55.0 58.0 6 58.0 61.0 61.0 8 116.0 166.5
8 Vlasova Darya 56.3545.0 47.0 50.0 8 55.0 55.0 58.0 9 105.0 151.0
9 Savenko Anastasiya 54.5540.0 43.0 43.0 9 50.0 55.0 60.0 10 98.0 144.5
10 Yakovlyeva Yuliya 56.4037.0 37.0 40.0 12 50.0 55.0 55.0 11 95.0 136.6
11 Satsyk Danyila 53.8040.0 42.0 45.0 10 49.0 52.0 54.0 12 94.0 140.1
12 Kyrychenko Kateryna 56.7540.0 40.0 45.0 13 52.0 52.0 56.0 13 92.0 131.6
13 Lisnevska Emiliya 56.0538.0 40.0 40.0 11 48.0 50.0 52.0 14 90.0 130.0
14 Didenko Mariya 56.0033.0 36.0 38.0 14 47.0 50.0 50.0 15 85.0 122.8
15 Okhab Olga 56.1534.0 34.0 37.0 15 40.0 40.0 43.0 17 80.0 115.4
16 Syrytsya Taras 56.9530.0 34.0 36.0 16 40.0 45.0 46.0 16 80.0 114.2
17 Petrochenkova Valeriya 54.8025.0 25.0 30.0 17 30.0 35.0 40.0 18 65.0 95.5
18 Klova Tetyana 53.6520.0 20.0 24.0 19 30.0 30.0 34.0 19 54.0 80.7
Chernyshuk Katerina 57.0028.0 30.0 33.0 18 42.0 42.0 42.0 --- 0.0
Borozna Elvira 57.4552.0 52.0 52.0 60.0 65.0 70.0 5 --- 0.0
63 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tymoshchuk Mariia 59.3086.0 88.0 90.0 1 105.0 107.0 109.0 1 197.0 272.9
2 Shyshanova Dariya 58.9060.0 63.0 65.0 2 70.0 73.0 73.0 2 133.0 185.2
3 Hanich Inna 62.2552.0 55.0 59.0 4 64.0 67.0 69.0 3 124.0 166.1
4 Losyakova Nataliya 58.0555.0 6.0 60.0 3 64.0 67.0 67.0 4 119.0 167.4
5 Shulga Iryna 60.0042.0 45.0 48.0 5 55.0 59.0 62.0 5 107.0 147.0
6 Tkachenko Anna 60.8535.0 40.0 43.0 10 50.0 53.0 55.0 6 93.0 126.5
7 Kupayeva Kateryna 61.0037.0 40.0 42.0 7 47.0 50.0 53.0 7 92.0 125.0
8 Osnitska Darya 62.7035.0 41.0 44.0 6 47.0 54.0 55.0 11 91.0 121.3
9 Barash Tamila 58.2037.0 37.0 40.0 8 43.0 45.0 48.0 8 88.0 123.6
10 Mironenko Ekaterina 60.5037.0 40.0 42.0 9 44.0 47.0 50.0 10 87.0 118.8
11 Shvets Kateryna 61.0537.0 39.0 39.0 11 45.0 48.0 48.0 9 87.0 118.1
12 Girina Alisa 59.5030.0 35.0 37.0 12 40.0 45.0 50.0 12 82.0 113.3
13 Skrypnyk Anastasiya 59.7531.0 35.0 37.0 13 42.0 42.0 48.0 13 77.0 106.1
14 Zhukovska Oksana 59.2022.0 22.0 26.0 14 32.0 36.0 40.0 14 62.0 86.0
Malyna Veronika 61.0038.0 38.0 38.0 --- --- --- --- 0.0
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kirychuk Alina 64.4582.0 85.0 85.0 1 105.0 108.0 110.0 1 193.0 252.7
2 Abibok Katerina Donetsk 66.1567.0 71.0 73.0 2 82.0 84.0 86.0 2 159.0 204.7
3 Guseva Katerina 66.4057.0 60.0 63.0 3 77.0 80.0 83.0 3 143.0 183.7
4 Yatskun Ivanna 66.7556.0 60.0 62.0 4 70.0 75.0 77.0 4 137.0 175.4
5 Borodina Khristina 68.7055.0 55.0 58.0 6 75.0 80.0 80.0 5 130.0 163.6
6 Davydchuk Viktoriya 63.5052.0 56.0 56.0 5 58.0 62.0 66.0 7 122.0 161.3
7 Romanenko Viktoriya 66.3545.0 47.0 47.0 9 70.0 70.0 70.0 6 117.0 150.4
8 Chereda Andriana 65.6545.0 48.0 50.0 8 55.0 58.0 61.0 8 109.0 141.0
9 Skrypnyk Diana 64.8545.0 47.0 49.0 7 52.0 55.0 58.0 9 107.0 139.5
10 Susla Lyudmyla 66.1040.0 43.0 46.0 10 55.0 58.0 60.0 10 101.0 130.1
11 Storcheva irina 67.8045.0 47.0 47.0 11 55.0 65.0 65.0 11 100.0 126.8
+ 69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Teodoziv Mariya Ternopil 88.6083.0 88.0 91.0 1 105.0 110.0 114.0 1 202.0 223.8
2 Vlasenko Anastasiya 87.9068.0 71.0 74.0 2 87.0 91.0 93.0 2 165.0 183.4
3 Bilik Diana 97.5048.0 48.0 48.0 6 60.0 64.0 66.0 3 114.0 122.0
4 Oleynyk Oleksandra 69.1045.0 48.0 50.0 3 58.0 60.0 62.0 4 112.0 140.4
5 Tsyhanok Vladyslava 82.8045.0 48.0 51.0 5 50.0 55.0 60.0 5 108.0 123.2
6 Udalova Kateryna 73.2046.0 50.0 53.0 4 55.0 61.0 63.0 6 105.0 127.4
7 Kostyuk Viktoriya 81.2543.0 43.0 47.0 7 47.0 50.0 50.0 7 93.0 107.0
8 Skrizhenetska Anna 90.3033.0 36.0 38.0 9 42.0 46.0 49.0 8 85.0 93.5
9 Psarova Anhelina 83.1032.0 35.0 36.0 8 40.0 45.0 48.0 9 84.0 95.7
10 Nykon Anastasiya 78.7024.0 27.0 30.0 10 30.0 34.0 37.0 10 64.0 74.8


Weightlifters: 103
Clasified contestants number: 99

Visits: 1580
$zawody
1476
@2011-2023 iwrp@iwrp.net