Youth Ukraine Championship

2015-05-13 Zaporizhzhya - Запоріжжя (UKR)

44 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Prudius Yuliya Kirowohrad 43.9038.0 40.0 42.0 1 49.0 51.0 53.0 1 95.0 168.9
2 Stepanyuk Anastasiya 43.6038.0 40.0 40.0 2 50.0 53.0 55.0 2 90.0 161.1
3 Kuzikova Ruslana 42.8027.0 30.0 32.0 3 42.0 45.0 45.0 3 77.0 140.3
48 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Aleksandrova Marina 47.8047.0 50.0 52.0 1 60.0 63.0 63.0 1 115.0 189.2
2 Gangur Maríya 45.4047.0 49.0 51.0 2 58.0 61.0 63.0 2 112.0 193.0
3 Shevchuk Tamara 47.5042.0 44.0 44.0 3 52.0 52.0 54.0 3 98.0 162.1
4 Shabaeva Margarita 46.9027.0 30.0 33.0 4 38.0 38.0 41.0 4 74.0 123.8
5 Shvets Lada 45.9030.0 32.0 32.0 5 36.0 40.0 --- 5 66.0 112.6
53 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Konotop Kamila 52.2061.0 66.0 69.0 1 75.0 80.0 82.0 1 149.0 227.5
2 Ilkhanova Kateryna 49.8549.0 52.0 54.0 3 62.0 66.0 66.0 2 120.0 190.4
3 Shyshanova Dariya 52.0053.0 54.0 55.0 2 63.0 65.0 66.0 3 120.0 183.8
4 Dozorova Lyubov 52.9048.0 52.0 55.0 4 60.0 65.0 69.0 4 117.0 176.8
5 Makarova Anna Kharkiv 53.0050.0 52.0 52.0 5 60.0 63.0 65.0 5 117.0 176.5
6 Vasilevska Tetyana Kiev 51.8550.0 53.0 54.0 7 60.0 63.0 63.0 6 113.0 173.5
7 Moyiseytseva Veronika Dni. - Krivoy 51.8549.0 51.0 53.0 6 53.0 55.0 57.0 7 108.0 165.8
8 Davydchuk Viktoriya 53.0045.0 47.0 47.0 8 50.0 50.0 53.0 9 95.0 143.3
9 Davydova Tetyana 52.7038.0 41.0 41.0 9 46.0 50.0 54.0 8 92.0 139.4
10 Barash Tamila 51.0033.0 35.0 37.0 11 43.0 45.0 47.0 11 84.0 130.8
11 Eremenko Irina 51.3035.0 37.0 37.0 14 44.0 46.0 49.0 10 84.0 130.1
12 Udovenko Maria 49.4030.0 34.0 37.0 10 42.0 45.0 46.0 12 83.0 132.7
13 Borevych Yevheniya 52.3032.0 35.0 37.0 12 42.0 45.0 45.0 14 82.0 125.0
14 Bugay Kateryna 52.7032.0 34.0 36.0 13 43.0 46.0 48.0 13 82.0 124.3
15 Didenko Mariya 49.0027.0 30.0 30.0 15 37.0 40.0 43.0 15 70.0 112.7
58 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kopytko Irina 57.5057.0 61.0 64.0 2 82.0 87.0 90.0 1 151.0 213.9
2 Pikash Olga Kirowohrad 58.0062.0 65.0 67.0 1 75.0 78.0 80.0 2 145.0 204.1
3 Karanchuk Yuliya Zaporizhzhya 55.1555.0 58.0 58.0 4 67.0 71.0 75.0 3 133.0 194.5
4 Abibok Katerina Donetsk 57.9557.0 61.0 63.0 3 65.0 70.0 73.0 4 133.0 187.4
5 Bakhtina Anastasiya Kiev 57.0055.0 55.0 60.0 5 65.0 69.0 --- 5 120.0 171.1
6 Hanich Inna 55.3547.0 50.0 52.0 6 58.0 61.0 61.0 7 113.0 164.8
7 Shulga Iryna 56.9047.0 50.0 50.0 8 58.0 62.0 66.0 6 109.0 155.6
8 Nychiporenko Nataliya 55.9045.0 47.0 49.0 7 57.0 57.0 60.0 8 104.0 150.5
9 Kotenko Kateryna 58.0045.0 48.0 48.0 9 50.0 54.0 58.0 9 99.0 139.4
10 Hladchenko Olena 53.6530.0 32.0 32.0 10 40.0 45.0 45.0 10 72.0 107.6
Kiriyenko Anastasia 53.5031.0 31.0 31.0 42.0 42.0 42.0 --- 0.0
63 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kirychuk Alina 58.2570.0 73.0 76.0 1 90.0 93.0 93.0 1 163.0 228.8
2 Balabanova Kateryna Kharkiv 59.3060.0 62.0 64.0 2 75.0 80.0 82.0 2 146.0 202.3
3 Kuzmynykh Darya Zaporizhzhya 59.5053.0 56.0 58.0 3 62.0 66.0 68.0 4 124.0 171.4
4 Bohodyna Krystyna 61.6545.0 50.0 50.0 4 65.0 70.0 70.0 5 115.0 155.1
5 Romanenko Viktoriya 62.6540.0 43.0 46.0 5 62.0 67.0 72.0 3 113.0 150.7
6 Osnitska Darya 62.9037.0 37.0 42.0 6 48.0 48.0 48.0 6 90.0 119.7
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Panova Hanna Zaporizhzhya 67.5060.0 62.0 63.0 1 71.0 75.0 77.0 2 138.0 175.5
2 Yatskun Ivanna 64.1555.0 58.0 60.0 2 70.0 75.0 75.0 1 133.0 174.7
3 Kravchenko Ananstasiya 66.0050.0 54.0 56.0 4 65.0 70.0 74.0 3 128.0 165.1
4 Guseva Katerina 64.3552.0 56.0 57.0 3 65.0 68.0 71.0 4 124.0 162.5
5 Savchuk Lyubov 63.9042.0 45.0 47.0 6 53.0 55.0 57.0 5 104.0 136.9
6 Kukuruznyak Lidiya 68.5040.0 45.0 48.0 5 50.0 55.0 58.0 8 103.0 129.8
7 Chereda Andriana 65.0040.0 43.0 46.0 7 55.0 60.0 60.0 7 101.0 131.5
8 Oleynyk Oleksandra 65.6037.0 40.0 43.0 8 53.0 57.0 60.0 6 100.0 129.4
+ 69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Baranova Yelizaveta Zaporizhzhya 88.7585.0 90.0 93.0 1 105.0 112.0 117.0 1 210.0 232.6
2 Teodoziv Mariya Ternopil 82.5080.0 83.0 85.0 2 100.0 --- --- 2 183.0 209.1
3 Yakymenko Svitlana 70.0068.0 72.0 74.0 3 79.0 83.0 85.0 3 157.0 195.3
4 Vlasenko Anastasiya 84.3545.0 45.0 50.0 4 60.0 65.0 66.0 4 116.0 131.2
5 Filipova Mariya 87.6040.0 43.0 45.0 5 52.0 53.0 56.0 5 99.0 110.2


Weightlifters: 53
Clasified contestants number: 52

Visits: 2534
$zawody
1268
@2011-2023 iwrp@iwrp.net