TOP 12

2014-11-29 Havirov (CZE)

Open
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dolega Daniel POL 115.10A--- --- --- 200.0 210.0 215.0 1 215.0 228.2
2 Kim Olexander UKR 116.80A--- --- --- 202.5 212.5 212.5 2 212.5 224.6
3 Matykiewicz Tomas CZE 105.00A--- --- --- 190.0 200.0 205.0 3 205.0 224.0
4 Samko Karol SVK 88.60A--- --- --- 180.0 185.0 190.0 5 185.0 216.7
5 Petrov Petr CZE 68.30A--- --- --- 150.0 155.0 155.0 8 155.0 209.9
6 Dolega Robert POL 107.30A--- --- --- 180.0 187.5 195.0 4 187.5 203.4
7 Krywult Patrik CZE 100.30A--- --- --- 175.0 182.5 --- 6 182.5 202.8
8 Walzer Libor CZE 110.30A--- --- --- 175.0 182.5 --- 7 182.5 196.2
9 Micka Michal CZE 81.70A--- --- --- 135.0 142.5 --- 11 142.5 173.8
10 Pavlosek Radek CZE 95.70A--- --- --- 140.0 150.0 152.5 9 152.5 172.7
11 Gorny Jakub CZE 88.30A--- --- --- 140.0 145.0 150.0 10 145.0 170.1


Weightlifters: 11
Clasified contestants number: 0

Visits: 3959
$zawody
1164
@2011-2023 iwrp@iwrp.net