15 th Junior African Championships

2014-04-15 Tunis (TUN)

48 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kloppers Kaylynn RSA 47.10A40.0 43.0 45.0 1 51.0 54.0 57.0 1 97.0 161.7
2 Laghouati Fatima ALG 43.50A35.0 40.0 41.0 2 42.0 47.0 51.0 2 86.0 154.3
53 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Landoulsi Nouha TUN 51.80A70.0 75.0 78.0 1 93.0 93.0 98.0 1 168.0 258.2
2 Sibar Sara MAR 50.90A58.0 64.0 64.0 2 80.0 87.0 87.0 2 144.0 224.5
58 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mejri Oumaima TUN 57.60A73.0 77.0 79.0 1 95.0 100.0 100.0 1 172.0 243.4
2 Benmiloud Meryem ALG 56.00A58.0 61.0 61.0 2 73.0 77.0 80.0 2 141.0 203.8
3 Karim Yousra MAR 55.40A45.0 55.0 56.0 3 60.0 73.0 73.0 3 105.0 153.0
4 Atinfou Fadwa MAR 57.20A25.0 30.0 35.0 4 35.0 35.0 42.0 4 70.0 99.6
63 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ahmed Esraa EGY 61.00A80.0 85.0 89.0 1 95.0 100.0 106.0 1 195.0 264.9
2 Guzmir Marwa TUN 62.10A65.0 67.0 71.0 2 80.0 86.0 89.0 2 153.0 205.3
3 Cherara Ikram ALG 62.50A61.0 63.0 66.0 3 80.0 86.0 89.0 3 152.0 203.1
4 Arkoh Juliana GHA 61.00A60.0 62.0 62.0 4 75.0 76.0 78.0 4 140.0 190.2
5 Kheira Hammou ALG 60.00A50.0 55.0 58.0 5 65.0 72.0 75.0 5 127.0 174.5
6 Larue Romentha SEY 61.40A55.0 60.0 60.0 6 65.0 69.0 71.0 6 124.0 167.7
7 El Madini Soukaina MAR 60.60A25.0 30.0 32.0 7 30.0 35.0 40.0 7 72.0 98.2
8 Amaghyous Hajar MAR 61.50A25.0 25.0 25.0 8 30.0 40.0 40.0 8 65.0 87.8
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ahmed Sara EGY 64.90A95.0 100.0 103.0 1 115.0 122.0 125.0 1 228.0 297.2
2 Yousra Abidi TUN 65.90A70.0 76.0 80.0 2 96.0 96.0 101.0 2 177.0 228.5
3 Kadim Soulef ALG 64.30A55.0 55.0 60.0 3 70.0 75.0 77.0 3 137.0 179.6
4 Charkani Chaimaa MAR 64.30A30.0 41.0 46.0 4 35.0 50.0 60.0 4 91.0 119.3
75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sirine Guezmir TUN 74.30A87.0 90.0 --- 1 105.0 110.0 110.0 1 195.0 234.7
2 Bouchelagham Chahinez ALG 69.20A50.0 53.0 53.0 2 60.0 65.0 70.0 2 118.0 147.8
3 Taouil Salima MAR 71.50A30.0 40.0 40.0 3 35.0 45.0 57.0 3 97.0 119.2
+ 75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yosra Dhieb TUN 110.10A100.0 105.0 106.0 1 120.0 130.0 130.0 1 226.0 233.8
2 BenMoussa Ameni TUN 84.20A70.0 76.0 78.0 2 92.0 93.0 97.0 2 171.0 193.6
3 Hamadi Hadja ALG 99.80A50.0 55.0 58.0 3 60.0 65.0 70.0 3 128.0 136.0


Weightlifters: 26
Clasified contestants number: 0

Visits: 4185
$zawody
1049
@2011-2023 iwrp@iwrp.net