Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2021-12-07 | WC | Tashkent | UZB | 88.70 | 153.0 | 153.0 | 158.0 | 14 | 200.0 | 205.0 | 208.0 | 1 | 363.0 | 6 | 439.5 |
2018-11-01 | WC | Ashgabat | TKM | 88.44 | 161.0 | 166.0 | 168.0 | 8 | 202.0 | 206.0 | 210.0 | 1 | 372.0 | 1 | 433.7 |
2018-04-08 | GP | Грозный - Grozny | RUS | 89.45 | 150.0 | 160.0 | --- | 1 | 190.0 | 200.0 | 205.0 | 1 | 365.0 | 1 | 423.4 |
2018-03-22 | GP | Сочи - Sochi | RUS | 84.85 | 150.0 | 155.0 | 160.0 | 2 | 191.0 | 199.0 | 200.0 | 3 | 346.0 | 3 | 411.1 |
2017-08-19 | XX | Taipei | TPE | 91.44 | 155.0 | 160.0 | --- | 9 | 186.0 | --- | --- | 12 | 346.0 | 11 | 397.5 |
2017-08-01 | RUS | Cheboksary - Чебоксары | RUS | 91.75 | 160.0 | 165.0 | 168.0 | 2 | 198.0 | --- | --- | 1 | 366.0 | 1 | 419.9 |
2017-04-02 | EC | Split | CRO | 84.90 | 165.0 | 170.0 | 170.0 | 2 | 198.0 | 203.0 | 212.0 | 1 | 377.0 | 2 | 447.9 |
2017-02-07 | GP | Zelenodolsk - Зеленодольск | RUS | 84.50 | 155.0 | 160.0 | 165.0 | 1 | 186.0 | 191.0 | 200.0 | 1 | 360.0 | 1 | 428.6 |
2016-12-04 | EC | Eilat | ISR | 84.98 | 156.0 | 160.0 | 162.0 | 1 | 190.0 | 198.0 | 201.0 | 1 | 363.0 | 1 | 433.9 |
2016-08-07 | GP | Moskva - Москвa | RUS | 88.00 | 160.0 | 165.0 | 170.0 | 3 | 200.0 | 210.0 | 210.0 | 3 | 380.0 | 3 | 446.6 |
2016-05-28 | RUS | Vladikavkaz - Владикавказ | RUS | 84.95 | 165.0 | 168.0 | 168.0 | 1 | 200.0 | 210.0 | 212.0 | 2 | 378.0 | 2 | 451.9 |
2015-11-20 | WC | Houston | USA | 84.63 | 168.0 | 174.0 | 176.0 | 2 | 205.0 | 211.0 | 215.0 | 1 | 391.0 | 1 | 468.3 |
2015-07-28 | RUS | St. Oskol - Ст. Оскол | RUS | 84.60 | 170.0 | 170.0 | 175.0 | 2 | 206.0 | 211.0 | 211.0 | 2 | 376.0 | 2 | 450.4 |
2014-11-04 | WC | Almaty | KAZ | 84.25 | 170.0 | 174.0 | 178.0 | 4 | 205.0 | 211.0 | 218.0 | 3 | 385.0 | 3 | 462.1 |
2014-08-18 | RUS | Grozny - Грозный | RUS | 84.90 | 165.0 | 170.0 | 173.0 | 1 | 196.0 | 200.0 | 205.0 | 3 | 373.0 | 1 | 446.0 |
2014-06-30 | WC | Kazan | RUS | 84.82 | 158.0 | 163.0 | 165.0 | 1 | 185.0 | 195.0 | 197.0 | 1 | 362.0 | 1 | 433.1 |
2014-02-10 | GP | Vladimir | RUS | 84.90 | 160.0 | 165.0 | 168.0 | 2 | 196.0 | 201.0 | 211.0 | 1 | 376.0 | 1 | 449.6 |
2013-10-20 | WC | Wroclaw | POL | 84.74 | 165.0 | 170.0 | 172.0 | 5 | 200.0 | 207.0 | 209.0 | 2 | 381.0 | 3 | 456.0 |
2013-07-07 | XX | Kazan | RUS | 84.64 | 160.0 | 165.0 | 168.0 | 1 | 192.0 | 196.0 | 203.0 | 2 | 371.0 | 2 | 444.3 |
2013-05-28 | RUS | Kazan | RUS | 82.65 | 155.0 | 160.0 | 160.0 | 3 | 190.0 | 196.0 | 196.0 | 2 | 356.0 | 2 | 431.5 |
2013-05-03 | WC | Lima | PER | 84.66 | 155.0 | 160.0 | 165.0 | 1 | 185.0 | 191.0 | 195.0 | 1 | 360.0 | 1 | 431.1 |
2013-03-11 | RUS | Tatarstan | RUS | 84.65 | 160.0 | 165.0 | 170.0 | 1 | 200.0 | 200.0 | 205.0 | 1 | 365.0 | 1 | 437.1 |
2012-05-10 | WC | Guatemala | GUA | 80.60 | 155.0 | 160.0 | 163.0 | 2 | 191.0 | 192.0 | 193.0 | 2 | 353.0 | 2 | 431.9 |
2011-09-10 | EC | Bukarest | ROU | 81.10 | 150.0 | 155.0 | 158.0 | 1 | 182.0 | 190.0 | 195.0 | 1 | 353.0 | 1 | 430.5 |
2011-05-08 | WC | Lima | PER | 80.58 | 146.0 | 152.0 | 156.0 | 1 | 180.0 | 191.0 | 200.0 | 1 | 347.0 | 1 | 424.6 |
2010-08-14 | OG | Singapore | SGP / SIN | 76.59 | 140.0 | 142.0 | 145.0 | 1 | 170.0 | 177.0 | 182.0 | 1 | 327.0 | 1 | 411.3 |
2010-05-18 | EC | Valencia | ESP | 76.48 | 137.0 | 143.0 | 148.0 | 1 | 170.0 | 173.0 | 177.0 | 1 | 320.0 | 1 | 402.8 |
2009-09-28 | EC | Eilat | ISR | 68.75 | 120.0 | 124.0 | 126.0 | 2 | 146.0 | 150.0 | 153.0 | 4 | 279.0 | 3 | 374.3 |
2009-05-19 | WC | Chiangmai | THA | 68.20 | 118.0 | 118.0 | 121.0 | 4 | 146.0 | 146.0 | 146.0 | 5 | 267.0 | 4 | 360.0 |
Events: 29 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-20 | WC | Houston | USA | 84.63 | 168.0 | 174.0 | 176.0 | 2 | 205.0 | 211.0 | 215.0 | 1 | 391.0 | 1 | 468.3 |
2015-11-20 | WC | Houston | USA | 84.63 | 168.0 | 174.0 | 176.0 | 2 | 205.0 | 211.0 | 215.0 | 1 | 391.0 | 1 | 468.3 |
2015-11-20 | WC | Houston | USA | 84.63 | 168.0 | 174.0 | 176.0 | 2 | 205.0 | 211.0 | 215.0 | 1 | 391.0 | 1 | 468.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2010-08-14 | OG | Youth 17 | Singapore | SGP / SIN | 76.59 | 140.0 | 142.0 | 145.0 | 1 | 170.0 | 177.0 | 182.0 | 1 | 327.0 | 1 | 411.3 |
WC | ||||||||||||||||
2021-12-07 | WC | Senior | Tashkent | UZB | 88.70 | 153.0 | 153.0 | 158.0 | 14 | 200.0 | 205.0 | 208.0 | 1 | 363.0 | 6 | 439.5 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 88.44 | 161.0 | 166.0 | 168.0 | 8 | 202.0 | 206.0 | 210.0 | 1 | 372.0 | 1 | 433.7 |
2015-11-20 | WC | Senior | Houston | USA | 84.63 | 168.0 | 174.0 | 176.0 | 2 | 205.0 | 211.0 | 215.0 | 1 | 391.0 | 1 | 468.3 |
2014-11-04 | WC | Senior | Almaty | KAZ | 84.25 | 170.0 | 174.0 | 178.0 | 4 | 205.0 | 211.0 | 218.0 | 3 | 385.0 | 3 | 462.1 |
2014-06-30 | WC | Junior | Kazan | RUS | 84.82 | 158.0 | 163.0 | 165.0 | 1 | 185.0 | 195.0 | 197.0 | 1 | 362.0 | 1 | 433.1 |
2013-10-20 | WC | Senior | Wroclaw | POL | 84.74 | 165.0 | 170.0 | 172.0 | 5 | 200.0 | 207.0 | 209.0 | 2 | 381.0 | 3 | 456.0 |
2013-05-03 | WC | Junior | Lima | PER | 84.66 | 155.0 | 160.0 | 165.0 | 1 | 185.0 | 191.0 | 195.0 | 1 | 360.0 | 1 | 431.1 |
2012-05-10 | WC | Junior | Guatemala | GUA | 80.60 | 155.0 | 160.0 | 163.0 | 2 | 191.0 | 192.0 | 193.0 | 2 | 353.0 | 2 | 431.9 |
2011-05-08 | WC | Youth 17 | Lima | PER | 80.58 | 146.0 | 152.0 | 156.0 | 1 | 180.0 | 191.0 | 200.0 | 1 | 347.0 | 1 | 424.6 |
2009-05-19 | WC | Youth 17 | Chiangmai | THA | 68.20 | 118.0 | 118.0 | 121.0 | 4 | 146.0 | 146.0 | 146.0 | 5 | 267.0 | 4 | 360.0 |
EC | ||||||||||||||||
2017-04-02 | EC | Senior | Split | CRO | 84.90 | 165.0 | 170.0 | 170.0 | 2 | 198.0 | 203.0 | 212.0 | 1 | 377.0 | 2 | 447.9 |
2016-12-04 | EC | Under 23 | Eilat | ISR | 84.98 | 156.0 | 160.0 | 162.0 | 1 | 190.0 | 198.0 | 201.0 | 1 | 363.0 | 1 | 433.9 |
2011-09-10 | EC | Junior | Bukarest | ROU | 81.10 | 150.0 | 155.0 | 158.0 | 1 | 182.0 | 190.0 | 195.0 | 1 | 353.0 | 1 | 430.5 |
2010-05-18 | EC | Youth 17 | Valencia | ESP | 76.48 | 137.0 | 143.0 | 148.0 | 1 | 170.0 | 173.0 | 177.0 | 1 | 320.0 | 1 | 402.8 |
2009-09-28 | EC | Youth 17 | Eilat | ISR | 68.75 | 120.0 | 124.0 | 126.0 | 2 | 146.0 | 150.0 | 153.0 | 4 | 279.0 | 3 | 374.3 |
RUS | ||||||||||||||||
2017-08-01 | RUS | Senior | Cheboksary - Чебоксары | RUS | 91.75 | 160.0 | 165.0 | 168.0 | 2 | 198.0 | --- | --- | 1 | 366.0 | 1 | 419.9 |
2016-05-28 | RUS | Senior | Vladikavkaz - Владикавказ | RUS | 84.95 | 165.0 | 168.0 | 168.0 | 1 | 200.0 | 210.0 | 212.0 | 2 | 378.0 | 2 | 451.9 |
2015-07-28 | RUS | Senior | St. Oskol - Ст. Оскол | RUS | 84.60 | 170.0 | 170.0 | 175.0 | 2 | 206.0 | 211.0 | 211.0 | 2 | 376.0 | 2 | 450.4 |
2014-08-18 | RUS | Senior | Grozny - Грозный | RUS | 84.90 | 165.0 | 170.0 | 173.0 | 1 | 196.0 | 200.0 | 205.0 | 3 | 373.0 | 1 | 446.0 |
2013-05-28 | RUS | Senior | Kazan | RUS | 82.65 | 155.0 | 160.0 | 160.0 | 3 | 190.0 | 196.0 | 196.0 | 2 | 356.0 | 2 | 431.5 |
2013-03-11 | RUS | Junior | Tatarstan | RUS | 84.65 | 160.0 | 165.0 | 170.0 | 1 | 200.0 | 200.0 | 205.0 | 1 | 365.0 | 1 | 437.1 |
Visits: 6632 | ||||||||||||||||
Events: 29 |