Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2016-08-10 | OG | Rio de Janeiro | BRA | 84.43 | 155.0 | 160.0 | 160.0 | 12 | 195.0 | 202.0 | 202.0 | 9 | 350.0 | 10 | 419.7 |
2016-07-02 | XX | Heidelberg | GER | 88.70 | 153.0 | 157.0 | 160.0 | 5 | 197.0 | 197.0 | 200.0 | 3 | 357.0 | 4 | 418.0 |
2016-06-03 | FRA | Clermont | FRA | 88.00 | 150.0 | 150.0 | 156.0 | 2 | 188.0 | 196.0 | 201.0 | 1 | 352.0 | 1 | 413.6 |
2016-04-17 | EC | Forde | NOR | 84.42 | 155.0 | 155.0 | 155.0 | --- | --- | --- | --- | --- | |||
2015-11-20 | WC | Houston | USA | 84.49 | 155.0 | 155.0 | 160.0 | 17 | 195.0 | 201.0 | 201.0 | 6 | 356.0 | 10 | 426.7 |
2015-04-12 | EC | Tbilisi | GEO | 84.40 | 157.0 | 162.0 | 165.0 | 4 | 198.0 | 202.0 | 202.0 | 1 | 367.0 | 1 | 440.1 |
2014-11-04 | WC | Almaty | KAZ | 84.52 | 152.0 | 157.0 | 160.0 | 12 | 200.0 | 200.0 | 211.0 | 10 | 360.0 | 10 | 431.4 |
2014-07-09 | FRA | Saint Marcellin | FRA | 88.20 | 140.0 | 140.0 | --- | 1 | 160.0 | 170.0 | --- | 1 | 310.0 | 1 | 363.9 |
2014-04-04 | EC | Tel Aviv | ISR | 84.26 | 157.0 | 161.0 | 165.0 | 3 | 195.0 | 201.0 | 206.0 | 2 | 367.0 | 3 | 440.5 |
2012-07-28 | OG | London | GBR | 84.44 | 163.0 | 163.0 | 163.0 | --- | --- | --- | --- | --- | |||
2012-04-06 | EC | Antalya | TUR | 89.20 | 164.0 | 164.0 | 168.0 | 8 | 208.0 | 214.0 | 214.0 | 5 | 376.0 | 5 | 437.8 |
2012-03-03 | FRA | Quimper | FRA | 90.35 | 162.0 | 167.0 | 167.0 | 1 | 202.0 | 210.0 | 215.0 | 1 | 382.0 | 1 | 442.2 |
2011-11-05 | WC | Paris | FRA | 84.69 | 162.0 | 167.0 | 170.0 | 4 | 203.0 | 208.0 | 210.0 | 2 | 378.0 | 2 | 451.0 |
2011-04-11 | EC | Kazan | RUS | 84.74 | 160.0 | 165.0 | 167.0 | 5 | 201.0 | 204.0 | 208.0 | 3 | 373.0 | 3 | 444.9 |
2010-09-22 | WC | Antalya | TUR | 84.05 | 157.0 | 161.0 | 163.0 | 11 | 197.0 | 202.0 | 208.0 | 5 | 365.0 | 8 | 437.1 |
2009-11-23 | WC | Goyang | KOR | 84.04 | 160.0 | 160.0 | 165.0 | 11 | 202.0 | 202.0 | 202.0 | --- | --- | ||
2009-04-04 | EC | Bucharest | ROU | 84.53 | 157.0 | 162.0 | 162.0 | 8 | 200.0 | 204.0 | 207.0 | 2 | 366.0 | 4 | 437.1 |
2008-08-08 | OG | Peking | CHN | 84.55 | 157.0 | 162.0 | 162.0 | 6 | 196.0 | 201.0 | 205.0 | 2 | 367.0 | 4 | 436.5 |
2008-04-14 | EC | Lignano Sabbiadoro | ITA | 84.78 | 155.0 | 155.0 | 160.0 | 6 | 193.0 | 197.0 | 200.0 | 3 | 360.0 | 4 | 427.6 |
2007-09-17 | WC | Chiang Mai | THA | 84.73 | 152.0 | 152.0 | 157.0 | 25 | 185.0 | 190.0 | 190.0 | 25 | 337.0 | 24 | 400.4 |
2007-04-17 | EC | Strasbourg | FRA | 84.74 | 153.0 | 158.0 | 162.0 | 7 | 192.0 | 197.0 | 199.0 | 4 | 361.0 | 4 | 428.9 |
2006-10-02 | WC | Santo Domingo | DOM | 84.71 | 152.0 | 152.0 | 152.0 | --- | --- | --- | --- | --- | |||
2006-05-02 | EC | Wladyslawowo | POL | 84.00 | 150.0 | 155.0 | 160.0 | 6 | 187.0 | 192.0 | 197.0 | 6 | 352.0 | 5 | 420.1 |
2004-05-29 | WC | Minsk | BLR | 83.80 | 140.0 | 140.0 | 140.0 | 16 | 175.0 | 175.0 | 175.0 | --- | --- | ||
2003-07-01 | WC | Hermosillo | MEX | 84.05 | 135.0 | 140.0 | 142.5 | 10 | 172.5 | 175.0 | 175.0 | 10 | 317.5 | 9 | 372.8 |
2002-10-05 | EC | Nuoro | ITA | 80.82 | 132.5 | 137.5 | 137.5 | 8 | 162.5 | 167.5 | 172.5 | 10 | 305.0 | 9 | 365.2 |
2000-08-25 | EC | Kosice | SVK | 68.80 | 105.0 | --- | --- | 11 | 130.0 | --- | --- | 10 | 235.0 | 10 | 307.3 |
1999-08-24 | EC | Lignano | ITA | 63.85 | 82.5 | 87.5 | 90.0 | 10 | 107.5 | 112.5 | 115.0 | 9 | 205.0 | 9 | 285.4 |
Events: 28 | |||||||||||||||
Unclassified in contests: 5 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-11-05 | WC | Paris | FRA | 84.69 | 162.0 | 167.0 | 170.0 | 4 | 203.0 | 208.0 | 210.0 | 2 | 378.0 | 2 | 451.0 |
2012-03-03 | FRA | Quimper | FRA | 90.35 | 162.0 | 167.0 | 167.0 | 1 | 202.0 | 210.0 | 215.0 | 1 | 382.0 | 1 | 442.2 |
2012-03-03 | FRA | Quimper | FRA | 90.35 | 162.0 | 167.0 | 167.0 | 1 | 202.0 | 210.0 | 215.0 | 1 | 382.0 | 1 | 442.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 84.43 | 155.0 | 160.0 | 160.0 | 12 | 195.0 | 202.0 | 202.0 | 9 | 350.0 | 10 | 419.7 |
2012-07-28 | OG | Senior | London | GBR | 84.44 | 163.0 | 163.0 | 163.0 | --- | --- | --- | --- | --- | |||
2008-08-08 | OG | Senior | Peking | CHN | 84.55 | 157.0 | 162.0 | 162.0 | 6 | 196.0 | 201.0 | 205.0 | 2 | 367.0 | 4 | 436.5 |
WC | ||||||||||||||||
2015-11-20 | WC | Senior | Houston | USA | 84.49 | 155.0 | 155.0 | 160.0 | 17 | 195.0 | 201.0 | 201.0 | 6 | 356.0 | 10 | 426.7 |
2014-11-04 | WC | Senior | Almaty | KAZ | 84.52 | 152.0 | 157.0 | 160.0 | 12 | 200.0 | 200.0 | 211.0 | 10 | 360.0 | 10 | 431.4 |
2011-11-05 | WC | Senior | Paris | FRA | 84.69 | 162.0 | 167.0 | 170.0 | 4 | 203.0 | 208.0 | 210.0 | 2 | 378.0 | 2 | 451.0 |
2010-09-22 | WC | Senior | Antalya | TUR | 84.05 | 157.0 | 161.0 | 163.0 | 11 | 197.0 | 202.0 | 208.0 | 5 | 365.0 | 8 | 437.1 |
2009-11-23 | WC | Senior | Goyang | KOR | 84.04 | 160.0 | 160.0 | 165.0 | 11 | 202.0 | 202.0 | 202.0 | --- | --- | ||
2007-09-17 | WC | Senior | Chiang Mai | THA | 84.73 | 152.0 | 152.0 | 157.0 | 25 | 185.0 | 190.0 | 190.0 | 25 | 337.0 | 24 | 400.4 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 84.71 | 152.0 | 152.0 | 152.0 | --- | --- | --- | --- | --- | |||
2004-05-29 | WC | Junior | Minsk | BLR | 83.80 | 140.0 | 140.0 | 140.0 | 16 | 175.0 | 175.0 | 175.0 | --- | --- | ||
2003-07-01 | WC | Junior | Hermosillo | MEX | 84.05 | 135.0 | 140.0 | 142.5 | 10 | 172.5 | 175.0 | 175.0 | 10 | 317.5 | 9 | 372.8 |
EC | ||||||||||||||||
2016-04-17 | EC | Senior | Forde | NOR | 84.42 | 155.0 | 155.0 | 155.0 | --- | --- | --- | --- | --- | |||
2015-04-12 | EC | Senior | Tbilisi | GEO | 84.40 | 157.0 | 162.0 | 165.0 | 4 | 198.0 | 202.0 | 202.0 | 1 | 367.0 | 1 | 440.1 |
2014-04-04 | EC | Senior | Tel Aviv | ISR | 84.26 | 157.0 | 161.0 | 165.0 | 3 | 195.0 | 201.0 | 206.0 | 2 | 367.0 | 3 | 440.5 |
2012-04-06 | EC | Senior | Antalya | TUR | 89.20 | 164.0 | 164.0 | 168.0 | 8 | 208.0 | 214.0 | 214.0 | 5 | 376.0 | 5 | 437.8 |
2011-04-11 | EC | Senior | Kazan | RUS | 84.74 | 160.0 | 165.0 | 167.0 | 5 | 201.0 | 204.0 | 208.0 | 3 | 373.0 | 3 | 444.9 |
2009-04-04 | EC | Senior | Bucharest | ROU | 84.53 | 157.0 | 162.0 | 162.0 | 8 | 200.0 | 204.0 | 207.0 | 2 | 366.0 | 4 | 437.1 |
2008-04-14 | EC | Senior | Lignano Sabbiadoro | ITA | 84.78 | 155.0 | 155.0 | 160.0 | 6 | 193.0 | 197.0 | 200.0 | 3 | 360.0 | 4 | 427.6 |
2007-04-17 | EC | Senior | Strasbourg | FRA | 84.74 | 153.0 | 158.0 | 162.0 | 7 | 192.0 | 197.0 | 199.0 | 4 | 361.0 | 4 | 428.9 |
2006-05-02 | EC | Senior | Wladyslawowo | POL | 84.00 | 150.0 | 155.0 | 160.0 | 6 | 187.0 | 192.0 | 197.0 | 6 | 352.0 | 5 | 420.1 |
2002-10-05 | EC | Junior | Nuoro | ITA | 80.82 | 132.5 | 137.5 | 137.5 | 8 | 162.5 | 167.5 | 172.5 | 10 | 305.0 | 9 | 365.2 |
2000-08-25 | EC | Youth 16 | Kosice | SVK | 68.80 | 105.0 | --- | --- | 11 | 130.0 | --- | --- | 10 | 235.0 | 10 | 307.3 |
1999-08-24 | EC | Youth 16 | Lignano | ITA | 63.85 | 82.5 | 87.5 | 90.0 | 10 | 107.5 | 112.5 | 115.0 | 9 | 205.0 | 9 | 285.4 |
FRA | ||||||||||||||||
2016-06-03 | FRA | Senior | Clermont | FRA | 88.00 | 150.0 | 150.0 | 156.0 | 2 | 188.0 | 196.0 | 201.0 | 1 | 352.0 | 1 | 413.6 |
2014-07-09 | FRA | Senior | Saint Marcellin | FRA | 88.20 | 140.0 | 140.0 | --- | 1 | 160.0 | 170.0 | --- | 1 | 310.0 | 1 | 363.9 |
2012-03-03 | FRA | Senior | Quimper | FRA | 90.35 | 162.0 | 167.0 | 167.0 | 1 | 202.0 | 210.0 | 215.0 | 1 | 382.0 | 1 | 442.2 |
Visits: 6189 | ||||||||||||||||
Events: 28 |