Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2016-06-12 | GBR | Coventry | GBR | 125.60 | 172.0 | 172.0 | 178.0 | 1 | 205.0 | 212.0 | 212.0 | --- | --- | ||
2016-04-17 | EC | Forde | NOR | 127.17 | 162.0 | 162.0 | 168.0 | 14 | 190.0 | 195.0 | 202.0 | 18 | 357.0 | 15 | 369.5 |
2016-01-30 | GBR | Wythenshawe | GBR | 127.90 | 155.0 | 160.0 | 165.0 | 180.0 | 180.0 | 180.0 | 345.0 | 356.6 | |||
2015-02-14 | GBR | Casteleford | GBR | 126.80 | 160.0 | 165.0 | 170.0 | 1 | 197.0 | 197.0 | 197.0 | --- | --- | ||
2014-07-22 | CmmC | Glasgow | SCO | 124.51 | 165.0 | 175.0 | 175.0 | 4 | 196.0 | 212.0 | 212.0 | 4 | 361.0 | 4 | 375.4 |
2013-06-15 | GBR | Scotstoun | GBR | 141.94 | 165.0 | 170.0 | 175.0 | 1 | 200.0 | 200.0 | 205.0 | --- | --- | ||
2013-05-03 | WC | Lima | PER | 142.50 | 170.0 | 178.0 | 178.0 | 3 | 200.0 | 208.0 | 215.0 | 2 | 385.0 | 3 | 390.5 |
2013-04-06 | EC | Tirana | ALB | 140.66 | 165.0 | 173.0 | 178.0 | 9 | 190.0 | 197.0 | 202.0 | 9 | 375.0 | 9 | 381.0 |
2012-12-29 | EC | Eilat | ISR | 141.00 | 165.0 | 171.0 | 180.0 | 4 | 190.0 | 200.0 | 200.0 | 5 | 361.0 | 4 | 366.5 |
2012-05-26 | GBR | South Normanton | GBR | 154.30 | 160.0 | 160.0 | 165.0 | 1 | 196.0 | 196.0 | 196.0 | --- | --- | ||
2012-04-06 | EC | Antalya | TUR | 148.42 | 155.0 | 155.0 | 155.0 | 17 | 180.0 | 185.0 | 185.0 | 16 | 340.0 | 16 | 342.9 |
Events: 11 | |||||||||||||||
Unclassified in contests: 4 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-06-15 | GBR | Scotstoun | GBR | 141.94 | 165.0 | 170.0 | 175.0 | 1 | 200.0 | 200.0 | 205.0 | --- | --- | ||
2013-05-03 | WC | Lima | PER | 142.50 | 170.0 | 178.0 | 178.0 | 3 | 200.0 | 208.0 | 215.0 | 2 | 385.0 | 3 | 390.5 |
2013-05-03 | WC | Lima | PER | 142.50 | 170.0 | 178.0 | 178.0 | 3 | 200.0 | 208.0 | 215.0 | 2 | 385.0 | 3 | 390.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2013-05-03 | WC | Junior | Lima | PER | 142.50 | 170.0 | 178.0 | 178.0 | 3 | 200.0 | 208.0 | 215.0 | 2 | 385.0 | 3 | 390.5 |
EC | ||||||||||||||||
2016-04-17 | EC | Senior | Forde | NOR | 127.17 | 162.0 | 162.0 | 168.0 | 14 | 190.0 | 195.0 | 202.0 | 18 | 357.0 | 15 | 369.5 |
2013-04-06 | EC | Senior | Tirana | ALB | 140.66 | 165.0 | 173.0 | 178.0 | 9 | 190.0 | 197.0 | 202.0 | 9 | 375.0 | 9 | 381.0 |
2012-12-29 | EC | Junior | Eilat | ISR | 141.00 | 165.0 | 171.0 | 180.0 | 4 | 190.0 | 200.0 | 200.0 | 5 | 361.0 | 4 | 366.5 |
2012-04-06 | EC | Senior | Antalya | TUR | 148.42 | 155.0 | 155.0 | 155.0 | 17 | 180.0 | 185.0 | 185.0 | 16 | 340.0 | 16 | 342.9 |
CmmC | ||||||||||||||||
2014-07-22 | CmmC | Senior | Glasgow | SCO | 124.51 | 165.0 | 175.0 | 175.0 | 4 | 196.0 | 212.0 | 212.0 | 4 | 361.0 | 4 | 375.4 |
GBR | ||||||||||||||||
2016-06-12 | GBR | Senior | Coventry | GBR | 125.60 | 172.0 | 172.0 | 178.0 | 1 | 205.0 | 212.0 | 212.0 | --- | --- | ||
2016-01-30 | GBR | Senior | Wythenshawe | GBR | 127.90 | 155.0 | 160.0 | 165.0 | 180.0 | 180.0 | 180.0 | 345.0 | 356.6 | |||
2015-02-14 | GBR | Senior | Casteleford | GBR | 126.80 | 160.0 | 165.0 | 170.0 | 1 | 197.0 | 197.0 | 197.0 | --- | --- | ||
2013-06-15 | GBR | Junior | Scotstoun | GBR | 141.94 | 165.0 | 170.0 | 175.0 | 1 | 200.0 | 200.0 | 205.0 | --- | --- | ||
2012-05-26 | GBR | Senior | South Normanton | GBR | 154.30 | 160.0 | 160.0 | 165.0 | 1 | 196.0 | 196.0 | 196.0 | --- | --- | ||
Visits: 4548 | ||||||||||||||||
Events: 11 |