Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2017-08-01 | RUS | Cheboksary - Чебоксары | RUS | 143.40 | 185.0 | 185.0 | 190.0 | 2 | 220.0 | 230.0 | 235.0 | 2 | 405.0 | 2 | 410.4 |
2014-02-10 | GP | Vladimir | RUS | 146.85 | 182.0 | 187.0 | 193.0 | 4 | 215.0 | 225.0 | 238.0 | 5 | 412.0 | 5 | 416.2 |
2013-09-20 | EC | Tallinn | EST | 145.20 | 185.0 | 195.0 | 195.0 | 1 | 215.0 | --- | --- | 1 | 410.0 | 1 | 414.8 |
2013-07-07 | XX | Kazan | RUS | 142.60 | 185.0 | 193.0 | 197.0 | 2 | 230.0 | 237.0 | 240.0 | 3 | 427.0 | 3 | 433.0 |
2013-05-28 | RUS | Kazan | RUS | 144.50 | 188.0 | 196.0 | 201.0 | 1 | 230.0 | 241.0 | 243.0 | 2 | 444.0 | 2 | 449.4 |
2012-12-29 | EC | Eilat | ISR | 139.00 | 185.0 | 192.0 | 198.0 | 1 | 225.0 | 226.0 | 232.0 | 1 | 424.0 | 1 | 431.3 |
2012-05-10 | WC | Guatemala | GUA | 137.25 | 180.0 | 187.0 | 191.0 | 1 | 222.0 | 225.0 | 235.0 | 1 | 426.0 | 1 | 434.2 |
2011-12-07 | GP | Sankt Petersburg - Санкт-Петербург | RUS | 134.50 | 182.0 | 187.0 | 187.0 | 3 | 213.0 | 223.0 | 228.0 | 3 | 415.0 | 3 | 424.5 |
2011-09-10 | EC | Bukarest | ROU | 126.35 | 170.0 | 170.0 | 178.0 | 3 | 205.0 | 212.0 | 224.0 | 3 | 390.0 | 3 | 403.8 |
2011-07-26 | RUS | Penza | RUS | 126.70 | 165.0 | 175.0 | 180.0 | 7 | 210.0 | 220.0 | 226.0 | 7 | 390.0 | 7 | 403.6 |
Events: 10 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-05-28 | RUS | Kazan | RUS | 144.50 | 188.0 | 196.0 | 201.0 | 1 | 230.0 | 241.0 | 243.0 | 2 | 444.0 | 2 | 449.4 |
2013-05-28 | RUS | Kazan | RUS | 144.50 | 188.0 | 196.0 | 201.0 | 1 | 230.0 | 241.0 | 243.0 | 2 | 444.0 | 2 | 449.4 |
2013-05-28 | RUS | Kazan | RUS | 144.50 | 188.0 | 196.0 | 201.0 | 1 | 230.0 | 241.0 | 243.0 | 2 | 444.0 | 2 | 449.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2012-05-10 | WC | Junior | Guatemala | GUA | 137.25 | 180.0 | 187.0 | 191.0 | 1 | 222.0 | 225.0 | 235.0 | 1 | 426.0 | 1 | 434.2 |
EC | ||||||||||||||||
2013-09-20 | EC | Under 23 | Tallinn | EST | 145.20 | 185.0 | 195.0 | 195.0 | 1 | 215.0 | --- | --- | 1 | 410.0 | 1 | 414.8 |
2012-12-29 | EC | Junior | Eilat | ISR | 139.00 | 185.0 | 192.0 | 198.0 | 1 | 225.0 | 226.0 | 232.0 | 1 | 424.0 | 1 | 431.3 |
2011-09-10 | EC | Junior | Bukarest | ROU | 126.35 | 170.0 | 170.0 | 178.0 | 3 | 205.0 | 212.0 | 224.0 | 3 | 390.0 | 3 | 403.8 |
RUS | ||||||||||||||||
2017-08-01 | RUS | Senior | Cheboksary - Чебоксары | RUS | 143.40 | 185.0 | 185.0 | 190.0 | 2 | 220.0 | 230.0 | 235.0 | 2 | 405.0 | 2 | 410.4 |
2013-05-28 | RUS | Senior | Kazan | RUS | 144.50 | 188.0 | 196.0 | 201.0 | 1 | 230.0 | 241.0 | 243.0 | 2 | 444.0 | 2 | 449.4 |
2011-07-26 | RUS | Senior | Penza | RUS | 126.70 | 165.0 | 175.0 | 180.0 | 7 | 210.0 | 220.0 | 226.0 | 7 | 390.0 | 7 | 403.6 |
Visits: 5157 | ||||||||||||||||
Events: 10 |