Minginfel Manuel

Birthdate:
1978-09-28
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-05-23 OC Suva FIJ 68.37 115.0 120.0 125.0 1 150.0 157.0 158.0 2 270.0 2 365.4
2015-11-20 WC Houston USA 68.68 112.0 117.0 122.0 41 150.0 160.0 160.0 38 272.0 38 367.0
2015-07-06 OC Port Moresby PNG NGU 68.87 112.0 117.0 120.0 1 145.0 150.0 156.0 2 276.0 1 371.7
2014-05-25 OC Mont Dore NCL 68.65 105.0 110.0 115.0 6 146.0 153.0 155.0 3 263.0 3 355.0
2013-07-10 OC Brisbane AUS 61.80 105.0 110.0 110.0 4 140.0 145.0 147.0 2 257.0 2 372.5
2012-07-28 OG London GBR 61.86 122.0 127.0 130.0 11 158.0 158.0 158.0 10 285.0 10 410.3
2012-06-04 OC Samoa SAM 61.65 120.0 124.0 128.0 1 156.0 165.0 165.0 1 280.0 1 404.1
2011-11-05 WC Paris FRA 61.77 112.0 117.0 122.0 18 151.0 156.0 160.0 12 278.0 14 400.6
2011-03-04 USA Columbus Ohio USA 61.50 95.0 100.0 105.0 2 130.0 140.0 140.0 1 240.0 1 346.9
2008-08-08 OG Peking CHN 61.69 115.0 120.0 123.0 14 145.0 150.0 155.0 10 275.0 11 397.8
2007-11-27 GP Apia SAM 61.55 125.0 --- --- 3 155.0 --- --- 3 280.0 3 407.1
2007-09-17 WC Chiang Mai THA 55.75 115.0 120.0 120.0 11 148.0 148.0 148.0 --- ---
2006-10-02 WC Santo Domingo DOM 61.80 123.0 128.0 131.0 11 161.0 165.0 165.0 2 293.0 4 423.2
2005-11-09 WC Doha QAT 61.32 115.0 120.0 123.0 8 150.0 157.0 162.0 7 280.0 7 406.8
2004-08-15 OG Athen GRE 61.53 115.0 120.0 120.0 12 147.5 147.5 152.5 11 272.5 11 390.4
2003-11-17 WC Vancouver CAN 61.51 112.5 117.5 122.5 17 145.0 150.0 150.0 14 267.5 15 383.4
2000-09-15 OG Sydney AUS 55.70 97.5 97.5 97.5 --- --- --- --- ---
1999-11-22 WC Athen GRE 55.55 95.0 100.0 102.5 22 125.0 130.0 135.0 20 232.5 21 370.0
Events: 18
Unclassified in contests: 2
Best results
2006-10-02 WC Santo Domingo DOM 61.80 123.0 128.0 131.0 11 161.0 165.0 165.0 2 293.0 4 423.2
2006-10-02 WC Santo Domingo DOM 61.80 123.0 128.0 131.0 11 161.0 165.0 165.0 2 293.0 4 423.2
2006-10-02 WC Santo Domingo DOM 61.80 123.0 128.0 131.0 11 161.0 165.0 165.0 2 293.0 4 423.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2012-07-28 OG Senior London GBR 61.86 122.0 127.0 130.0 11 158.0 158.0 158.0 10 285.0 10 410.3
2008-08-08 OG Senior Peking CHN 61.69 115.0 120.0 123.0 14 145.0 150.0 155.0 10 275.0 11 397.8
2004-08-15 OG Senior Athen GRE 61.53 115.0 120.0 120.0 12 147.5 147.5 152.5 11 272.5 11 390.4
2000-09-15 OG Senior Sydney AUS 55.70 97.5 97.5 97.5 --- --- --- --- ---
WC
2015-11-20 WC Senior Houston USA 68.68 112.0 117.0 122.0 41 150.0 160.0 160.0 38 272.0 38 367.0
2011-11-05 WC Senior Paris FRA 61.77 112.0 117.0 122.0 18 151.0 156.0 160.0 12 278.0 14 400.6
2007-09-17 WC Senior Chiang Mai THA 55.75 115.0 120.0 120.0 11 148.0 148.0 148.0 --- ---
2006-10-02 WC Senior Santo Domingo DOM 61.80 123.0 128.0 131.0 11 161.0 165.0 165.0 2 293.0 4 423.2
2005-11-09 WC Senior Doha QAT 61.32 115.0 120.0 123.0 8 150.0 157.0 162.0 7 280.0 7 406.8
2003-11-17 WC Senior Vancouver CAN 61.51 112.5 117.5 122.5 17 145.0 150.0 150.0 14 267.5 15 383.4
1999-11-22 WC Senior Athen GRE 55.55 95.0 100.0 102.5 22 125.0 130.0 135.0 20 232.5 21 370.0
OC
2016-05-23 OC Senior Suva FIJ 68.37 115.0 120.0 125.0 1 150.0 157.0 158.0 2 270.0 2 365.4
2015-07-06 OC Senior Port Moresby PNG NGU 68.87 112.0 117.0 120.0 1 145.0 150.0 156.0 2 276.0 1 371.7
2014-05-25 OC Senior Mont Dore NCL 68.65 105.0 110.0 115.0 6 146.0 153.0 155.0 3 263.0 3 355.0
2013-07-10 OC Senior Brisbane AUS 61.80 105.0 110.0 110.0 4 140.0 145.0 147.0 2 257.0 2 372.5
2012-06-04 OC Senior Samoa SAM 61.65 120.0 124.0 128.0 1 156.0 165.0 165.0 1 280.0 1 404.1
USA
2011-03-04 USA Senior Columbus Ohio USA 61.50 95.0 100.0 105.0 2 130.0 140.0 140.0 1 240.0 1 346.9
Visits: 4581
Events: 18
@2011-2023 iwrp@iwrp.net