Solis Yessenia Leidy

Birthdate:
1990-02-17
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2021-04-18 PAC Santo Domingo DOM 78.92 103.0 106.0 106.0 3 138.0 141.0 146.0 1 247.0 2 287.6
2019-09-18 WC Pattaya THA 76.85 105.0 108.0 108.0 9 136.0 139.0 142.0 1 247.0 1 290.8
2018-11-01 WC Ashgabat TKM 75.60 110.0 110.0 115.0 4 142.0 146.0 150.0 3 256.0 4 303.8
2017-11-29 WC Anaheim USA 68.89 104.0 104.0 107.0 3 135.0 137.0 137.0 2 239.0 1 297.5
2017-07-20 PAC Miami USA 68.83 102.0 107.0 113.0 1 131.0 134.0 140.0 1 241.0 1 300.1
2016-08-10 OG Rio de Janeiro BRA 68.61 106.0 110.0 110.0 4 140.0 143.0 146.0 4 253.0 4 318.6
2016-06-06 PAC Cartagena COL 68.85 103.0 105.0 107.0 1 131.0 135.0 140.0 1 247.0 1 310.4
2016-04-07 OT Rio de Janeiro BRA 70.41 100.0 100.0 100.0 3 130.0 135.0 140.0 1 235.0 2 291.4
2016-03-16 XX Palmira COL 71.85 95.0 100.0 100.0 2 125.0 130.0 130.0 2 230.0 2 281.9
2014-11-04 WC Almaty KAZ 68.32 102.0 102.0 102.0 9 130.0 135.0 138.0 5 237.0 5 299.2
2014-05-26 PAC Santo Domingo DOM 68.30 9.0 103.0 107.0 1 125.0 130.0 135.0 1 237.0 1 299.2
2014-03-13 XX Santiago de Chile CHI 68.81 100.0 104.0 106.0 1 125.0 130.0 134.0 1 236.0 1 296.6
2013-11-16 XX Chiclayo PER 68.65 102.0 105.0 106.0 1 128.0 132.0 139.0 1 238.0 1 299.6
2013-10-20 WC Wroclaw POL 68.70 100.0 105.0 105.0 8 125.0 130.0 135.0 6 240.0 6 301.9
2010-09-22 WC Antalya TUR 74.72 97.0 100.0 100.0 23 117.0 117.0 117.0 19 214.0 20 242.1
2010-09-22 WC Antalya TUR 68.42 105.0 109.0 109.0 5 130.0 133.0 136.0 5 241.0 5 285.3
2010-06-11 WC Sofia BUL 67.43 103.0 107.0 107.0 2 130.0 135.0 139.0 2 246.0 2 293.6
2009-11-23 WC Goyang KOR 67.52 104.0 104.0 107.0 9 132.0 135.0 137.0 4 239.0 5 285.0
2009-06-14 WC Bukarest ROU 66.73 102.0 106.0 110.0 2 130.0 136.0 142.0 2 242.0 2 290.6
2008-08-08 OG Peking CHN 67.54 99.0 103.0 105.0 3 125.0 132.0 135.0 2 240.0 2 271.0
2008-06-12 WC Cali COL 67.50 98.0 100.0 101.0 1 125.0 129.0 131.0 2 232.0 2 262.0
2007-09-17 WC Chiang Mai THA 66.34 100.0 103.0 105.0 6 122.0 125.0 127.0 9 230.0 7 262.2
2007-06-10 WC Prag CZE 66.30 98.0 101.0 105.0 1 125.0 131.0 132.0 1 237.0 1 270.3
2006-05-29 WC Hangzhou CHN 62.60 92.0 92.0 95.0 5 110.0 116.0 116.0 5 211.0 5 248.8
Events: 24
Unclassified in contests: 0
Best results
2018-11-01 WC Ashgabat TKM 75.60 110.0 110.0 115.0 4 142.0 146.0 150.0 3 256.0 4 303.8
2018-11-01 WC Ashgabat TKM 75.60 110.0 110.0 115.0 4 142.0 146.0 150.0 3 256.0 4 303.8
2018-11-01 WC Ashgabat TKM 75.60 110.0 110.0 115.0 4 142.0 146.0 150.0 3 256.0 4 303.8

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2016-08-10 OG Senior Rio de Janeiro BRA 68.61 106.0 110.0 110.0 4 140.0 143.0 146.0 4 253.0 4 318.6
2008-08-08 OG Senior Peking CHN 67.54 99.0 103.0 105.0 3 125.0 132.0 135.0 2 240.0 2 271.0
WC
2019-09-18 WC Senior Pattaya THA 76.85 105.0 108.0 108.0 9 136.0 139.0 142.0 1 247.0 1 290.8
2018-11-01 WC Senior Ashgabat TKM 75.60 110.0 110.0 115.0 4 142.0 146.0 150.0 3 256.0 4 303.8
2017-11-29 WC Senior Anaheim USA 68.89 104.0 104.0 107.0 3 135.0 137.0 137.0 2 239.0 1 297.5
2014-11-04 WC Senior Almaty KAZ 68.32 102.0 102.0 102.0 9 130.0 135.0 138.0 5 237.0 5 299.2
2013-10-20 WC Senior Wroclaw POL 68.70 100.0 105.0 105.0 8 125.0 130.0 135.0 6 240.0 6 301.9
2010-09-22 WC Senior Antalya TUR 74.72 97.0 100.0 100.0 23 117.0 117.0 117.0 19 214.0 20 242.1
2010-09-22 WC Senior Antalya TUR 68.42 105.0 109.0 109.0 5 130.0 133.0 136.0 5 241.0 5 285.3
2010-06-11 WC Junior Sofia BUL 67.43 103.0 107.0 107.0 2 130.0 135.0 139.0 2 246.0 2 293.6
2009-11-23 WC Senior Goyang KOR 67.52 104.0 104.0 107.0 9 132.0 135.0 137.0 4 239.0 5 285.0
2009-06-14 WC Junior Bukarest ROU 66.73 102.0 106.0 110.0 2 130.0 136.0 142.0 2 242.0 2 290.6
2008-06-12 WC Junior Cali COL 67.50 98.0 100.0 101.0 1 125.0 129.0 131.0 2 232.0 2 262.0
2007-09-17 WC Senior Chiang Mai THA 66.34 100.0 103.0 105.0 6 122.0 125.0 127.0 9 230.0 7 262.2
2007-06-10 WC Junior Prag CZE 66.30 98.0 101.0 105.0 1 125.0 131.0 132.0 1 237.0 1 270.3
2006-05-29 WC Junior Hangzhou CHN 62.60 92.0 92.0 95.0 5 110.0 116.0 116.0 5 211.0 5 248.8
PAC
2021-04-18 PAC Senior Santo Domingo DOM 78.92 103.0 106.0 106.0 3 138.0 141.0 146.0 1 247.0 2 287.6
2017-07-20 PAC Senior Miami USA 68.83 102.0 107.0 113.0 1 131.0 134.0 140.0 1 241.0 1 300.1
2016-06-06 PAC Senior Cartagena COL 68.85 103.0 105.0 107.0 1 131.0 135.0 140.0 1 247.0 1 310.4
2014-05-26 PAC Senior Santo Domingo DOM 68.30 9.0 103.0 107.0 1 125.0 130.0 135.0 1 237.0 1 299.2
Visits: 4493
Events: 24
@2011-2023 iwrp@iwrp.net